Bucket Token current market price is $0.0139 with a 24 hour trading volume of $2,761. The total available supply of Bucket Token is 1.00B BUT with a maximum supply of 1.00B BUT. It has secured Rank 1983 in the cryptocurrency market with a marketcap of $5,495.60K. The BUT price is 0.21% up in the last one hour.
The high price of the Bucket Token is $0.0140 and low price is $0.0127 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1983
$0.0139
$5,495.60K 9.27%
$13.91M
$2,761
395.06M BUT
1.00B BUT
1.00B BUT
$0.0140
$0.0127
$0.0555 74.93%
25 May 2025
$0.006812 104.18%
07 Apr 2025
Want to convert more cryptocurrencies?
0.21%
9.27%
0.77%
7.13%
21.55%
9.76%
0%
0%
Historical data of Bucket Token past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-13 | $0.00 | $529,808.92 | $0.03 |
2025-01-14 | $0.00 | $529,808.92 | $0.03 |
2025-01-15 | $0.00 | $288,750.68 | $0.03 |
2025-01-16 | $14,084,903.08 | $198,466.42 | $0.03 |
2025-01-17 | $14,241,067.52 | $89,388.97 | $0.03 |
2025-01-18 | $15,477,202.19 | $79,902.92 | $0.03 |
2025-01-19 | $16,423,178.25 | $119,459.55 | $0.03 |
2025-01-20 | $13,948,637.69 | $88,849.58 | $0.03 |
2025-01-21 | $13,373,987.67 | $66,574.81 | $0.03 |
2025-01-22 | $14,177,340.04 | $510,640.92 | $0.03 |
2025-01-23 | $10,124,319.20 | $632,799.11 | $0.03 |
2025-01-24 | $9,712,859.00 | $227,209.21 | $0.03 |
2025-01-25 | $9,137,337.75 | $402,273.38 | $0.02 |
2025-01-26 | $8,615,591.46 | $434,301.97 | $0.02 |
2025-01-27 | $8,210,376.03 | $518,094.62 | $0.02 |
2025-01-28 | $7,722,865.33 | $237,679.71 | $0.02 |
2025-01-29 | $7,096,358.52 | $128,126.55 | $0.02 |
2025-01-30 | $7,117,837.06 | $128,322.63 | $0.02 |
2025-01-31 | $7,198,529.84 | $364,471.01 | $0.02 |
2025-02-01 | $6,745,469.96 | $407,235.81 | $0.02 |
2025-02-02 | $5,666,978.10 | $383,677.70 | $0.01 |
2025-02-03 | $4,682,452.68 | $310,905.84 | $0.01 |
2025-02-04 | $5,103,690.59 | $496,722.34 | $0.01 |
2025-02-05 | $4,802,843.38 | $339,031.78 | $0.01 |
2025-02-06 | $4,748,808.24 | $344,843.71 | $0.01 |
2025-02-07 | $4,516,031.32 | $264,155.07 | $0.01 |
2025-02-08 | $4,379,447.21 | $234,962.31 | $0.01 |
2025-02-09 | $4,833,392.56 | $266,350.82 | $0.01 |
2025-02-10 | $4,799,916.18 | $236,413.09 | $0.01 |
2025-02-11 | $5,885,200.04 | $288,912.57 | $0.02 |
2025-02-12 | $5,734,664.19 | $288,949.40 | $0.01 |
2025-02-13 | $6,149,861.95 | $290,203.00 | $0.02 |
2025-02-14 | $6,045,609.85 | $277,566.78 | $0.02 |
2025-02-15 | $6,246,412.98 | $289,237.76 | $0.02 |
2025-02-16 | $5,508,704.70 | $275,549.80 | $0.01 |
2025-02-17 | $5,001,888.60 | $277,998.50 | $0.01 |
2025-02-18 | $4,761,942.17 | $276,531.91 | $0.01 |
2025-02-19 | $4,601,305.59 | $244,961.80 | $0.01 |
2025-02-20 | $4,846,855.71 | $256,167.61 | $0.01 |
2025-02-21 | $5,082,612.34 | $288,892.84 | $0.01 |
2025-02-22 | $4,697,757.02 | $302,395.76 | $0.01 |
2025-02-23 | $5,006,089.22 | $272,013.65 | $0.01 |
2025-02-24 | $4,871,247.10 | $273,298.72 | $0.01 |
2025-02-25 | $4,017,602.62 | $235,192.36 | $0.01 |
2025-02-26 | $4,253,195.93 | $266,152.86 | $0.01 |
2025-02-27 | $4,103,512.20 | $239,594.61 | $0.01 |
2025-02-28 | $4,029,492.08 | $235,066.77 | $0.01 |
2025-03-01 | $4,205,305.71 | $246,915.64 | $0.01 |
2025-03-02 | $3,890,510.62 | $250,711.21 | $0.01 |
2025-03-03 | $4,442,712.25 | $249,432.70 | $0.01 |
2025-03-04 | $3,715,705.55 | $213,340.24 | $0.01 |
2025-03-05 | $3,590,018.88 | $207,055.22 | $0.01 |
2025-03-06 | $3,921,591.54 | $218,835.57 | $0.01 |
2025-03-07 | $4,098,208.83 | $218,818.25 | $0.01 |
2025-03-08 | $3,858,359.07 | $214,817.21 | $0.01 |
2025-03-09 | $3,654,376.98 | $210,417.64 | $0.01 |
2025-03-10 | $3,321,022.22 | $191,363.57 | $0.01 |
2025-03-11 | $3,052,508.97 | $179,960.08 | $0.01 |
2025-03-12 | $3,129,897.99 | $184,394.30 | $0.01 |
2025-03-13 | $3,159,941.06 | $174,789.18 | $0.01 |
2025-03-14 | $3,114,996.28 | $187,713.39 | $0.01 |
2025-03-15 | $3,430,287.15 | $121,029.36 | $0.01 |
2025-03-16 | $4,873,667.05 | $156,431.31 | $0.01 |
2025-03-17 | $4,579,085.56 | $72,424.89 | $0.01 |
2025-03-18 | $4,751,093.61 | $35,608.20 | $0.01 |
2025-03-19 | $4,408,196.23 | $8,849.10 | $0.01 |
2025-03-20 | $4,674,128.25 | $4,382.29 | $0.01 |
2025-03-21 | $3,948,570.51 | $30,294.47 | $0.01 |
2025-03-22 | $4,014,587.07 | $9,783.79 | $0.01 |
2025-03-23 | $4,244,579.01 | $6,229.75 | $0.01 |
2025-03-24 | $4,450,051.08 | $9,576.75 | $0.01 |
2025-03-25 | $4,276,897.24 | $10,321.50 | $0.01 |
2025-03-26 | $4,569,895.82 | $15,460.17 | $0.01 |
2025-03-27 | $5,064,696.84 | $27,968.25 | $0.01 |
2025-03-28 | $5,270,926.02 | $8,663.00 | $0.01 |
2025-03-29 | $4,745,236.54 | $9,222.16 | $0.01 |
2025-03-30 | $3,439,245.66 | $76,255.67 | $0.01 |
2025-03-31 | $3,605,317.81 | $30,631.86 | $0.01 |
2025-04-01 | $3,664,570.00 | $12,414.28 | $0.01 |
2025-04-02 | $3,796,386.85 | $14,093.36 | $0.01 |
2025-04-03 | $3,588,659.77 | $9,047.99 | $0.01 |
2025-04-04 | $3,492,212.39 | $7,820.10 | $0.01 |
2025-04-05 | $3,519,514.41 | $3,654.44 | $0.01 |
2025-04-06 | $3,451,064.39 | $5,375.69 | $0.01 |
2025-04-07 | $2,934,762.63 | $4,984.60 | $0.01 |
2025-04-08 | $3,104,892.85 | $5,468.08 | $0.01 |
2025-04-09 | $2,937,233.92 | $3,385.17 | $0.01 |
2025-04-10 | $3,329,915.74 | $5,500.65 | $0.01 |
2025-04-11 | $3,139,663.50 | $1,728.04 | $0.01 |
2025-04-12 | $3,269,779.58 | $2,098.02 | $0.01 |
2025-04-13 | $3,484,763.05 | $7,265.20 | $0.01 |
2025-04-14 | $3,349,299.08 | $1,804.45 | $0.01 |
2025-04-15 | $3,253,431.73 | $1,568.68 | $0.01 |
2025-04-16 | $3,096,325.81 | $3,847.27 | $0.01 |
2025-04-17 | $3,062,740.04 | $1,353.99 | $0.01 |
2025-04-18 | $3,256,942.64 | $30,697.25 | $0.01 |
2025-04-19 | $3,432,219.56 | $10,729.90 | $0.01 |
2025-04-20 | $3,317,674.04 | $12,071.53 | $0.01 |
2025-04-21 | $3,046,876.68 | $33,718.32 | $0.01 |
2025-04-22 | $3,251,356.54 | $10,626.86 | $0.01 |
2025-04-23 | $3,919,987.30 | $4,981.21 | $0.01 |
2025-04-24 | $5,849,921.89 | $76,648.29 | $0.01 |
2025-04-25 | $8,560,322.18 | $143,056.35 | $0.02 |
2025-04-26 | $8,256,717.56 | $49,042.43 | $0.02 |
2025-04-27 | $6,858,412.97 | $58,648.42 | $0.02 |
2025-04-28 | $5,940,300.09 | $37,838.48 | $0.01 |
2025-04-29 | $6,051,958.40 | $15,537.85 | $0.02 |
2025-04-30 | $6,584,925.49 | $41,002.01 | $0.02 |
2025-05-01 | $6,203,242.19 | $23,973.19 | $0.02 |
2025-05-02 | $5,733,133.78 | $31,197.67 | $0.01 |
2025-05-03 | $6,035,749.66 | $16,639.68 | $0.02 |
2025-05-04 | $5,879,468.77 | $4,146.71 | $0.01 |
2025-05-05 | $6,087,237.07 | $7,910.83 | $0.02 |
2025-05-06 | $6,307,323.25 | $7,507.12 | $0.02 |
2025-05-07 | $6,099,752.48 | $14,830.99 | $0.02 |
2025-05-08 | $5,597,447.07 | $15,789.57 | $0.01 |
2025-05-09 | $8,220,147.05 | $71,055.80 | $0.02 |
2025-05-10 | $6,928,903.32 | $28,137.28 | $0.02 |
2025-05-11 | $6,718,723.51 | $31,151.20 | $0.02 |
2025-05-12 | $6,124,409.40 | $31,572.95 | $0.02 |
2025-05-13 | $6,358,024.27 | $31,853.64 | $0.02 |
2025-05-14 | $7,639,974.43 | $60,756.13 | $0.02 |
2025-05-15 | $7,822,637.87 | $75,500.19 | $0.02 |
2025-05-16 | $7,435,925.33 | $15,728.82 | $0.02 |
2025-05-17 | $7,245,811.67 | $3,176.74 | $0.02 |
2025-05-18 | $7,451,629.49 | $33,262.47 | $0.02 |
2025-05-19 | $7,423,785.24 | $7,770.13 | $0.02 |
2025-05-20 | $7,528,041.02 | $4,220.24 | $0.02 |
2025-05-21 | $7,225,033.87 | $13,216.14 | $0.02 |
2025-05-22 | $7,470,442.65 | $2,790.01 | $0.02 |
2025-05-23 | $14,458,344.20 | $735,675.91 | $0.04 |
2025-05-24 | $7,842,896.16 | $3,694.24 | $0.02 |
2025-05-25 | $6,895,119.31 | $1,889.17 | $0.02 |
2025-05-26 | $10,305,901.31 | $38,074.66 | $0.03 |
2025-05-27 | $6,637,609.41 | $6,912.07 | $0.02 |
2025-05-28 | $8,235,936.63 | $11,133.67 | $0.02 |
2025-05-29 | $8,000,862.92 | $6,257.88 | $0.02 |
2025-05-30 | $7,607,722.29 | $1,692.57 | $0.02 |
2025-05-31 | $6,154,215.95 | $902.21 | $0.02 |
2025-06-01 | $6,664,813.57 | $1,176.33 | $0.02 |
2025-06-01 | $6,620,005.88 | $217.06 | $0.02 |
Compare live prices of Bucket Token on top exchanges.
Bucket Protocol is a next-generation Liquidity Layer on the Sui Network. It empowers users to mint the $BUCK stablecoin by locking various assets as collateral, while unlocking opportunities for yield generation and leveraged liquidity across the ecosystem.Within just one month of launch, Bucket has become a top 10 DeFi application on the Sui blockchain. Today, we manage over $110M in Total Value Locked (TVL), serving as a foundation to support Sui ecosystem sustainability. Our mission is to expand $BUCK’s use cases, strengthen the ecosystem, and boost Sui’s liquidity.
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More