Chainlink current market price is $15.25 with a 24 hour trading volume of $259.01M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $9.56B. The LINK price is 1.91% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $14.59 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$15.25
$14.59
1.91%
$9.56B
$259.01M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $15.26 | $97,563,255 | 37.65% | |
Coinbase Pro | LINK/USD | $15.26 | $44,247,438 | 17.07% | |
Gate | LINK/USDT | $15.25 | $15,760,340 | 6.08% | |
Huobi | LINK/USDT | $15.30 | $14,670,267 | 5.66% | |
Bibox | LINK/USDT | $15.25 | $13,994,241 | 5.4% | |
DigiFinex | LINK/USDT | $15.22 | $13,203,879 | 5.1% | |
Crypto.com Exchange | LINK/USDT | $15.27 | $7,873,415 | 3.04% | |
Binance | LINK/BTC | $15.26 | $7,158,580 | 2.76% | |
Kraken | LINK/USD | $15.26 | $3,863,805 | 1.49% | |
Kucoin | LINK/USDT | $15.28 | $3,291,376 | 1.27% | |
LBank | LINK/USDT | $15.22 | $2,919,339 | 1.13% | |
Dex-Trade | LINK/USDT | $15.26 | $2,815,453 | 1.09% | |
Binance | LINK/USDC | $15.26 | $2,542,916 | 0.98% | |
Kraken | LINK/USDT | $15.26 | $2,521,502 | 0.97% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $15.21 | $2,179,639 | 0.84% | |
Coinbase Pro | LINK/EUR | $15.21 | $1,990,214 | 0.77% | |
AscendEX (Bitmax) | LINK/USDT | $15.29 | $1,877,417 | 0.72% | |
BigONE | LINK/USDT | $15.23 | $1,529,570 | 0.59% | |
Bibox | LINK/ETH | $15.24 | $1,373,259 | 0.53% | |
ProBit | LINK/USDT | $15.30 | $1,325,470 | 0.51% | |
HitBTC | LINK/USDT | $15.25 | $1,255,245 | 0.48% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $15.25 | $1,197,716 | 0.46% | |
Kraken | LINK/EUR | $15.23 | $1,059,788 | 0.41% | |
Coinbase Pro | LINK/GBP | $15.23 | $947,008 | 0.37% | |
Bitstamp | LINK/EUR | $15.28 | $917,748 | 0.35% | |
AscendEX (Bitmax) | LINK/BTC | $15.35 | $885,786 | 0.34% | |
Binance | LINK/EUR | $15.24 | $793,411 | 0.31% | |
Bitstamp | LINK/USD | $15.26 | $774,864 | 0.3% | |
Crypto.com Exchange | LINK/BTC | $15.22 | $731,190 | 0.28% | |
Gemini | LINK/USD | $15.27 | $702,664 | 0.27% | |
ProBit | LINK/BTC | $15.29 | $701,002 | 0.27% | |
Kraken | LINK/BTC | $15.25 | $690,216 | 0.27% | |
Bibox | LINK/BTC | $15.25 | $605,231 | 0.23% | |
Binance | LINK/ETH | $15.25 | $589,066 | 0.23% | |
Bitfinex | LINK/USD | $15.25 | $524,201 | 0.2% | |
KickEX | LINK/USDT | $15.24 | $468,213 | 0.18% | |
Bilaxy | LINK/USDT | $15.19 | $300,627 | 0.12% | |
Coinbase Pro | LINK/BTC | $15.22 | $296,984 | 0.11% | |
BTCTurk | LINK/TRY | $15.19 | $286,729 | 0.11% | |
Currency.com | LINK/USD | $15.24 | $254,020 | 0.1% | |
Dex-Trade | LINK/BTC | $15.23 | $206,365 | 0.08% | |
BTCTurk | LINK/USDT | $15.31 | $190,202 | 0.07% | |
Bitso | LINK/USD | $15.26 | $172,770 | 0.07% | |
Kraken | LINK/GBP | $15.19 | $172,032 | 0.07% | |
Bitkub | LINK/THB | $15.16 | $148,913 | 0.06% | |
Bitfinex | LINK/USDT | $15.27 | $148,053 | 0.06% | |
Kraken | LINK/ETH | $15.27 | $144,388 | 0.06% | |
Mercatox | LINK/ETH | $15.89 | $105,751 | 0.04% | |
Coinbase Pro | LINK/ETH | $15.23 | $100,207 | 0.04% | |
Kucoin | LINK/USDC | $15.22 | $99,142 | 0.04% | |
Exmo | LINK/BTC | $15.27 | $92,248 | 0.04% | |
Max | LINK/USDT | $15.26 | $79,927 | 0.03% | |
Kucoin | LINK/BTC | $15.27 | $77,049 | 0.03% | |
Mercatox | LINK/BTC | $14.32 | $56,309 | 0.02% | |
Kraken | LINK/AUD | $15.29 | $53,195 | 0.02% | |
Independent Reserve | LINK/AUD | $15.16 | $50,479 | 0.02% | |
Independent Reserve | LINK/NZD | $15.08 | $50,224 | 0.02% | |
Independent Reserve | LINK/SGD | $15.07 | $50,183 | 0.02% | |
Independent Reserve | LINK/USD | $15.06 | $50,161 | 0.02% | |
Indodax | LINK/IDR | $15.25 | $45,620 | 0.02% | |
Bitstamp | LINK/GBP | $15.21 | $40,872 | 0.02% | |
Bitstamp | LINK/BTC | $15.27 | $35,949 | 0.01% | |
Paribu | LINK/USDT | $15.10 | $33,709 | 0.01% | |
HitBTC | LINK/ETH | $15.23 | $30,980 | 0.01% | |
Gate | LINK/ETH | $15.25 | $29,378 | 0.01% | |
Tidex | LINK/USDC | $15.25 | $24,157 | 0.01% | |
Gemini | LINK/BTC | $15.08 | $22,514 | 0.01% | |
HitBTC | LINK/BTC | $15.25 | $21,367 | 0.01% | |
Huobi | LINK/BTC | $15.22 | $19,355 | 0.01% | |
Binance.US | LINK/BTC | $15.27 | $17,541 | 0.01% | |
Dex-Trade | LINK/ETH | $15.30 | $16,462 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $15.25 | $11,509 | 0% | |
Gemini | LINK/ETH | $15.01 | $7,822 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $15.32 | $7,189 | 0% | |
Gate | LINK/USDC | $15.21 | $6,087 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $15.21 | $2,725 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $15.28 | $633 | 0% | |
GOPAX | LINK/KRW | $15.02 | $158 | 0% | |
Cex | LINK/USD | $14.22 | $28 | 0% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More