Bitcoin Cash current market price is $493.07 with a 24 hour trading volume of $258.73M. The total available supply of Bitcoin Cash is 19.79M BCH with a maximum supply of 21.00M BCH. It has secured Rank 15 in the cryptocurrency market with a marketcap of $9.76B. The BCH price is 10.29% up in the last 24 hours.
The volume-weighted average price of the Bitcoin Cash is $491.12 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$493.07
$491.12
10.29%
$9.76B
$258.73M
19.79M BCH
21.00M BCH
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin Cash on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BCH/USDT | $492.96 | $206,443,816 | 43.29% | |
Gate | BCH/USDT | $493.01 | $58,775,569 | 12.32% | |
Coinbase Pro | BCH/USD | $495.61 | $55,476,722 | 11.63% | |
BigONE | BCH/USDT | $495.68 | $26,236,111 | 5.5% | |
Huobi | BCH/USDT | $495.24 | $19,475,273 | 4.08% | |
DigiFinex | BCH/USDT | $494.26 | $16,218,099 | 3.4% | |
Binance | BCH/BTC | $492.99 | $9,558,717 | 2% | |
Kraken | BCH/USD | $494.05 | $9,235,931 | 1.94% | |
Kucoin | BCH/USDT | $493.59 | $7,927,439 | 1.66% | |
HitBTC | BCH/USDT | $493.75 | $7,818,431 | 1.64% | |
Binance | BCH/USDC | $494.11 | $5,919,889 | 1.24% | |
Bitbank | BCH/JPY | $493.56 | $5,004,440 | 1.05% | |
Dex-Trade | BCH/USDT | $494.06 | $4,087,514 | 0.86% | |
LBank | BCH/USDT | $493.46 | $3,488,883 | 0.73% | |
Crypto.com Exchange | BCH/USDT | $495.00 | $3,041,395 | 0.64% | |
Itbit | BCH/USD | $490.75 | $2,500,923 | 0.52% | |
Bitstamp | BCH/USD | $494.80 | $2,493,545 | 0.52% | |
Bibox | BCH/USDT | $493.52 | $2,462,098 | 0.52% | |
Currency.com | BCH/USD | $493.45 | $2,418,756 | 0.51% | |
Coinbase Pro | BCH/EUR | $494.48 | $2,031,825 | 0.43% | |
Kraken | BCH/EUR | $493.08 | $2,001,491 | 0.42% | |
Coinbase Pro | BCH/BTC | $493.87 | $1,945,747 | 0.41% | |
DigiFinex | BCH/BTC | $493.97 | $1,870,140 | 0.39% | |
Bitkub | BCH/THB | $492.66 | $1,844,505 | 0.39% | |
Exmo | BCH/USD | $494.49 | $1,716,908 | 0.36% | |
Gemini | BCH/USD | $494.20 | $1,222,454 | 0.26% | |
Exmo | BCH/USDT | $493.53 | $1,186,038 | 0.25% | |
Binance | BCH/EUR | $492.06 | $1,176,205 | 0.25% | |
AscendEX (Bitmax) | BCH/USDT | $494.41 | $877,436 | 0.18% | |
Luno | BCH/MYR | $482.19 | $873,763 | 0.18% | |
Crypto.com Exchange | BCH/BTC | $492.72 | $864,528 | 0.18% | |
Bibox | BCH/BTC | $496.26 | $820,299 | 0.17% | |
Bitstamp | BCH/EUR | $493.87 | $767,606 | 0.16% | |
Kraken | BCH/BTC | $492.51 | $708,450 | 0.15% | |
Coinbase Pro | BCH/GBP | $493.06 | $670,344 | 0.14% | |
Binance | BCH/BNB | $493.26 | $571,094 | 0.12% | |
Exmo | BCH/EUR | $492.79 | $506,576 | 0.11% | |
KickEX | BCH/USDT | $494.19 | $498,722 | 0.1% | |
Exmo | BCH/ETH | $488.54 | $465,685 | 0.1% | |
Kraken | BCH/USDT | $494.42 | $464,203 | 0.1% | |
Exmo | BCH/UAH | $517.47 | $389,859 | 0.08% | |
Max | BCH/TWD | $494.16 | $376,506 | 0.08% | |
Max | BCH/USDT | $492.73 | $366,339 | 0.08% | |
Bitstamp | BCH/BTC | $494.36 | $352,606 | 0.07% | |
ProBit | BCH/USDT | $494.65 | $325,702 | 0.07% | |
Currency.com | BCH/BTC | $490.56 | $318,528 | 0.07% | |
Dex-Trade | BCH/BTC | $493.19 | $274,869 | 0.06% | |
Huobi | BCH/BTC | $502.16 | $267,602 | 0.06% | |
Bitso | BCH/MXN | $490.99 | $250,926 | 0.05% | |
Binance.US | BCH/USDT | $499.06 | $215,756 | 0.05% | |
Kucoin | BCH/BTC | $495.63 | $209,599 | 0.04% | |
Exmo | BCH/BTC | $498.01 | $192,096 | 0.04% | |
Kucoin | BCH/USDC | $495.26 | $183,728 | 0.04% | |
ProBit | BCH/BTC | $493.68 | $163,531 | 0.03% | |
Kraken | BCH/AUD | $495.55 | $143,967 | 0.03% | |
Kraken | BCH/GBP | $492.66 | $133,746 | 0.03% | |
Exmo | BCH/GBP | $516.05 | $129,305 | 0.03% | |
HitBTC | BCH/BTC | $494.16 | $127,885 | 0.03% | |
Indodax | BCH/IDR | $490.72 | $103,709 | 0.02% | |
Gemini | BCH/BTC | $495.43 | $99,503 | 0.02% | |
Independent Reserve | BCH/NZD | $500.53 | $96,307 | 0.02% | |
Independent Reserve | BCH/USD | $500.45 | $96,292 | 0.02% | |
Independent Reserve | BCH/SGD | $500.24 | $96,252 | 0.02% | |
Independent Reserve | BCH/AUD | $497.98 | $95,817 | 0.02% | |
BTCMarket | BCH/AUD | $496.59 | $54,937 | 0.01% | |
Kraken | BCH/ETH | $494.36 | $49,880 | 0.01% | |
Gate | BCH/USDC | $498.10 | $46,665 | 0.01% | |
Exmo | BCH/USDC | $493.82 | $38,438 | 0.01% | |
Gate | BCH/BTC | $492.51 | $29,850 | 0.01% | |
Gemini | BCH/ETH | $524.48 | $5,933 | 0% | |
Cex | BCH/USD | $499.82 | $4,735 | 0% | |
GOPAX | BCH/KRW | $493.66 | $2,559 | 0% | |
HitBTC | BCH/USDC | $494.47 | $2,467 | 0% | |
Tidex | BCH/BTC | $494.46 | $2,342 | 0% | |
Kraken | BCH/JPY | $505.98 | $1,965 | 0% | |
Cex | BCH/BTC | $514.84 | $1,618 | 0% | |
HitBTC | BCH/ETH | $494.99 | $815 | 0% | |
Lykke | BCH/CHF | $517.49 | $320 | 0% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More