# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
63 | ![]() | $0.347 | $375,338,359 | 12.89% |
237 | ![]() | $6.62 | $235,807,235 | 11.89% |
182 | ![]() | $0.187 | $1,445,062 | 9.71% |
143 | ![]() | $0.008819 | $87,699,496 | 6.95% |
184 | ![]() | $1.59 | $70,906,047 | 6.89% |
203 | ![]() | $5.23 | $30,573,763 | 6.82% |
36 | ![]() | $274.27 | $370,197,706 | 6.38% |
66 | ![]() | $0.301 | $417,089,484 | 6.3% |
200 | ![]() | $0.350 | $49,690,225 | 6.04% |
85 | ![]() | $1.13 | $155,818,264 | 5.06% |
104 | ![]() | $0.0142 | $545,688,052 | 4.84% |
105 | ![]() | $3.11 | $11,961,767 | 4.8% |
224 | ![]() | $0.005668 | $15,509,913 | 4.5% |
244 | ![]() | $1.62 | $4,274,733 | 4.39% |
90 | ![]() | $1.57 | $161,244,801 | 4.33% |
95 | ![]() | $0.570 | $118,590,885 | 3.96% |
62 | ![]() | $0.0824 | $8,430,273 | 3.91% |
198 | ![]() | $1.13 | $35,050,207 | 3.71% |
196 | ![]() | $0.946 | $58,989,825 | 3.69% |
222 | ![]() | $0.663 | $19,078,278 | 3.53% |
149 | ![]() | $0.397 | $44,405,925 | 3.39% |
42 | ![]() | $341.07 | $62,824,446 | 3.35% |
125 | ![]() | $0.780 | $25,326,987 | 3.35% |
190 | ![]() | $2.26 | $11,195,658 | 3.14% |
208 | ![]() | $0.337 | $11,787,124 | 3.11% |
180 | ![]() | $0.118 | $16,121,392 | 3.09% |
205 | ![]() | $0.0474 | $22,755,677 | 3% |
140 | ![]() | $0.101 | $28,793,899 | 2.96% |
111 | ![]() | $0.439 | $21,034,346 | 2.7% |
70 | ![]() | $0.181 | $32,765,042 | 2.67% |
The Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read MoreSouth Korean equities have surged following President Lee Jae-myung’s pledge to permit cryptocurrency assets backed by the won. This has driven intense interest among retail investors in companies associated with digital currency projects. The benchmark Kospi Composite index has gained…...
Read More