# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
527 | Plian PI | $0.001945 | $0 | 0 PI | $96,955 | 156.62% |
457 | Augur REP | $0.655 | $7206.67K | 11.00M REP | $80,277 | 125.82% |
516 | Covalent CQT | $0.007268 | $0 | 0 CQT | $2159.25K | 118.19% |
226 | TROY TROY | $0.005742 | $49.52M | 8.63B TROY | $223.20M | 41.26% |
610 | Tap XTP | $0.001413 | $1741.15K | 1.23B XTP | $128 | 39.11% |
636 | Hiblocks HIBS | $0.0000629198 | $634.64K | 10.09B HIBS | $2,509 | 35.22% |
559 | Sologenic SOLO | $0.270 | $108.01M | 399.95M SOLO | $27 | 34.9% |
190 | Cortex CTXC | $0.389 | $87.67M | 225.38M CTXC | $36.73M | 28.79% |
454 | BABB BAX | $0.00010274 | $7581.95K | 73.80B BAX | $364.58K | 28.74% |
549 | Medicalchain MTN | $0.00068045 | $0 | 0 MTN | $18,766 | 28.29% |
720 | Monetha MTH | $0.004198 | $0 | 0 MTH | $2,965 | 26.33% |
273 | Kryll KRL | $0.650 | $24.00M | 36.91M KRL | $3466.68K | 24.21% |
807 | Klaytn KLAY | $0.163 | $0 | 0 KLAY | $2 | 21.54% |
481 | Juggernaut JGN | $0.0175 | $2628.69K | 150.00M JGN | $457.61K | 20.27% |
741 | GSENetwork GSE | $0.0000296637 | $0 | 0 GSE | $818 | 20.07% |
497 | DAFI Protocol DAFI | $0.00078517 | $864.47K | 1.10B DAFI | $41,911 | 19.81% |
612 | Pickle Finance PICKLE | $0.908 | $1732.95K | 1908.03K PICKLE | $120 | 19.39% |
525 | SmartMesh SMT | $0.001353 | $0 | 0 SMT | $99,340 | 19.29% |
469 | Everest ID | $0.0422 | $4928.76K | 116.70M ID | $45,090 | 19.21% |
535 | Instadapp INST | $3.92 | $0 | 0 INST | $47,477 | 18.95% |
538 | botXcoin BOTX | $0.001195 | $0 | 0 BOTX | $42,934 | 18.85% |
403 | DEXTools DEXT | $0.614 | $47.69M | 77.70M DEXT | $39,736 | 18.03% |
262 | xMoney UTK | $0.0451 | $31.79M | 704.11M UTK | $23.36M | 17.65% |
295 | Mdex MDX | $0.0142 | $13.50M | 0.95B MDX | $255.66K | 17.35% |
655 | UBIX.Network UBX | $0.0000091624 | $417.42K | 45.56B UBX | $4,262 | 16.75% |
434 | Bitcoin Diamond BCD | $0.0819 | $15.27M | 186.49M BCD | $20,628 | 16.62% |
507 | Single Collateral DAI SAI | $0.0320 | $212.85K | 6660.11K SAI | $151.05K | 16.51% |
399 | DeFi Pulse Index DPI | $101.50 | $56.74M | 558.98K DPI | $39,984 | 16.32% |
422 | e-Radix EXRD | $0.0179 | $21.94M | 1.23B EXRD | $12,840 | 16.21% |
601 | PRIZM PZM | $0.00068815 | $2827.89K | 4.11B PZM | $864 | 15.93% |
573 | Electric Vehicle Zone EVZ | $0.005227 | $11.74M | 2.25B EVZ | $0 | 15.9% |
724 | Super Bitcoin SBTC | $0.342 | $0 | 0 SBTC | $2,118 | 15.36% |
813 | O3Swap O3 | $0.0122 | $0 | 0 O3 | $21,154 | 15.18% |
729 | Moeda Loyalty Points MDA | $0.0100 | $0 | 0 MDA | $1,650 | 14.86% |
680 | Idavoll DAO IDV | $0.00015174 | $140.25K | 0.92B IDV | $130 | 14.84% |
698 | Bowhead AHT | $0.005546 | $44,372 | 8000.00K AHT | $485 | 14.67% |
382 | Rocket Pool RPL | $10.79 | $225.57M | 20.91M RPL | $44,367 | 14.5% |
428 | Cellframe CELL | $0.574 | $16.42M | 28.60M CELL | $40,483 | 14.44% |
187 | Uquid Coin UQC | $9.05 | $90.54M | 10.00M UQC | $737.74K | 14.44% |
772 | Gems GEM | $0.0000649371 | $0 | 0 GEM | $89 | 14.41% |
587 | Bitrue Coin BTR | $0.0430 | $5652.60K | 131.42M BTR | $197 | 14.31% |
671 | Swop SWOP | $0.0620 | $236.71K | 3819.65K SWOP | $668 | 13.86% |
502 | Dora Factory (old) DORA | $0.0821 | $421.26K | 5130.58K DORA | $10,615 | 13.12% |
379 | Metis METIS | $50.62 | $308.87M | 6101.33K METIS | $18.09M | 13.09% |
760 | EventChain EVC | $0.001276 | $0 | 0 EVC | $302 | 13.08% |
366 | Unizen ZCX | $0.0963 | $0 | 0 ZCX | $304.02K | 12.78% |
628 | Polkadex PDEX | $0.105 | $878.03K | 8360.00K PDEX | $7,710 | 12.46% |
659 | Bridge Mutual BMI | $0.005802 | $375.34K | 64.70M BMI | $73 | 12.23% |
683 | Finxflo FXF | $0.001284 | $116.15K | 90.43M FXF | $1,840 | 12.22% |
544 | Uniform Fiscal Object UFO | $0.0000008076 | $0 | 0 UFO | $30,217 | 12.06% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More