# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
56 | ![]() | $112.65 | $1,336,278,620 | 20.69% |
235 | ![]() | $0.360 | $111,102,429 | 20.49% |
41 | ![]() | $1.38 | $375,043,331 | 15.35% |
39 | ![]() | $254.76 | $60,091,277 | 8.19% |
242 | ![]() | $0.0000629000 | $34,933,692 | 7.01% |
171 | ![]() | $0.138 | $32,277,906 | 4.92% |
135 | ![]() | $0.209 | $19,767,256 | 4.86% |
215 | ![]() | $0.007970 | $32,178,474 | 4.68% |
178 | ![]() | $0.628 | $27,186,794 | 4.6% |
14 | ![]() | $22.73 | $1,061,570,397 | 4.59% |
139 | ![]() | $0.0173 | $95,335,550 | 4.58% |
213 | ![]() | $0.0419 | $32,786,997 | 4.5% |
243 | ![]() | $0.554 | $14,807,437 | 4.5% |
141 | ![]() | $0.298 | $53,387,329 | 4.46% |
111 | ![]() | $0.588 | $23,469,530 | 3.88% |
216 | ![]() | $2.43 | $28,252,968 | 3.56% |
116 | ![]() | $0.309 | $97,494,690 | 3.55% |
133 | ![]() | $0.855 | $24,705,799 | 3.47% |
79 | ![]() | $13.23 | $7,868,349 | 3.43% |
165 | ![]() | $0.298 | $33,639,247 | 3.32% |
179 | ![]() | $1.18 | $48,494,875 | 3.3% |
199 | ![]() | $15.43 | $13,542,571 | 3.27% |
195 | ![]() | $6.37 | $16,059,867 | 3.15% |
31 | ![]() | $11.05 | $587,172,815 | 3.08% |
158 | ![]() | $0.008641 | $30,203,922 | 3.07% |
250 | ![]() | $0.794 | $7,636,538 | 3.06% |
184 | ![]() | $0.438 | $23,569,389 | 3.04% |
113 | ![]() | $0.00010763 | $146,851,590 | 3% |
93 | ![]() | $1.83 | $70,931,678 | 2.99% |
60 | ![]() | $4.60 | $77,493,990 | 2.93% |
The NFT market has staged a strong recovery NFTs are staging a comeback, with buyer activity nearly tripling and sales volume rising by 30.09% to $173.2 million. New data from CryptoSlam reveals that NFT buyers and sellers surged, while total…...
Read MoreEric Trump urges bullish bets on crypto; altcoins like LILPEPE, TRON, KAS, and ALGO gain investor attention. #partnercontent...
Read MorePEPETO emerges as a top crypto pick, blending memecoin hype with real blockchain utility for 2025. #partnercontent...
Read More