Dogecoin current market price is $0.388 with a 24 hour trading volume of $3.29B. The total available supply of Dogecoin is 146.88B DOGE. It has secured Rank 6 in the cryptocurrency market with a marketcap of $56.98B. The DOGE price is 0.36% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.382 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$0.388
$0.382
0.36%
$56.98B
$3.29B
146.88B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.389 | $1,637,222,931 | 49.63% | |
Coinbase Pro | DOGE/USD | $0.389 | $313,085,572 | 9.49% | |
Currency.com | DOGE/USD | $0.388 | $224,298,282 | 6.8% | |
DigiFinex | DOGE/USDT | $0.388 | $194,226,424 | 5.89% | |
Gate | DOGE/USDT | $0.389 | $192,483,531 | 5.83% | |
Huobi | DOGE/USDT | $0.382 | $167,769,930 | 5.09% | |
Binance | DOGE/BTC | $0.389 | $80,053,473 | 2.43% | |
Kraken | DOGE/USD | $0.387 | $70,410,149 | 2.13% | |
BigONE | DOGE/USDT | $0.388 | $70,386,391 | 2.13% | |
LBank | DOGE/USDT | $0.388 | $67,520,839 | 2.05% | |
Kucoin | DOGE/USDT | $0.389 | $66,899,632 | 2.03% | |
Binance | DOGE/USDC | $0.389 | $45,607,643 | 1.38% | |
Dex-Trade | DOGE/USDT | $0.388 | $18,062,387 | 0.55% | |
Crypto.com Exchange | DOGE/USDT | $0.389 | $16,946,445 | 0.51% | |
BTCTurk | DOGE/TRY | $0.388 | $13,177,151 | 0.4% | |
Bitkub | DOGE/THB | $0.388 | $13,113,955 | 0.4% | |
Gemini | DOGE/USD | $0.390 | $10,192,339 | 0.31% | |
Coinbase Pro | DOGE/EUR | $0.388 | $10,074,841 | 0.31% | |
Kraken | DOGE/EUR | $0.387 | $9,738,363 | 0.3% | |
Kraken | DOGE/USDT | $0.388 | $8,189,708 | 0.25% | |
Binance | DOGE/EUR | $0.389 | $7,233,893 | 0.22% | |
BTCTurk | DOGE/USDT | $0.389 | $6,944,335 | 0.21% | |
Coinbase Pro | DOGE/USDT | $0.388 | $6,351,537 | 0.19% | |
Coinbase Pro | DOGE/GBP | $0.388 | $4,861,705 | 0.15% | |
Binance.US | DOGE/USDT | $0.389 | $3,615,077 | 0.11% | |
Bitfinex | DOGE/USD | $0.389 | $3,575,961 | 0.11% | |
AscendEX (Bitmax) | DOGE/USDT | $0.388 | $3,533,151 | 0.11% | |
Indodax | DOGE/IDR | $0.387 | $3,463,796 | 0.1% | |
Coinbase Pro | DOGE/BTC | $0.388 | $3,141,775 | 0.1% | |
ProBit | DOGE/USDT | $0.388 | $3,130,005 | 0.09% | |
Kraken | DOGE/BTC | $0.387 | $2,310,994 | 0.07% | |
Dex-Trade | DOGE/BTC | $0.387 | $2,084,968 | 0.06% | |
Max | DOGE/USDT | $0.389 | $1,803,391 | 0.05% | |
Bitfinex | DOGE/USDT | $0.389 | $1,761,202 | 0.05% | |
Independent Reserve | DOGE/AUD | $0.385 | $1,446,293 | 0.04% | |
Independent Reserve | DOGE/NZD | $0.384 | $1,438,973 | 0.04% | |
Independent Reserve | DOGE/SGD | $0.383 | $1,437,800 | 0.04% | |
Independent Reserve | DOGE/USD | $0.383 | $1,437,155 | 0.04% | |
Crypto.com Exchange | DOGE/BTC | $0.389 | $1,377,528 | 0.04% | |
Gate | DOGE/BTC | $0.389 | $1,017,149 | 0.03% | |
KickEX | DOGE/USDT | $0.389 | $935,232 | 0.03% | |
Bibox | DOGE/ETH | $0.387 | $851,078 | 0.03% | |
AscendEX (Bitmax) | DOGE/BTC | $0.388 | $810,493 | 0.02% | |
Kucoin | DOGE/USDC | $0.390 | $809,405 | 0.02% | |
Exmo | DOGE/BTC | $0.389 | $766,458 | 0.02% | |
Kucoin | DOGE/BTC | $0.390 | $594,688 | 0.02% | |
Bibox | DOGE/USDT | $0.383 | $585,567 | 0.02% | |
ProBit | DOGE/BTC | $0.388 | $524,365 | 0.02% | |
Huobi | DOGE/BTC | $0.380 | $343,856 | 0.01% | |
Gemini | DOGE/ETH | $0.388 | $319,667 | 0.01% | |
Bitfinex | DOGE/BTC | $0.388 | $296,759 | 0.01% | |
Gemini | DOGE/BTC | $0.389 | $291,168 | 0.01% | |
Exmo | DOGE/USD | $0.389 | $137,227 | 0% | |
Gate | DOGE/USDC | $0.389 | $115,051 | 0% | |
Exmo | DOGE/EUR | $0.387 | $99,541 | 0% | |
GOPAX | DOGE/KRW | $0.388 | $68,305 | 0% | |
Kucoin | SHIB/DOGE | $0.392 | $28,853 | 0% | |
DigiFinex | SHIB/DOGE | $0.389 | $23,322 | 0% | |
YoBit | DOGE/BTC | $0.389 | $22,429 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.392 | $6,887 | 0% | |
BTC Trade UA | DOGE/UAH | $0.364 | $1,191 | 0% | |
Cex | DOGE/USD | $0.379 | $166 | 0% | |
Mercatox | DOGE/BTC | $0.391 | $121 | 0% | |
Exmo | DOGE/GBP | $0.392 | $23 | 0% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More