Dogecoin current market price is $0.165 with a 24 hour trading volume of $418.03M. The total available supply of Dogecoin is 149.89B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $24.67B. The DOGE price is 0.32% up in the last one hour.
The high price of the Dogecoin is $0.165 and low price is $0.163 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.165
$24.67B 0.3%
$24.67B
$418.03M
149.89B DOGE
149.89B DOGE
(Not Available)
$0.165
$0.163
$0.732 77.48%
08 May 2021
$0.0000869000 189475.72%
06 May 2015
Want to convert more cryptocurrencies?
0.32%
0.17%
10.48%
5.89%
17.7%
4.17%
59.9%
34.15%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.165 | $43,540,488 | ||
MEXC | DOGE/USDT | $0.165 | $25,322,722 | ||
OKX | DOGE/USDT | $0.164 | $23,194,229 | ||
Binance | DOGE/FDUSD | $0.165 | $23,661,860 | ||
LBank | DOGE/USDT | $0.164 | $13,120,883 | ||
Gate | DOGE/USDT | $0.164 | $9,416,133 | ||
Coinbase Exchange | DOGE/USD | $0.164 | $8,167,209 | ||
BTSE | DOGE/USDT | $0.164 | $5,663,000 | ||
Hotcoin | DOGE/USDT | $0.164 | $8,361,375 | ||
Hibt | DOGE/USDT | $0.165 | $5,573,958 | ||
Bybit | DOGE/USDT | $0.164 | $5,707,037 | ||
CoinW | DOGE/USDT | $0.164 | $6,588,857 | ||
CoinEx | DOGE/USDT | $0.164 | $3,463,885 | ||
Binance | DOGE/USDC | $0.165 | $4,438,093 | ||
KuCoin | DOGE/USDT | $0.164 | $3,213,152 | ||
Zoomex | DOGE/USDT | $0.165 | $2,286,663 | ||
BVOX | DOGE/USDT | $0.165 | $14,885,264 | ||
AscendEX (BitMax) | DOGE/USDT | $0.165 | $17,862,760 | ||
Upbit | DOGE/KRW | $0.165 | $11,133,947 | ||
Tapbit | DOGE/USDT | $0.165 | $3,879,646 | ||
Slex | DOGE/USDT | $0.165 | $1,770,445 | ||
OKX | DOGE/USDC | $0.164 | $806,785 | ||
Biconomy.com | DOGE/USDT | $0.164 | $672,825 | ||
BYDFi | DOGE/USDT | $0.165 | $660,480 | ||
Binance | DOGE/TRY | $0.164 | $684,740 | ||
FMCPAY | DOGE/USDT | $0.164 | $1,912,493 | ||
Binance | DOGE/EUR | $0.165 | $487,898 | ||
Bybit | DOGE/USDC | $0.164 | $295,091 | ||
XT.COM | DOGE/USDT | $0.164 | $3,693,465 | ||
CoinW | DOGE/USDC | $0.164 | $815,724 | ||
CoinTR | DOGE/TRY | $0.164 | $541,873 | ||
Bithumb | DOGE/KRW | $0.165 | $4,939,919 | ||
MEXC | DOGE/USDC | $0.164 | $1,358,989 | ||
Trubit | DOGE/USDT | $0.164 | $4,732,054 | ||
MEXC | DOGE/EUR | $0.165 | $1,865,239 | ||
PointPay | DOGE/USDT | $0.164 | $2,057,446 | ||
Bitrue | DOGE/XRP | $0.165 | $919,742 | ||
Coinstore | DOGE/USDT | $0.164 | $2,625,227 | ||
Gate | DOGE/USDC | $0.164 | $579,318 | ||
Bitrue | DOGE/SOL | $0.164 | $988,059 | ||
Coinone | DOGE/KRW | $0.165 | $475,490 | ||
KuCoin | DOGE/KCS | $0.164 | $389,836 | ||
Bullish | DOGE/USDC | $0.164 | $181,678 | ||
Bitrue | DOGE/ADA | $0.165 | $463,679 | ||
SAFEbit | DOGE/TRY | $0.164 | $715,861 | ||
Bullish | DOGE/EUR | $0.165 | $102,612 | ||
Indodax | DOGE/IDR | $0.165 | $99,190 | ||
Trubit | DOGE/USDC | $0.164 | $1,580,149 | ||
BigONE | DOGE/USDT | $0.164 | $1,894,979 | ||
Bittime | DOGE/USDT | $0.165 | $30,150 | ||
bitcastle | DOGE/USDT | $0.165 | $146,812 | ||
WhiteBIT | DOGE/EUR | $0.164 | $141,333 | ||
Tothemoon | DOGE/BTC | $0.165 | $229,615 | ||
Bitcointry | DOGE/USDT | $0.164 | $55,081 | ||
CoinEx | DOGE/BTC | $0.165 | $462,989 | ||
Gate | DOGE/BTC | $0.164 | $60,765 | ||
WhiteBIT | DOGE/TRY | $0.164 | $92,064 | ||
BitDelta | DOGE/USDT | $0.164 | $51,262 | ||
Bittime | DOGE/IDR | $0.165 | $22,027 | ||
BitoPro | DOGE/TWD | $0.165 | $84,422 | ||
EXMO | DOGE/USDC | $0.164 | $44,381 | ||
EXMO | DOGE/EUR | $0.165 | $45,093 | ||
HashKey Global | DOGE/USDT | $0.164 | $11,371 | ||
HTX | DOGE/BTC | $0.164 | $9,998 | ||
DigiFinex | DOGE/USDT | $0.164 | $7,700,652 | ||
Toobit | DOGE/USDT | $0.164 | $4,379,051 | ||
Kraken | DOGE/USD | $0.164 | $2,203,160 | ||
Bitget | DOGE/USDT | $0.164 | $4,449,062 | ||
Pionex | DOGE/USDT | $0.164 | $679,945 | ||
GroveX | DOGE/USDT | $0.165 | $2,587,051 | ||
BingX | DOGE/USDT | $0.164 | $714,350 | ||
Bitunix | DOGE/USDT | $0.164 | $3,285,978 | ||
TokoCrypto | DOGE/USDT | $0.164 | $35,840 | ||
HTX | DOGE/USDT | $0.164 | $1,924,823 | ||
Toobit | DOGE/USDC | $0.164 | $2,578,678 | ||
Azbit | DOGE/USDT | $0.165 | $1,287,326 | ||
KCEX | DOGE/USDT | $0.164 | $1,214,851 | ||
OrangeX | DOGE/USDT | $0.165 | $1,011,030 | ||
BitMart | DOGE/USDT | $0.164 | $566,984 | ||
Crypto.com Exchange | DOGE/USDT | $0.164 | $1,455,003 | ||
Crypto.com Exchange | DOGE/USD | $0.164 | $1,352,506 | ||
CoinTR | DOGE/USDT | $0.164 | $605,353 | ||
Nami Exchange | DOGE/USDT | $0.165 | $25,126 | ||
Ecxx | DOGE/USDT | $0.165 | $1,172,054 | ||
CoinCatch | DOGE/USDT | $0.165 | $320,549 | ||
Bit2Me | DOGE/EUR | $0.165 | $190,349 | ||
Kraken | DOGE/EUR | $0.165 | $193,671 | ||
Bitstamp | DOGE/USD | $0.165 | $751,004 | ||
BloFin | DOGE/USDT | $0.165 | $1,214,864 | ||
Bitrue | DOGE/USDT | $0.164 | $612,859 | ||
Bit2Me | DOGE/USDC | $0.164 | $447,528 | ||
CEX.IO | DOGE/USD | $0.165 | $968 | ||
CEX.IO | DOGE/USDT | $0.165 | $165 | ||
Bitbegin | DOGE/USDT | $0.165 | $1,163,067 | ||
KCEX | DOGE/USDC | $0.164 | $310,816 | ||
WOO X | DOGE/USDT | $0.165 | $27,334 | ||
Bitvavo | DOGE/EUR | $0.165 | $473,612 | ||
Coinzoom | DOGE/USD | $0.164 | $49 | ||
Kraken | DOGE/USDT | $0.164 | $113,690 | ||
Phemex | DOGE/USDT | $0.165 | $443,371 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.
As real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read MoreSouth Korean equities have surged following President Lee Jae-myung’s pledge to permit cryptocurrency assets backed by the won. This has driven intense interest among retail investors in companies associated with digital currency projects. The benchmark Kospi Composite index has gained…...
Read MoreAll eyes are on Sui this week as the Layer-1 blockchain prepares for a major token unlock that could reshape its near-term price action. While Bitcoin (BTC) flirts with a breakout past $107,000 and ETF inflows near $50 billion, Sui…...
Read More