Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $501,547,117. There are 401 coins and 410 trading pairs are available on the exchange. Bithumb exchangee secured Rank 48 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
401
410
$501,547,117
4,627 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/KRW | $2.22 | $37,750,744 | |
2 | Pudgy Penguins | PENGU/KRW | $0.0142 | $33,021,040 | |
3 | Zircuit | ZRC/KRW | $0.0246 | $12,017,546 | |
4 | Livepeer | LPT/KRW | $6.75 | $8,576,044 | |
5 | Worldcoin Wld | WLD/KRW | $0.949 | $9,533,078 | |
6 | Spark 2 | SPK/KRW | $0.0448 | $1,868,847 | |
7 | Sei Network | SEI/KRW | $0.304 | $26,248,747 | |
8 | Virtual Protocol | VIRTUAL/KRW | $1.63 | $12,245,455 | |
9 | Pumpbtc 2 | PUMP/KRW | $0.0418 | $1,414,269 | |
10 | Aave | AAVE/KRW | $279.01 | $3,295,095 | |
11 | Chainlink | LINK/KRW | $13.74 | $2,634,130 | |
12 | Neiro 3 | NEIRO/KRW | $0.00039774 | $2,368,644 | |
13 | Pocket Network | POKT/KRW | $0.0421 | $599,151 | |
14 | Cat In A Dogs World | MEW/KRW | $0.002809 | $2,465,299 | |
15 | Cardano | ADA/KRW | $0.578 | $3,670,108 | |
16 | Certik | CTK/KRW | $0.371 | $18,592,833 | |
17 | Synfutures | F/KRW | $0.009328 | $2,358,628 | |
18 | Ethereum Name Service | ENS/KRW | $19.36 | $1,942,444 | |
19 | Bitcoin Cash | BCH/KRW | $504.48 | $1,821,059 | |
20 | Origin Protocol | OGN/KRW | $0.0556 | $6,609,787 | |
21 | Blockstack | STX/KRW | $0.693 | $2,392,187 | |
22 | Ondo Finance | ONDO/KRW | $0.794 | $4,100,286 | |
23 | Sahara Ai | SAHARA/KRW | $0.100 | $15,827,643 | |
24 | Syrup | SYRUP/KRW | $0.602 | $2,500,606 | |
25 | Moo Deng | MOODENG/KRW | $0.164 | $9,431,415 | |
26 | Meverse | MEV/KRW | $0.007736 | $5,845,552 | |
27 | Dogecoin | DOGE/KRW | $0.169 | $8,184,365 | |
28 | Official Trump | TRUMP/KRW | $9.27 | $1,425,121 | |
29 | Avalanche 2 | AVAX/KRW | $18.86 | $1,282,587 | |
30 | Kaito | KAITO/KRW | $1.65 | $2,935,432 | |
31 | Ether Fi | ETHFI/KRW | $1.04 | $2,054,544 | |
32 | Solayer | LAYER/KRW | $0.672 | $1,450,077 | |
33 | Avalon 2 | AVL/KRW | $0.156 | $6,373,029 | |
34 | Pundi Aifx | PUNDIAI/KRW | $7.28 | $658,308 | |
35 | Status | SNT/KRW | $0.0278 | $1,292,273 | |
36 | Debridge | DBR/KRW | $0.0217 | $3,939,312 | |
37 | Based Brett | BRETT/KRW | $0.0454 | $1,595,997 | |
38 | Leisuremeta | LM/KRW | $0.002573 | $336,640 | |
39 | Movement | MOVE/KRW | $0.185 | $4,766,258 | |
40 | Lagrange | LA/KRW | $0.541 | $1,573,410 | |
41 | Bonfida | FIDA/KRW | $0.0687 | $963,799 | |
42 | Ravencoin | RVN/KRW | $0.0145 | $1,132,992 | |
43 | Pepe | PEPE/KRW | $0.0000103700 | $6,731,707 | |
44 | Newton Protocol | NEWT/KRW | $0.427 | $3,262,209 | |
45 | Balance | EPT/KRW | $0.004591 | $2,321,239 | |
46 | Anime | ANIME/KRW | $0.0186 | $1,635,387 | |
47 | Uniswap | UNI/KRW | $7.42 | $1,537,066 | |
48 | Chain 2 | XCN/KRW | $0.0153 | $724,629 | |
49 | Arbitrum | ARB/KRW | $0.365 | $3,035,753 | |
50 | Hashflow | HFT/KRW | $0.0694 | $1,534,593 | |
51 | Ethereum Classic | ETC/KRW | $17.02 | $901,554 | |
52 | Bifrost | BFC/KRW | $0.0447 | $108,076 | |
53 | Big Time | BIGTIME/KRW | $0.0537 | $572,450 | |
54 | Drift Protocol | DRIFT/KRW | $0.430 | $2,080,400 | |
55 | Fanc | FANC/KRW | $0.004806 | $230,008 | |
56 | Elysia | EL/KRW | $0.004275 | $259,948 | |
57 | Layerzero | ZRO/KRW | $2.00 | $681,448 | |
58 | Babylon | BABY/KRW | $0.0502 | $499,540 | |
59 | Six Network | SIX/KRW | $0.0203 | $802,181 | |
60 | Sophon | SOPH/KRW | $0.0347 | $440,028 | |
61 | Polkadot | DOT/KRW | $3.56 | $665,237 | |
62 | Aptos | APT/KRW | $4.96 | $1,149,376 | |
63 | Story 2 | IP/KRW | $3.25 | $574,385 | |
64 | Bonk | BONK/KRW | $0.0000150800 | $1,739,922 | |
65 | Mask Network | MASK/KRW | $1.29 | $369,543 | |
66 | Particle Network | PARTI/KRW | $0.220 | $1,224,289 | |
67 | Shiba Inu | SHIB/KRW | $0.0000119100 | $1,998,207 | |
68 | Turbo | TURBO/KRW | $0.003847 | $761,725 | |
69 | Siacoin | SC/KRW | $0.003016 | $238,371 | |
70 | Jito Governance Token | JTO/KRW | $2.30 | $292,839 | |
71 | Vechain | VET/KRW | $0.0218 | $185,617 | |
72 | Aergo | AERGO/KRW | $0.129 | $1,710,087 | |
73 | Immutable X | IMX/KRW | $0.491 | $795,508 | |
74 | Goatseus Maximus | GOAT/KRW | $0.106 | $1,781,918 | |
75 | Ethena | ENA/KRW | $0.279 | $641,834 | |
76 | Rai Finance | SOFI/KRW | $0.0103 | $368,093 | |
77 | Avail | AVAIL/KRW | $0.0217 | $375,672 | |
78 | The Sandbox | SAND/KRW | $0.252 | $746,764 | |
79 | Reserve Rights Token | RSR/KRW | $0.007081 | $415,047 | |
80 | Arweave | AR/KRW | $5.47 | $845,504 | |
81 | Wormhole | W/KRW | $0.0772 | $2,275,070 | |
82 | Superwalk | GRND/KRW | $0.0601 | $59,371 | |
83 | Eigenlayer | EIGEN/KRW | $1.22 | $264,026 | |
84 | Flock 2 | FLOCK/KRW | $0.165 | $1,059,053 | |
85 | Stellar | XLM/KRW | $0.241 | $600,740 | |
86 | Orbs | ORBS/KRW | $0.0196 | $306,266 | |
87 | Home | HOME/KRW | $0.0220 | $580,297 | |
88 | Orbiter Finance | OBT/KRW | $0.006907 | $341,903 | |
89 | Soon 2 | SOON/KRW | $0.232 | $654,930 | |
90 | Jupiter Exchange Solana | JUP/KRW | $0.473 | $646,242 | |
91 | Beam 2 | BEAM/KRW | $0.005886 | $141,671 | |
92 | Floki | FLOKI/KRW | $0.0000789100 | $358,239 | |
93 | Magic Eden | ME/KRW | $0.759 | $326,825 | |
94 | Uxlink | UXLINK/KRW | $0.330 | $438,953 | |
95 | Altava | TAVA/KRW | $0.0108 | $128,856 | |
96 | Bella Protocol | BEL/KRW | $0.233 | $571,545 | |
97 | Nestree | EGG/KRW | $0.002091 | $63,005 | |
98 | Polaris Share | POLA/KRW | $0.0173 | $626,467 | |
99 | Bubblemaps | BMT/KRW | $0.139 | $941,239 | |
100 | Celestia | TIA/KRW | $1.55 | $323,589 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More