Litecoin current market price is $90.44 with a 24 hour trading volume of $449.42M. The total available supply of Litecoin is 75.22M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $6.80B. The LTC price is 3.51% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $87.04 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$90.44
$87.04
3.51%
$6.80B
$449.42M
75.22M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $90.13 | $127,850,737 | 28.45% | |
Coinbase Pro | LTC/USD | $90.47 | $42,139,997 | 9.38% | |
BigONE | LTC/USDT | $90.62 | $38,552,905 | 8.58% | |
DigiFinex | LTC/USDT | $90.57 | $30,089,191 | 6.69% | |
Gate | LTC/USDT | $90.11 | $24,496,713 | 5.45% | |
Tidex | LTC/USDT | $90.51 | $23,658,884 | 5.26% | |
YoBit | LTC/BTC | $91.07 | $18,872,159 | 4.2% | |
Huobi | LTC/USDT | $90.10 | $18,580,206 | 4.13% | |
Bilaxy | LTC/USDT | $90.51 | $18,162,425 | 4.04% | |
BigONE | LTC/BTC | $90.27 | $16,860,171 | 3.75% | |
Currency.com | LTC/USD | $90.46 | $10,226,122 | 2.28% | |
Kucoin | LTC/USDT | $90.39 | $8,296,839 | 1.85% | |
Binance | LTC/BTC | $90.37 | $6,990,049 | 1.56% | |
Crypto.com Exchange | LTC/USDT | $90.32 | $6,738,035 | 1.5% | |
Kraken | LTC/USD | $90.48 | $5,470,672 | 1.22% | |
LBank | LTC/USDT | $90.46 | $4,708,382 | 1.05% | |
Binance | LTC/USDC | $90.21 | $3,313,828 | 0.74% | |
Coinbase Pro | LTC/EUR | $90.51 | $3,175,461 | 0.71% | |
Coinbase Pro | LTC/BTC | $90.37 | $3,162,748 | 0.7% | |
Bibox | LTC/ETH | $90.48 | $2,799,070 | 0.62% | |
Bitfinex | LTC/USD | $90.43 | $2,400,411 | 0.53% | |
Bitstamp | LTC/USD | $90.20 | $2,240,426 | 0.5% | |
Kraken | LTC/EUR | $90.45 | $1,992,970 | 0.44% | |
Itbit | LTC/USD | $90.39 | $1,914,254 | 0.43% | |
Dex-Trade | LTC/USDT | $90.58 | $1,733,936 | 0.39% | |
HitBTC | LTC/USDT | $90.20 | $1,677,939 | 0.37% | |
Binance | LTC/ETH | $90.26 | $1,437,835 | 0.32% | |
LBank | LTC/USDC | $90.45 | $1,271,494 | 0.28% | |
Coinbase Pro | LTC/GBP | $90.34 | $1,204,258 | 0.27% | |
Bitstamp | LTC/EUR | $90.46 | $1,158,307 | 0.26% | |
Currency.com | LTC/BTC | $89.33 | $1,130,346 | 0.25% | |
Kraken | LTC/USDT | $90.60 | $1,101,834 | 0.25% | |
Mercatox | LTC/BTC | $84.68 | $1,046,308 | 0.23% | |
BTCTurk | LTC/TRY | $89.78 | $892,820 | 0.2% | |
Bitfinex | LTC/USDT | $90.81 | $815,348 | 0.18% | |
Kraken | LTC/BTC | $90.56 | $743,594 | 0.17% | |
Binance | LTC/BNB | $90.24 | $735,200 | 0.16% | |
Binance | LTC/EUR | $90.14 | $713,784 | 0.16% | |
Bitfinex | LTC/BTC | $90.53 | $703,145 | 0.16% | |
Bibox | LTC/BTC | $90.55 | $656,525 | 0.15% | |
AscendEX (Bitmax) | LTC/BTC | $89.98 | $648,497 | 0.14% | |
Gemini | LTC/USD | $90.49 | $528,111 | 0.12% | |
BTCTurk | LTC/USDT | $90.43 | $512,271 | 0.11% | |
Luno | LTC/MYR | $89.59 | $480,436 | 0.11% | |
KickEX | LTC/USDT | $90.45 | $450,068 | 0.1% | |
Kucoin | LTC/BTC | $90.56 | $435,037 | 0.1% | |
Huobi | LTC/BTC | $90.08 | $407,538 | 0.09% | |
Binance.US | LTC/USDT | $90.31 | $384,002 | 0.09% | |
Exmo | ETH/LTC | $90.53 | $317,099 | 0.07% | |
Bitstamp | LTC/BTC | $90.21 | $303,755 | 0.07% | |
Bitso | LTC/USD | $90.42 | $302,065 | 0.07% | |
Bibox | LTC/USDT | $90.44 | $255,416 | 0.06% | |
Exmo | LTC/EUR | $90.41 | $254,974 | 0.06% | |
Crypto.com Exchange | LTC/BTC | $90.43 | $227,134 | 0.05% | |
Binance | LTC/BRL | $90.52 | $214,237 | 0.05% | |
Dex-Trade | LTC/BTC | $90.56 | $208,299 | 0.05% | |
Bitso | LTC/MXN | $90.58 | $201,510 | 0.04% | |
Kraken | LTC/GBP | $90.50 | $190,754 | 0.04% | |
Kraken | LTC/ETH | $90.66 | $182,964 | 0.04% | |
Exmo | LTC/GBP | $93.54 | $179,356 | 0.04% | |
Exmo | LTC/USD | $90.17 | $176,845 | 0.04% | |
AscendEX (Bitmax) | LTC/USDT | $90.64 | $158,887 | 0.04% | |
ProBit | LTC/USDT | $90.58 | $157,641 | 0.04% | |
Kucoin | LTC/USDC | $90.62 | $156,265 | 0.03% | |
Max | LTC/TWD | $90.42 | $145,504 | 0.03% | |
Tidex | LTC/BTC | $90.37 | $142,840 | 0.03% | |
Tidex | LTC/ETH | $90.46 | $135,621 | 0.03% | |
Gemini | LTC/BTC | $89.77 | $135,477 | 0.03% | |
Indodax | LTC/IDR | $89.85 | $135,082 | 0.03% | |
HitBTC | LTC/BTC | $90.40 | $127,925 | 0.03% | |
Independent Reserve | LTC/AUD | $89.73 | $118,485 | 0.03% | |
Independent Reserve | LTC/NZD | $89.30 | $117,919 | 0.03% | |
Independent Reserve | LTC/USD | $89.25 | $117,850 | 0.03% | |
Independent Reserve | LTC/SGD | $89.24 | $117,841 | 0.03% | |
Max | LTC/USDT | $90.53 | $117,433 | 0.03% | |
Luno | LTC/BTC | $90.47 | $98,832 | 0.02% | |
ProBit | LTC/BTC | $90.47 | $95,226 | 0.02% | |
Kucoin | LTC/ETH | $90.35 | $87,811 | 0.02% | |
Exmo | LTC/USDC | $90.50 | $85,438 | 0.02% | |
Tidex | LTC/USDC | $90.53 | $82,973 | 0.02% | |
Binance.US | LTC/BTC | $90.27 | $81,495 | 0.02% | |
BTCMarket | LTC/AUD | $90.47 | $78,650 | 0.02% | |
Exmo | LTC/BTC | $90.77 | $74,772 | 0.02% | |
Luno | LTC/ZAR | $91.60 | $68,617 | 0.02% | |
Dex-Trade | LTC/ETH | $90.39 | $41,265 | 0.01% | |
Kraken | LTC/AUD | $90.65 | $38,996 | 0.01% | |
Gemini | LTC/ETH | $90.32 | $35,306 | 0.01% | |
Mercatox | ETH/LTC | $92.35 | $27,869 | 0.01% | |
Gate | LTC/BTC | $90.56 | $21,719 | 0% | |
DigiFinex | LTC/BTC | $90.37 | $12,182 | 0% | |
Coinmate | LTC/BTC | $84.92 | $8,668 | 0% | |
Currency.com | LTC/BYN | $93.93 | $6,075 | 0% | |
HitBTC | LTC/ETH | $90.37 | $4,778 | 0% | |
Exmo | LTC/UAH | $94.16 | $4,432 | 0% | |
Lykke | LTC/USD | $89.92 | $2,809 | 0% | |
Kraken | LTC/JPY | $89.80 | $2,236 | 0% | |
HitBTC | LTC/USDC | $90.34 | $708 | 0% | |
Gate | LTC/USDC | $90.35 | $650 | 0% | |
Lykke | LTC/CHF | $90.56 | $519 | 0% | |
Cex | LTC/BTC | $89.37 | $72 | 0% | |
Cex | LTC/USD | $89.71 | $25 | 0% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More