Tether current market price is $1.000 with a 24 hour trading volume of $45.63B. The total available supply of Tether is 130.15B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $130.12B. The USDT price is 0.12% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$1.00
0.12%
$130.12B
$45.63B
130.15B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $6,020,571,984 | 13.13% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $3,325,016,862 | 7.25% | |
Crypto.com Exchange | ETH/USDT | $1.000 | $3,015,769,370 | 6.58% | |
Binance | ETH/USDT | $0.999 | $2,901,998,319 | 6.32% | |
DigiFinex | BTC/USDT | $1.000 | $2,458,468,615 | 5.36% | |
Binance | USDC/USDT | $1.000 | $1,840,640,410 | 3.99% | |
Binance | SOL/USDT | $1.000 | $1,686,799,062 | 3.68% | |
Binance | DOGE/USDT | $0.998 | $1,638,647,493 | 3.57% | |
Huobi | BTC/USDT | $0.998 | $1,051,137,256 | 2.29% | |
Coinbase Pro | USDT/USD | $1.00 | $1,009,800,510 | 2.2% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $965,146,968 | 2.11% | |
DigiFinex | ETH/USDT | $1.000 | $957,908,624 | 2.09% | |
Binance | XRP/USDT | $0.999 | $736,493,163 | 1.6% | |
BigONE | BTC/USDT | $0.999 | $710,150,194 | 1.55% | |
Gate | BTC/USDT | $1.00 | $641,915,263 | 1.4% | |
LBank | BTC/USDT | $0.999 | $605,989,268 | 1.32% | |
Tidex | BTC/USDT | $1.000 | $559,561,028 | 1.22% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $552,818,951 | 1.21% | |
Gate | ETH/USDT | $0.999 | $541,868,284 | 1.18% | |
Kucoin | BTC/USDT | $1.00 | $415,489,989 | 0.91% | |
Binance | ADA/USDT | $1.000 | $415,336,452 | 0.91% | |
Binance | BNB/USDT | $0.999 | $374,135,217 | 0.82% | |
Kraken | USDT/USD | $1.00 | $350,571,361 | 0.76% | |
LBank | ETH/USDT | $1.00 | $309,738,545 | 0.68% | |
BigONE | ETH/USDT | $1.00 | $283,452,868 | 0.62% | |
Tidex | ETH/USDT | $0.999 | $270,406,726 | 0.59% | |
Kucoin | ETH/USDT | $0.999 | $246,761,257 | 0.54% | |
Huobi | ETH/USDT | $1.00 | $226,083,337 | 0.49% | |
Binance | ACT/USDT | $0.998 | $221,909,201 | 0.48% | |
Kraken | USDT/EUR | $0.998 | $213,392,929 | 0.47% | |
Binance | BCH/USDT | $1.000 | $206,165,222 | 0.45% | |
Binance | TROY/USDT | $0.999 | $206,147,123 | 0.45% | |
Bilaxy | BTC/USDT | $0.999 | $200,975,054 | 0.44% | |
DigiFinex | DOGE/USDT | $0.999 | $194,173,506 | 0.42% | |
Gate | DOGE/USDT | $1.000 | $192,372,813 | 0.42% | |
Bitfinex | USDT/USD | $0.999 | $185,950,411 | 0.41% | |
Dex-Trade | BTC/USDT | $0.998 | $185,498,405 | 0.4% | |
Binance | XLM/USDT | $1.000 | $174,500,613 | 0.38% | |
ProBit | BTC/USDT | $0.999 | $170,739,472 | 0.37% | |
Huobi | DOGE/USDT | $1.02 | $167,785,120 | 0.37% | |
Binance | HBAR/USDT | $0.999 | $167,477,815 | 0.37% | |
Bitfinex | BTC/USDT | $1.000 | $167,047,965 | 0.36% | |
Binance | SHIB/USDT | $0.998 | $166,897,440 | 0.36% | |
Bilaxy | SOL/USDT | $0.997 | $159,070,710 | 0.35% | |
Gate | SOL/USDT | $1.00 | $157,131,210 | 0.34% | |
Binance | AVAX/USDT | $1.000 | $144,546,459 | 0.32% | |
Gate | BAN/USDT | $0.998 | $132,527,225 | 0.29% | |
Bilaxy | ETH/USDT | $0.999 | $130,921,658 | 0.29% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $129,823,042 | 0.28% | |
Binance | LTC/USDT | $1.00 | $127,226,861 | 0.28% | |
Gate | XRP/USDT | $0.998 | $118,435,765 | 0.26% | |
Binance | NEAR/USDT | $0.999 | $114,815,318 | 0.25% | |
Binance | TRX/USDT | $0.997 | $113,135,795 | 0.25% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $108,220,275 | 0.24% | |
Binance | RUNE/USDT | $1.000 | $100,708,004 | 0.22% | |
Coinbase Pro | BTC/USDT | $1.00 | $98,875,709 | 0.22% | |
Binance | LINK/USDT | $0.999 | $97,456,815 | 0.21% | |
Binance | CLV/USDT | $1.00 | $91,499,081 | 0.2% | |
Binance | OM/USDT | $0.999 | $87,733,284 | 0.19% | |
Binance | DOT/USDT | $0.999 | $86,874,787 | 0.19% | |
Binance | FET/USDT | $0.999 | $85,276,272 | 0.19% | |
Kucoin | XRP/USDT | $0.998 | $84,098,450 | 0.18% | |
DigiFinex | USDC/USDT | $1.000 | $82,088,520 | 0.18% | |
HitBTC | BTC/USDT | $1.00 | $81,291,577 | 0.18% | |
ProBit | XRP/USDT | $1.00 | $80,559,099 | 0.18% | |
Binance | ETC/USDT | $0.998 | $79,427,840 | 0.17% | |
DigiFinex | ADA/USDT | $0.999 | $73,610,409 | 0.16% | |
Binance | FIL/USDT | $1.000 | $72,694,942 | 0.16% | |
Crypto.com Exchange | XRP/USDT | $1.000 | $71,920,355 | 0.16% | |
Binance | FTM/USDT | $0.999 | $71,516,675 | 0.16% | |
BigONE | DOGE/USDT | $1.000 | $70,579,385 | 0.15% | |
Kucoin | SHIB/USDT | $0.999 | $69,819,090 | 0.15% | |
Bitfinex | ETH/USDT | $0.998 | $69,182,755 | 0.15% | |
LBank | DOGE/USDT | $1.00 | $67,526,953 | 0.15% | |
Kucoin | DOGE/USDT | $1.00 | $67,069,286 | 0.15% | |
Binance | EUR/USDT | $1.00 | $66,771,002 | 0.15% | |
Kraken | BTC/USDT | $1.00 | $63,363,261 | 0.14% | |
Binance | DGB/USDT | $1.00 | $62,403,086 | 0.14% | |
BigONE | XRP/USDT | $1.00 | $60,760,311 | 0.13% | |
Bilaxy | BNB/USDT | $1.00 | $59,508,531 | 0.13% | |
Gate | HBAR/USDT | $1.00 | $59,118,319 | 0.13% | |
Binance | RAY/USDT | $1.000 | $58,870,875 | 0.13% | |
Alterdice | BTC/USDT | $1.00 | $58,830,020 | 0.13% | |
Gate | BCH/USDT | $0.999 | $58,653,742 | 0.13% | |
Dex-Trade | ETH/USDT | $1.00 | $56,636,899 | 0.12% | |
HitBTC | ETH/USDT | $0.999 | $54,021,134 | 0.12% | |
Binance | STX/USDT | $1.000 | $53,121,441 | 0.12% | |
Gate | ADA/USDT | $1.00 | $52,114,808 | 0.11% | |
LBank | TRX/USDT | $0.997 | $51,604,994 | 0.11% | |
Binance | UNI/USDT | $0.997 | $51,575,955 | 0.11% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $49,012,789 | 0.11% | |
Gate | ACT/USDT | $0.997 | $48,761,748 | 0.11% | |
Binance | ATOM/USDT | $0.999 | $47,091,710 | 0.1% | |
HitBTC | ADA/USDT | $1.00 | $46,880,273 | 0.1% | |
DigiFinex | TRX/USDT | $1.01 | $46,311,838 | 0.1% | |
Binance | AAVE/USDT | $0.998 | $43,148,306 | 0.09% | |
Binance | INJ/USDT | $0.999 | $41,716,318 | 0.09% | |
Binance | ICP/USDT | $0.999 | $41,169,146 | 0.09% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,202,988 | 0.09% | |
Huobi | RIF/USDT | $1.000 | $39,664,386 | 0.09% | |
BigONE | LTC/USDT | $0.998 | $38,076,801 | 0.08% | |
Binance | GALA/USDT | $0.997 | $36,976,523 | 0.08% | |
DigiFinex | XRP/USDT | $1.00 | $36,150,898 | 0.08% | |
Binance | CTXC/USDT | $0.999 | $34,523,200 | 0.08% | |
Binance | AR/USDT | $0.997 | $33,999,466 | 0.07% | |
ProBit | ETH/USDT | $0.999 | $33,938,351 | 0.07% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $33,466,060 | 0.07% | |
BTCTurk | USDT/TRY | $0.999 | $33,249,846 | 0.07% | |
Coinbase Pro | USDT/EUR | $0.998 | $33,249,829 | 0.07% | |
Binance | GRT/USDT | $1.000 | $31,498,104 | 0.07% | |
Bibox | ETH/USDT | $1.000 | $31,170,526 | 0.07% | |
Binance | ALGO/USDT | $0.997 | $31,159,401 | 0.07% | |
LBank | BNB/USDT | $1.00 | $30,532,024 | 0.07% | |
DigiFinex | LTC/USDT | $1.00 | $29,915,811 | 0.07% | |
Bitstamp | USDT/USD | $1.00 | $29,733,918 | 0.06% | |
Binance | MKR/USDT | $1.000 | $29,528,920 | 0.06% | |
Binance | XTZ/USDT | $1.000 | $29,479,315 | 0.06% | |
Bitkub | USDT/THB | $0.996 | $29,320,673 | 0.06% | |
DigiFinex | ATOM/USDT | $1.00 | $28,929,306 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $28,438,201 | 0.06% | |
Huobi | XRP/USDT | $1.01 | $28,225,689 | 0.06% | |
DigiFinex | OM/USDT | $1.00 | $28,040,453 | 0.06% | |
Exmo | BTC/USDT | $1.00 | $27,277,586 | 0.06% | |
HitBTC | USDT/USDC | $1.00 | $27,116,610 | 0.06% | |
Gate | ETC/USDT | $1.00 | $26,644,299 | 0.06% | |
Gate | SFT/USDT | $1.000 | $26,550,692 | 0.06% | |
Binance | TURBO/USDT | $1.000 | $26,188,064 | 0.06% | |
BigONE | BCH/USDT | $1.00 | $25,993,031 | 0.06% | |
DigiFinex | SHIB/USDT | $1.00 | $25,759,028 | 0.06% | |
Kraken | USDC/USDT | $1.000 | $25,477,767 | 0.06% | |
Gate | LTC/USDT | $1.00 | $24,693,214 | 0.05% | |
Huobi | TRX/USDT | $1.00 | $23,910,222 | 0.05% | |
Binance | XEC/USDT | $1.00 | $23,761,412 | 0.05% | |
Tidex | LTC/USDT | $1.000 | $23,717,133 | 0.05% | |
Kucoin | ADA/USDT | $0.998 | $23,677,338 | 0.05% | |
LBank | XRP/USDT | $1.00 | $23,609,933 | 0.05% | |
LBank | BAN/USDT | $1.00 | $23,041,727 | 0.05% | |
Binance | FTT/USDT | $1.000 | $22,211,298 | 0.05% | |
Binance | VET/USDT | $1.000 | $22,166,658 | 0.05% | |
Binance | UTK/USDT | $0.998 | $21,600,488 | 0.05% | |
Gate | FIL/USDT | $1.00 | $20,746,183 | 0.05% | |
Gate | XLM/USDT | $1.000 | $20,585,580 | 0.04% | |
Gate | USDE/USDT | $1.000 | $20,137,115 | 0.04% | |
DigiFinex | DOT/USDT | $1.000 | $20,113,161 | 0.04% | |
Binance | TRB/USDT | $0.999 | $19,551,830 | 0.04% | |
Binance | THETA/USDT | $0.999 | $19,460,464 | 0.04% | |
Huobi | BCH/USDT | $1.000 | $19,387,314 | 0.04% | |
Kucoin | HBAR/USDT | $1.00 | $19,219,057 | 0.04% | |
Huobi | ADA/USDT | $1.02 | $19,030,853 | 0.04% | |
Binance | EOS/USDT | $1.00 | $19,001,719 | 0.04% | |
Binance | NEO/USDT | $1.00 | $18,941,522 | 0.04% | |
Huobi | LTC/USDT | $0.997 | $18,570,084 | 0.04% | |
Bilaxy | LTC/USDT | $0.998 | $18,372,588 | 0.04% | |
Gate | NEAR/USDT | $1.000 | $18,345,561 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $18,261,600 | 0.04% | |
Huobi | ETC/USDT | $1.00 | $18,226,331 | 0.04% | |
Dex-Trade | DOGE/USDT | $1.000 | $18,064,022 | 0.04% | |
Binance | EGLD/USDT | $1.000 | $17,909,618 | 0.04% | |
Gate | METIS/USDT | $1.000 | $17,874,985 | 0.04% | |
DigiFinex | FIL/USDT | $1.00 | $17,652,133 | 0.04% | |
Binance | SLP/USDT | $1.00 | $17,552,505 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $0.998 | $17,145,239 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,115,256 | 0.04% | |
Binance | CHZ/USDT | $0.997 | $16,751,304 | 0.04% | |
Kraken | USDT/GBP | $0.997 | $16,472,793 | 0.04% | |
Binance | DYDX/USDT | $0.997 | $16,282,899 | 0.04% | |
Gate | TROY/USDT | $1.00 | $16,251,688 | 0.04% | |
DigiFinex | BCH/USDT | $0.998 | $16,160,485 | 0.04% | |
Gate | LINK/USDT | $1.000 | $15,771,758 | 0.03% | |
BigONE | STRK/USDT | $1.000 | $15,637,678 | 0.03% | |
Gate | FET/USDT | $1.00 | $15,563,904 | 0.03% | |
Bitstamp | USDT/EUR | $0.998 | $15,543,823 | 0.03% | |
Huobi | NEAR/USDT | $1.00 | $15,431,964 | 0.03% | |
LBank | SHIB/USDT | $1.00 | $15,348,328 | 0.03% | |
Huobi | FIL/USDT | $1.00 | $15,118,863 | 0.03% | |
Kraken | ETH/USDT | $1.00 | $14,955,449 | 0.03% | |
Binance | FIDA/USDT | $1.000 | $14,922,075 | 0.03% | |
DigiFinex | UNI/USDT | $1.00 | $14,849,359 | 0.03% | |
Binance | SAND/USDT | $0.999 | $14,778,821 | 0.03% | |
Huobi | LINK/USDT | $0.998 | $14,670,476 | 0.03% | |
Huobi | AVAX/USDT | $1.00 | $14,670,227 | 0.03% | |
Binance | CAKE/USDT | $1.000 | $14,634,613 | 0.03% | |
Binance | LUNC/USDT | $1.000 | $14,586,144 | 0.03% | |
Binance | CKB/USDT | $1.00 | $14,467,914 | 0.03% | |
Binance | YGG/USDT | $0.995 | $14,391,680 | 0.03% | |
Gate | DYDX/USDT | $0.999 | $14,359,065 | 0.03% | |
Gate | SHIB/USDT | $0.999 | $14,330,378 | 0.03% | |
Binance | SKL/USDT | $0.988 | $14,329,451 | 0.03% | |
Binance | CFX/USDT | $0.999 | $14,211,106 | 0.03% | |
Bibox | LINK/USDT | $1.00 | $13,994,439 | 0.03% | |
Kucoin | FTM/USDT | $1.00 | $13,964,741 | 0.03% | |
Huobi | UNI/USDT | $1.01 | $13,960,607 | 0.03% | |
DigiFinex | LINK/USDT | $1.00 | $13,204,066 | 0.03% | |
Binance | SCR/USDT | $0.997 | $13,151,163 | 0.03% | |
BTCTurk | BTC/USDT | $1.000 | $12,796,755 | 0.03% | |
Bilaxy | AAVE/USDT | $0.996 | $12,471,221 | 0.03% | |
Binance | MASK/USDT | $0.996 | $12,390,458 | 0.03% | |
Huobi | DOT/USDT | $0.996 | $12,258,158 | 0.03% | |
Dex-Trade | XRP/USDT | $1.00 | $12,175,836 | 0.03% | |
Binance | POND/USDT | $1.00 | $12,165,489 | 0.03% | |
Binance | ROSE/USDT | $0.999 | $11,984,641 | 0.03% | |
BigONE | EOS/USDT | $0.999 | $11,969,020 | 0.03% | |
Kucoin | XMR/USDT | $1.00 | $11,783,873 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $11,632,846 | 0.03% | |
Gate | BNB/USDT | $1.00 | $11,535,331 | 0.03% | |
Gate | DOT/USDT | $0.999 | $11,418,671 | 0.02% | |
Binance | VIC/USDT | $1.000 | $11,320,620 | 0.02% | |
Gate | OM/USDT | $0.999 | $11,167,271 | 0.02% | |
DigiFinex | XLM/USDT | $1.00 | $10,991,903 | 0.02% | |
LBank | ATOM/USDT | $1.00 | $10,983,936 | 0.02% | |
Dex-Trade | ADA/USDT | $0.998 | $10,971,485 | 0.02% | |
Binance | STMX/USDT | $1.000 | $10,947,307 | 0.02% | |
Binance | MANA/USDT | $0.998 | $10,850,232 | 0.02% | |
Gate | ALGO/USDT | $0.997 | $10,812,474 | 0.02% | |
Huobi | GALA/USDT | $1.01 | $10,693,915 | 0.02% | |
Bilaxy | ATOM/USDT | $0.998 | $10,630,677 | 0.02% | |
LBank | FTM/USDT | $1.00 | $10,629,765 | 0.02% | |
Binance | BEL/USDT | $1.000 | $10,622,460 | 0.02% | |
Huobi | BAN/USDT | $1.02 | $10,488,617 | 0.02% | |
Gate | FTT/USDT | $1.00 | $10,484,527 | 0.02% | |
Gate | USDC/USDT | $1.000 | $10,445,781 | 0.02% | |
AscendEX (Bitmax) | BNB/USDT | $0.997 | $10,366,843 | 0.02% | |
Binance | ZRX/USDT | $0.997 | $10,159,801 | 0.02% | |
LBank | ADA/USDT | $1.00 | $10,039,778 | 0.02% | |
Gate | AVAX/USDT | $1.00 | $10,039,677 | 0.02% | |
Kucoin | USDC/USDT | $1.000 | $9,851,527 | 0.02% | |
BigONE | ZEC/USDT | $0.999 | $9,784,909 | 0.02% | |
Binance | AXS/USDT | $0.999 | $9,756,194 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $0.999 | $9,529,787 | 0.02% | |
Huobi | NFT/USDT | $1.00 | $9,359,091 | 0.02% | |
Kucoin | ADX/USDT | $1.00 | $9,334,727 | 0.02% | |
Gate | RAY/USDT | $1.00 | $9,311,376 | 0.02% | |
Binance | MINA/USDT | $0.999 | $9,281,408 | 0.02% | |
Binance | HOT/USDT | $1.000 | $9,269,848 | 0.02% | |
Binance.US | BTC/USDT | $0.999 | $9,234,653 | 0.02% | |
BTCTurk | ETH/USDT | $0.999 | $9,180,712 | 0.02% | |
Binance | XVG/USDT | $1.000 | $9,073,722 | 0.02% | |
Kucoin | XLM/USDT | $0.995 | $9,043,045 | 0.02% | |
Bilaxy | FIL/USDT | $0.997 | $8,990,898 | 0.02% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.997 | $8,935,725 | 0.02% | |
Binance | ZIL/USDT | $0.999 | $8,854,129 | 0.02% | |
Binance | IOTA/USDT | $0.999 | $8,821,211 | 0.02% | |
LBank | ACT/USDT | $1.04 | $8,755,867 | 0.02% | |
Binance | FUN/USDT | $1.000 | $8,495,743 | 0.02% | |
Huobi | SKL/USDT | $1.02 | $8,437,730 | 0.02% | |
Binance | SNX/USDT | $0.995 | $8,279,086 | 0.02% | |
Binance | CELO/USDT | $0.999 | $8,238,466 | 0.02% | |
Huobi | FLOW/USDT | $1.000 | $8,221,656 | 0.02% | |
Kraken | DOGE/USDT | $1.00 | $8,203,146 | 0.02% | |
Crypto.com Exchange | CRO/USDT | $0.999 | $8,172,797 | 0.02% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More