# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
515 | Terra Classic LUNC | $0.00011014 | $0 | 0 LUNC | $14.58M | 99.97% |
689 | Dawn Protocol DAWN | $0.001082 | $80,571 | 74.46M DAWN | $23 | 80.89% |
687 | Eminer EM | $0.0000628891 | $91,472 | 1.45B EM | $344 | 50.01% |
321 | Mirror Protocol MIR | $0.0294 | $2286.48K | 77.74M MIR | $1260.24K | 29.58% |
114 | Banano BAN | $0.182 | $289.94M | 1.59B BAN | $179.34M | 24.89% |
160 | Rootstock Infrastructure Framework RIF | $0.119 | $119.08M | 1.00B RIF | $43.53M | 22.36% |
748 | Cred LBA | $0.00020511 | $0 | 0 LBA | $430 | 20.55% |
728 | Etherparty FUEL | $0.00011221 | $0 | 0 FUEL | $1,698 | 20.52% |
761 | ECC ECC | $0.0000000330 | $0 | 0 ECC | $249 | 20.39% |
514 | Rootstock Smart Bitcoin RBTC | $0.0000089440 | $0 | 2,794 RBTC | $1484.37K | 19.72% |
470 | Safex Token SFT | $0.002349 | $4431.04K | 1.89B SFT | $26.71M | 19.63% |
524 | BitBook BBT | $0.0982 | $0 | 0 BBT | $148.40K | 18.41% |
512 | Jin Coin JIN | $0.00023995 | $2,390 | 9.96M JIN | $479.70K | 17.92% |
549 | Sashimi SASHIMI | $0.007997 | $0 | 0 SASHIMI | $19,404 | 17.61% |
730 | Mobius MOBI | $0.005404 | $0 | 0 MOBI | $1,236 | 16.17% |
808 | SIGMAcoin SIGMA | $0.0811 | $0 | 0 SIGMA | $278.62K | 15.02% |
683 | Internxt INXT | $0.0916 | $102.56K | 1119.29K INXT | $6,180 | 14.95% |
722 | Digix Gold Token DGX | $69.18 | $0 | 0 DGX | $2,604 | 14.11% |
485 | Zynecoin ZYN | $0.0510 | $2136.57K | 41.90M ZYN | $122.14K | 12.95% |
767 | Enecuum ENQ | $0.00024395 | $0 | 0 ENQ | $183 | 12.66% |
684 | Refereum RFR | $0.0000191657 | $95,813 | 5.00B RFR | $716 | 12.31% |
469 | Bepro BEPRO | $0.00045333 | $4533.29K | 10.00B BEPRO | $40,972 | 12.27% |
735 | Raiden Network Token RDN | $0.004866 | $0 | 0 RDN | $995 | 12.03% |
468 | Energi NRG | $0.0575 | $4775.16K | 83.03M NRG | $83,584 | 11.74% |
746 | SoPay SOP | $0.0000103277 | $0 | 0 SOP | $487 | 11.29% |
702 | Deri Protocol DERI | $0.008242 | $8,957 | 1086.77K DERI | $1,356 | 10.73% |
744 | Edgeless EDG | $0.00010661 | $0 | 0 EDG | $533 | 10.61% |
625 | Vexanium VEX | $0.001366 | $1001.89K | 733.64M VEX | $3,632 | 9.53% |
543 | HEX HEX | $0.002837 | $0 | 0 HEX | $36,970 | 9.46% |
307 | Unifi Protocol DAO UNFI | $0.741 | $7078.86K | 9.55M UNFI | $1002.31K | 9.45% |
505 | OctoFi OCTO | $0.308 | $245.89K | 797.95K OCTO | $16,167 | 9.15% |
592 | CumRocket CUMMIES | $0.002916 | $3850.82K | 1.32B CUMMIES | $720 | 9.13% |
320 | NEST Protocol NEST | $0.00086647 | $2522.93K | 2.91B NEST | $271.37K | 8.84% |
342 | UnMarshal MARSH | $0.0703 | $498.52K | 7096.10K MARSH | $322.50K | 8.63% |
531 | Tenset 10SET | $0.230 | $0 | 0 10SET | $68,415 | 8.52% |
643 | AME Chain AME | $0.001061 | $530.29K | 500.00M AME | $1,024 | 8.49% |
652 | Drep [new] DREP | $0.004380 | $438.01K | 100.00M DREP | $1,538 | 8.44% |
619 | Aurox URUS | $2.42 | $1264.80K | 521.93K URUS | $91 | 8.41% |
506 | PowerTrade Fuel PTF | $0.009278 | $216.28K | 23.31M PTF | $154.60K | 8.24% |
60 | AIOZ Network AIOZ | $0.783 | $891.45M | 1.14B AIOZ | $7507.69K | 8.19% |
410 | Orion ORN | $1.26 | $43.02M | 34.15M ORN | $2084.59K | 8.18% |
405 | PolySwarm NCT | $0.0244 | $45.92M | 1.89B NCT | $2385.30K | 8.14% |
551 | My DeFi Pet DPET | $0.0247 | $0 | 0 DPET | $16,833 | 8.13% |
573 | Counterparty XCP | $7.80 | $20.21M | 2592.00K XCP | $2,737 | 7.81% |
288 | Taraxa TARA | $0.003683 | $17.42M | 4.73B TARA | $125.41K | 7.76% |
673 | Opium OPIUM | $0.0505 | $210.22K | 4161.20K OPIUM | $82 | 7.75% |
501 | Sumokoin SUMO | $0.007044 | $444.01K | 63.04M SUMO | $15,747 | 7.45% |
167 | Tokenlon Network Token LON | $0.957 | $110.30M | 115.26M LON | $100.84K | 7.23% |
40 | MANTRA DAO OM | $3.49 | $1.75B | 500.21M OM | $132.46M | 7.2% |
51 | Tezos XTZ | $1.06 | $1.07B | 1.01B XTZ | $67.08M | 7.18% |
XYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read MoreThe Sui Network is suspected to be down for more than two hours. The protocol has not produced any new transaction blocks since Nov. 21 UTC 9:15. Based on the latest data from Sui Network’s explorer site Sui Vision, the…...
Read More