# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
163 | ![]() | $8.20 | $23,983,896 | 5.8% |
236 | ![]() | $0.701 | $6,563,851 | 4.74% |
198 | ![]() | $0.0750 | $108,851,330 | 4.51% |
223 | ![]() | $0.003473 | $13,129,711 | 3.63% |
55 | ![]() | $0.0761 | $48,940,969 | 2.65% |
184 | ![]() | $0.383 | $9,266,511 | 2.24% |
82 | ![]() | $1.26 | $46,646,810 | 1.93% |
11 | ![]() | $0.557 | $361,114,535 | 1.77% |
24 | ![]() | $46.68 | $22,701,759 | 1.65% |
98 | ![]() | $0.0595 | $19,800,770 | 1.46% |
179 | ![]() | $0.006841 | $16,760,650 | 1.44% |
92 | ![]() | $1.45 | $60,507,279 | 1.42% |
38 | ![]() | $0.525 | $91,310,892 | 1.32% |
140 | ![]() | $0.237 | $34,320,597 | 1.3% |
196 | ![]() | $0.494 | $521,546 | 1.18% |
96 | ![]() | $0.166 | $30,821,621 | 1.15% |
114 | ![]() | $0.495 | $22,952,471 | 1.06% |
162 | ![]() | $1.33 | $108,167,439 | 1.03% |
83 | ![]() | $0.0173 | $3,744,098 | 1% |
132 | ![]() | $105,982.00 | $617,370 | 0.95% |
227 | ![]() | $0.0000014400 | $3,897,652 | 0.91% |
31 | ![]() | $4.60 | $15,420,588 | 0.88% |
18 | ![]() | $9.02 | $1,430,610 | 0.83% |
229 | ![]() | $1.08 | $4,276,917 | 0.77% |
57 | ![]() | $15.42 | $4,107,099 | 0.74% |
88 | ![]() | $10.78 | $64,112,618 | 0.73% |
26 | ![]() | $86.65 | $195,496,369 | 0.73% |
135 | ![]() | $0.156 | $5,500,338 | 0.72% |
189 | ![]() | $0.315 | $8,623,069 | 0.72% |
78 | ![]() | $160.07 | $1,239,676 | 0.69% |
All eyes are on Sui this week as the Layer-1 blockchain prepares for a major token unlock that could reshape its near-term price action. While Bitcoin (BTC) flirts with a breakout past $107,000 and ETF inflows near $50 billion, Sui…...
Read MoreThe price of Ethereum has remained in a tight range over the past few days, despite an increase in exchange-traded fund (ETF) inflows. Ethereum (ETH) was trading at $2,400, a level it has remained at for the past few days.…...
Read MoreTexas funds $10m Bitcoin reserve, setting stage for altcoin surge as ETF hopes and investor momentum grow. #partnercontent...
Read More