# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
975 | ![]() | $0.0000032370 | $0 | 0 DGTX | $7 | 85.29% |
890 | ![]() | $0.005679 | $27,178 | 4785.76K BTCP | $2 | 82.48% |
787 | ![]() | $0.0000246686 | $4540.68K | 184.07B BCN | $45 | 81.45% |
613 | ![]() | $0.0200 | $1457.72K | 72.77M JET | $13,741 | 65.46% |
839 | ![]() | $0.00031488 | $521.99K | 1.66B PEAK | $45 | 57.95% |
876 | ![]() | $0.0000602571 | $87,644 | 1.45B EM | $3,085 | 50.04% |
1000 | ![]() | $0.0000999620 | $0 | 0 CANDY | $28 | 49.51% |
810 | ![]() | $0.200 | $1556.72K | 7782.65K FRONT | $10 | 45.93% |
903 | ![]() | $0.0000004198 | $8 | 20.00M ARNX | $14 | 44.75% |
178 | ![]() | $0.0141 | $160.33M | 11.37B IMT | $1979.02K | 39.48% |
894 | ![]() | $0.002240 | $15,461 | 6901.77K INN | $4 | 34.91% |
956 | ![]() | $0.00015304 | $0 | 0 COFI | $354 | 32.33% |
419 | ![]() | $0.003684 | $642.81K | 174.48M AST | $155.72K | 31.89% |
697 | ![]() | $0.0333 | $0 | 0 SPHR | $540.35K | 30.35% |
447 | ![]() | $0.123 | $86,800 | 703.18K APX | $351.78K | 30.25% |
978 | ![]() | $0.00012495 | $0 | 0 ENQ | $5 | 29.79% |
698 | ![]() | $0.0000072572 | $0 | 0 GB | $410.82K | 26.38% |
502 | ![]() | $0.002576 | $0 | 0 BLOCK | $258.12K | 24.92% |
986 | ![]() | $0.0000007697 | $0 | 0 EKO | $0 | 22.24% |
759 | ![]() | $0.0000050031 | $0 | 0 VIDY | $11,826 | 21.82% |
686 | ![]() | $0.0000689738 | $1,092 | 15.83M AEON | $118.68K | 21.39% |
735 | ![]() | $0.0000608367 | $0 | 0 INSN | $41,849 | 21.3% |
989 | ![]() | $0.0107 | $0 | 0 SIGMA | $743.01K | 20.73% |
857 | ![]() | $0.0000011316 | $240.20K | 212.27B TIPS | $3,012 | 20.47% |
425 | ![]() | $0.139 | $409.09K | 2932.56K VAI | $429.74K | 20.21% |
639 | ![]() | $0.00036069 | $631.14K | 1.75B TOWER | $30,796 | 19.86% |
828 | ![]() | $0.189 | $741.99K | 3925.91K SWOP | $881 | 19.55% |
991 | ![]() | $0.0000024991 | $0 | 0 SCC | $423.97K | 19.37% |
843 | ![]() | $0.004828 | $361.06K | 74.78M SPARTA | $6,865 | 19.11% |
725 | ![]() | $0.0000011835 | $0 | 0 AAA | $55,087 | 19.04% |
482 | ![]() | $0.556 | $0 | 0 TKO | $2231.91K | 18.48% |
948 | ![]() | $0.00024801 | $0 | 0 DDD | $607 | 18.14% |
514 | ![]() | $0.004345 | $0 | 0 OOE | $147.01K | 17.92% |
926 | ![]() | $0.0138 | $0 | 0 ZCN | $2,221 | 17.78% |
293 | ![]() | $0.0279 | $34.71M | 1.24B LOOM | $435.22K | 17.73% |
918 | ![]() | $0.538 | $0 | 0 BEST | $3,881 | 17.44% |
911 | ![]() | $0.002599 | $0 | 0 MAI | $5,035 | 17.27% |
909 | ![]() | $0.002659 | $0 | 0 NAS | $6,062 | 16.89% |
746 | ![]() | $0.009486 | $0 | 0 NGC | $23,822 | 16.83% |
860 | ![]() | $0.00030129 | $220.44K | 731.67M DAD | $332 | 16.74% |
977 | ![]() | $0.0000032018 | $0 | 0 HSC | $6 | 16.69% |
960 | ![]() | $0.0000817989 | $0 | 0 MDS | $280 | 16.63% |
919 | ![]() | $0.0000671116 | $0 | 0 LBA | $2,833 | 16.27% |
364 | ![]() | $0.390 | $11.15M | 28.60M CELL | $230.58K | 15.76% |
800 | ![]() | $0.001484 | $2495.01K | 1.68B MUSIC | $610 | 15.74% |
802 | ![]() | $0.0253 | $2000.17K | 79.15M TES | $268 | 15.72% |
671 | ![]() | $0.003516 | $73,616 | 20.94M NEBL | $56,681 | 15.2% |
672 | ![]() | $0.0000213919 | $73,473 | 3.43B MEDX | $429.26K | 15.1% |
650 | ![]() | $0.00067445 | $472.20K | 700.13M SOLVE | $15,805 | 15.08% |
861 | ![]() | $0.0196 | $207.70K | 10.61M SRC | $1,230 | 14.89% |
Donald Trump’s upcoming “Liberation Day” tariff announcement is being framed by some experts as a reset of global trade and could have negative implications for crypto. While much of the attention is focused on the political fallout and trade disruptions,…...
Read MorePresident Donald Trump is set to host El Salvador’s President Nayib Bukele at the White House in April. The visit, reported by Bloomberg, follows Bukele’s agreement to detain hundreds of alleged Venezuelan gang members deported from the U.S., a move…...
Read MoreFormer President Donald Trump has pardoned BitMEX co-founders Arthur Hayes, Benjamin Delo, and Samuel Reed. The three had previously pleaded guilty to federal charges related to money laundering and regulatory violations, according to CNBC reporting. The three executives were convicted…...
Read More