# | Name | Price | Volume(24h) | Change(24h) |
---|---|---|---|---|
74 | ![]() | $9.13 | $402,733,156 | 3.69% |
10 | ![]() | $0.921 | $2,739,900,836 | 3.38% |
174 | ![]() | $0.516 | $19,790,655 | 2.67% |
92 | ![]() | $46.82 | $23,510,542 | 2.65% |
219 | ![]() | $46.79 | $53,248,955 | 2.57% |
13 | ![]() | $46.81 | $148,936,169 | 2.46% |
107 | ![]() | $1.36 | $72,958,798 | 2.38% |
94 | ![]() | $1.46 | $24,456,302 | 2.31% |
187 | ![]() | $0.401 | $10,422,312 | 1.98% |
166 | ![]() | $1.38 | $8,828,270 | 1.89% |
220 | ![]() | $0.0000032000 | $7,536,716 | 1.86% |
189 | ![]() | $6.95 | $2,298,784 | 1.49% |
194 | ![]() | $0.0236 | $13,385,452 | 1.42% |
11 | ![]() | $0.348 | $1,106,785,103 | 1.42% |
112 | ![]() | $0.400 | $6,969,408 | 1.35% |
83 | ![]() | $0.0753 | $2,286,057 | 1.28% |
42 | ![]() | $296.04 | $366,403,401 | 1.21% |
49 | ![]() | $0.382 | $36,480,883 | 1.13% |
162 | ![]() | $4,773.01 | $143,490 | 1.06% |
150 | ![]() | $1.07 | $506,297 | 1.06% |
172 | ![]() | $0.005695 | $1,806,238 | 0.94% |
27 | ![]() | $9.41 | $3,034,726 | 0.91% |
95 | ![]() | $1.35 | $9,149,899 | 0.89% |
123 | ![]() | $0.940 | $133,167,405 | 0.86% |
217 | ![]() | $0.004669 | $18,916,131 | 0.85% |
228 | ![]() | $0.005064 | $9,147,406 | 0.8% |
17 | ![]() | $0.427 | $297,127,148 | 0.69% |
232 | ![]() | $117,704.00 | $427,544 | 0.68% |
231 | ![]() | $22.45 | $162,082 | 0.65% |
106 | ![]() | $117,485.00 | $1,121,758 | 0.56% |
The NFT market has staged a strong recovery NFTs are staging a comeback, with buyer activity nearly tripling and sales volume rising by 30.09% to $173.2 million. New data from CryptoSlam reveals that NFT buyers and sellers surged, while total…...
Read MoreEric Trump urges bullish bets on crypto; altcoins like LILPEPE, TRON, KAS, and ALGO gain investor attention. #partnercontent...
Read MorePEPETO emerges as a top crypto pick, blending memecoin hype with real blockchain utility for 2025. #partnercontent...
Read More