USDC current market price is $1.000 with a 24 hour trading volume of $1.81B. The total available supply of USDC is 61.69B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $61.68B. The USDC price is 0% down in the last one hour.
The high price of the USDC is $1.000 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$61.68B 0.05%
$61.68B
$1.81B
61.69B USDC
61.69B USDC
(Not Available)
$1.000
$1.000
$1.17 14.74%
08 May 2019
$0.878 13.92%
11 Mar 2023
Want to convert more cryptocurrencies?
0%
0.01%
0.01%
0.01%
0%
0.01%
0.13%
0.01%
No historical data available for .
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | BTC/USDC | $1.000 | $164,807,364 | ||
Binance | ETH/USDC | $1.000 | $116,631,660 | ||
Bullish | ETH/USDC | $1.000 | $69,295,781 | ||
Bybit | BTC/USDC | $1.000 | $47,722,751 | ||
Hyperliquid | HYPE/USDC | $1.000 | $101,513,658 | ||
Tapbit | BTC/USDC | $1.000 | $40,712,405 | ||
Hotcoin | BTC/USDC | $1.000 | $51,622,414 | ||
WEEX | BTC/USDC | $1.000 | $36,685,162 | ||
Binance | FDUSD/USDC | $1.000 | $20,056,802 | ||
LBank | BTC/USDC | $1.000 | $33,734,608 | ||
Binance | SUI/USDC | $1.000 | $39,364,125 | ||
Kraken | USDC/USD | $1.000 | $22,413,401 | ||
Biconomy.com | ETH/USDC | $1.000 | $27,958,976 | ||
Binance | SOL/USDC | $1.000 | $39,669,854 | ||
Bybit | ETH/USDC | $1.000 | $20,801,535 | ||
Bitget | BTC/USDC | $1.000 | $18,171,635 | ||
OKX | ETH/USDC | $1.000 | $17,807,876 | ||
Biconomy.com | BTC/USDC | $1.000 | $17,733,624 | ||
Bit2Me | BTC/USDC | $1.000 | $16,467,097 | ||
CoinW | ETH/USDC | $1.000 | $16,731,256 | ||
Bullish | AUSD/USDC | $1.000 | $27,803,767 | ||
CoinW | BTC/USDC | $1.000 | $18,482,698 | ||
Azbit | ETH/USDC | $1.000 | $11,581,452 | ||
Bit2Me | ETH/USDC | $1.000 | $11,621,298 | ||
MEXC | BTC/USDC | $1.000 | $15,504,749 | ||
WEEX | ETH/USDC | $1.000 | $8,257,737 | ||
LBank | ETH/USDC | $1.000 | $8,032,637 | ||
KuCoin | ETH/USDC | $1.000 | $7,450,671 | ||
Bybit | SOL/USDC | $1.000 | $10,104,026 | ||
Binance | BNB/USDC | $1.000 | $6,979,935 | ||
KuCoin | BTC/USDC | $1.000 | $5,792,704 | ||
Binance | AAVE/USDC | $1.000 | $8,459,527 | ||
Bitrue | BTC/USDC | $1.000 | $3,663,643 | ||
CoinW | SUI/USDC | $1.000 | $11,375,414 | ||
KCEX | BTC/USDC | $1.000 | $4,297,186 | ||
Backpack Exchange | SOL/USDC | $1.000 | $6,349,772 | ||
MEXC | ETH/USDC | $1.000 | $9,321,088 | ||
Binance | HBAR/USDC | $1.000 | $5,899,459 | ||
Binance | ADA/USDC | $1.000 | $6,124,303 | ||
Slex | BTC/USDC | $1.000 | $3,380,895 | ||
Binance | SYRUP/USDC | $1.000 | $5,528,222 | ||
Bit2Me | SUI/USDC | $1.000 | $3,932,759 | ||
Binance | DOGE/USDC | $1.000 | $4,604,377 | ||
Bullish | RLUSD/USDC | $1.000 | $2,874,682 | ||
Binance | PENGU/USDC | $1.000 | $10,738,417 | ||
Binance | BANANAS31/USDC | $1.000 | $4,911,044 | ||
Binance | ARB/USDC | $1.000 | $8,085,940 | ||
Dex-Trade | BTC/USDC | $1.000 | $3,928,514 | ||
CoinW | SOL/USDC | $1.000 | $5,470,091 | ||
KCEX | ETH/USDC | $1.000 | $3,152,391 | ||
Binance | LTC/USDC | $1.000 | $2,736,802 | ||
Binance | SAHARA/USDC | $1.000 | $5,467,826 | ||
GroveX | SOL/USDC | $1.000 | $3,965,223 | ||
OKX | SOL/USDC | $1.000 | $3,209,749 | ||
LBank | SOL/USDC | $1.000 | $3,371,182 | ||
Binance | TAO/USDC | $1.000 | $5,495,668 | ||
Bitrue | ETH/USDC | $1.000 | $1,586,361 | ||
OKX | XRP/USDC | $1.000 | $2,077,394 | ||
Binance | BCH/USDC | $1.000 | $3,706,324 | ||
CoinW | XRP/USDC | $1.000 | $3,871,109 | ||
Binance | APT/USDC | $1.000 | $3,439,385 | ||
Binance | UNI/USDC | $1.000 | $2,110,551 | ||
Hotcoin | ETH/USDC | $1.000 | $5,582,868 | ||
GroveX | BNB/USDC | $1.000 | $934,216 | ||
Azbit | LTC/USDC | $1.000 | $1,500,711 | ||
Bullish | AAVE/USDC | $1.000 | $1,348,749 | ||
CoinW | BNB/USDC | $1.000 | $1,276,035 | ||
Dexalot | ETH/USDC | $1.000 | $2,090,371 | ||
Dexalot | WBTC/USDC | $1.000 | $1,391,227 | ||
Gate | BTC/USDC | $1.000 | $4,043,468 | ||
Backpack Exchange | USDT/USDC | $1.000 | $1,312,701 | ||
Orca | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.000 | $66,624,625 | ||
Dexalot | BTC/USDC | $1.000 | $1,646,552 | ||
Bybit | LINK/USDC | $1.000 | $1,489,332 | ||
WEEX | XRP/USDC | $1.000 | $1,863,912 | ||
Deribit Spot | BTC/USDC | $1.000 | $2,747,896 | ||
Binance | NEIRO/USDC | $1.000 | $1,571,109 | ||
Coinbase Exchange | EURC/USDC | $1.000 | $1,391,417 | ||
Aerodrome SlipStream | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.00 | $60,942,923 | ||
Slex | ETH/USDC | $1.000 | $1,222,910 | ||
Binance | PEPE/USDC | $1.000 | $9,085,475 | ||
Bitget | TRUMP/USDC | $1.000 | $4,880,938 | ||
Binance | WIF/USDC | $1.000 | $10,422,698 | ||
Dexalot | AVAX/USDC | $1.000 | $2,740,963 | ||
Gate | ETH/USDC | $1.000 | $2,347,592 | ||
KuCoin | XRP/USDC | $1.000 | $696,583 | ||
Binance | S/USDC | $1.000 | $2,383,202 | ||
KCEX | SUI/USDC | $1.000 | $1,278,238 | ||
Bullish | ETHFI/USDC | $1.000 | $683,689 | ||
Binance | CRV/USDC | $1.000 | $1,165,871 | ||
OKX | DOGE/USDC | $1.000 | $800,628 | ||
Binance | ENA/USDC | $1.000 | $2,158,206 | ||
Uniswap V4 (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X0000000000000000000000000000000000000000 | $0.998 | $36,307,093 | ||
Bit2Me | AAVE/USDC | $1.000 | $845,084 | ||
Binance | FLOKI/USDC | $1.000 | $730,540 | ||
Binance | ONDO/USDC | $1.000 | $710,919 | ||
Bybit | SUI/USDC | $1.000 | $1,889,003 | ||
Binance | MUBARAK/USDC | $1.000 | $1,383,705 | ||
Bitget | RENDER/USDC | $1.000 | $1,619,955 | ||
Trubit | USDC/USDT | $1.000 | $1,568,713 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
The Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read MoreSouth Korean equities have surged following President Lee Jae-myung’s pledge to permit cryptocurrency assets backed by the won. This has driven intense interest among retail investors in companies associated with digital currency projects. The benchmark Kospi Composite index has gained…...
Read More