USDC current market price is $1.000 with a 24 hour trading volume of $5.70B. The total available supply of USDC is 37.67B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $37.67B. The USDC price is 0.01% down in the last 24 hours.
The volume-weighted average price of the USDC is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.000
$0.999
0.01%
$37.67B
$5.70B
37.67B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.000 | $1,854,032,376 | 32.58% | |
DigiFinex | BTC/USDC | $0.999 | $1,000,963,218 | 17.59% | |
Binance | BTC/USDC | $1.00 | $630,285,418 | 11.08% | |
DigiFinex | ETH/USDC | $0.999 | $427,787,101 | 7.52% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $340,484,492 | 5.99% | |
Binance | ETH/USDC | $1.00 | $273,686,169 | 4.82% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $0.999 | $84,789,364 | 1.49% | |
DigiFinex | USDC/USDT | $1.000 | $83,075,466 | 1.46% | |
Kraken | USDC/USD | $1.00 | $76,897,417 | 1.35% | |
Binance | SOL/USDC | $0.999 | $67,856,529 | 1.2% | |
LBank | BTC/USDC | $0.999 | $45,766,191 | 0.8% | |
Binance | DOGE/USDC | $1.00 | $45,642,215 | 0.8% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $45,124,826 | 0.79% | |
Kraken | USDC/EUR | $0.999 | $44,363,336 | 0.78% | |
Binance | ADA/USDC | $1.000 | $41,655,788 | 0.73% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $41,009,881 | 0.72% | |
HitBTC | BTC/USDC | $1.000 | $40,606,512 | 0.71% | |
LBank | ETH/USDC | $0.996 | $34,136,561 | 0.6% | |
Binance | XRP/USDC | $0.999 | $32,274,566 | 0.57% | |
Kraken | BTC/USDC | $1.000 | $31,478,790 | 0.55% | |
Coinbase Pro | USDC/EUR | $0.999 | $29,611,829 | 0.52% | |
HitBTC | USDT/USDC | $0.998 | $27,222,929 | 0.48% | |
Kraken | USDC/USDT | $1.000 | $24,895,708 | 0.44% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $18,723,970 | 0.33% | |
LBank | USDC/USDT | $1.000 | $17,149,809 | 0.3% | |
Tidex | BTC/USDC | $0.999 | $13,942,502 | 0.25% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $13,537,495 | 0.24% | |
HitBTC | ETH/USDC | $0.997 | $13,411,565 | 0.24% | |
Kucoin | BTC/USDC | $1.000 | $12,521,449 | 0.22% | |
Dex-Trade | BTC/USDC | $0.997 | $12,072,005 | 0.21% | |
Gate | BTC/USDC | $1.00 | $11,864,272 | 0.21% | |
Binance | EUR/USDC | $0.999 | $11,350,210 | 0.2% | |
Binance | BNB/USDC | $0.999 | $11,181,978 | 0.2% | |
Gate | USDC/USDT | $1.000 | $10,470,039 | 0.18% | |
Kucoin | USDC/USDT | $1.00 | $10,035,291 | 0.18% | |
Huobi | BTC/USDC | $0.997 | $8,274,233 | 0.15% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.000 | $8,121,912 | 0.14% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $8,111,342 | 0.14% | |
Dex-Trade | ETH/USDC | $0.997 | $7,893,131 | 0.14% | |
Huobi | USDC/USDT | $1.000 | $7,470,718 | 0.13% | |
Kucoin | ETH/USDC | $0.999 | $6,675,127 | 0.12% | |
Huobi | ETH/USDC | $1.00 | $6,612,857 | 0.12% | |
Coinbase Pro | USDC/GBP | $0.997 | $6,594,493 | 0.12% | |
Binance | BCH/USDC | $0.0000000000 | $5,896,592 | 0% | |
Independent Reserve | USDC/AUD | $0.997 | $5,785,586 | 0.1% | |
Independent Reserve | USDC/NZD | $0.993 | $5,758,205 | 0.1% | |
Independent Reserve | USDC/USD | $0.992 | $5,754,607 | 0.1% | |
Independent Reserve | USDC/SGD | $0.992 | $5,754,356 | 0.1% | |
Binance | AVAX/USDC | $0.998 | $5,448,141 | 0.1% | |
Binance.US | BTC/USDC | $0.998 | $5,278,851 | 0.09% | |
Kraken | USDC/GBP | $0.999 | $4,941,218 | 0.09% | |
Gemini | USDC/USD | $1.00 | $4,670,889 | 0.08% | |
Binance | SHIB/USDC | $1.000 | $4,487,830 | 0.08% | |
Kucoin | USDT/USDC | $0.999 | $4,315,196 | 0.08% | |
Binance | FET/USDC | $0.996 | $4,139,913 | 0.07% | |
Binance | DOT/USDC | $0.999 | $3,826,633 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $3,775,718 | 0.07% | |
Bitstamp | BTC/USDC | $0.998 | $3,505,961 | 0.06% | |
Tidex | BNB/USDC | $0.998 | $3,475,831 | 0.06% | |
Binance | LTC/USDC | $1.00 | $3,313,828 | 0.06% | |
Binance | RUNE/USDC | $0.999 | $2,924,856 | 0.05% | |
Kucoin | XRP/USDC | $0.997 | $2,803,039 | 0.05% | |
Binance | LINK/USDC | $1.00 | $2,521,499 | 0.04% | |
Bitstamp | USDC/USD | $1.000 | $2,502,619 | 0.04% | |
Binance | NEAR/USDC | $0.997 | $2,307,077 | 0.04% | |
Upbit | USDC/KRW | $1.00 | $2,300,799 | 0.04% | |
Binance | INJ/USDC | $0.999 | $2,249,001 | 0.04% | |
Kraken | ETH/USDC | $0.999 | $2,206,245 | 0.04% | |
LBank | FIL/USDC | $0.995 | $2,131,535 | 0.04% | |
LBank | FTM/USDC | $0.994 | $2,024,775 | 0.04% | |
Binance | FTM/USDC | $0.998 | $1,915,894 | 0.03% | |
Binance | CRV/USDC | $0.998 | $1,822,896 | 0.03% | |
Bibox | ETH/USDC | $0.997 | $1,545,299 | 0.03% | |
LBank | EOS/USDC | $0.994 | $1,454,978 | 0.03% | |
Bitstamp | USDC/EUR | $0.999 | $1,349,744 | 0.02% | |
Binance | TON/USDC | $0.999 | $1,339,259 | 0.02% | |
Tidex | ETH/USDC | $0.998 | $1,338,329 | 0.02% | |
Binance | ALGO/USDC | $0.998 | $1,310,274 | 0.02% | |
Exmo | BTC/USDC | $0.999 | $1,288,016 | 0.02% | |
Binance | AAVE/USDC | $0.998 | $1,273,990 | 0.02% | |
LBank | LTC/USDC | $0.998 | $1,271,494 | 0.02% | |
Binance | UNI/USDC | $0.999 | $1,234,354 | 0.02% | |
Binance | JUP/USDC | $0.998 | $1,140,995 | 0.02% | |
Binance | ICP/USDC | $0.999 | $1,122,057 | 0.02% | |
Binance | ATOM/USDC | $1.00 | $1,062,552 | 0.02% | |
Kraken | USDC/AUD | $0.999 | $1,017,886 | 0.02% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.000 | $962,874 | 0.02% | |
Gate | BNB/USDC | $1.01 | $952,525 | 0.02% | |
Binance | GALA/USDC | $1.000 | $869,507 | 0.02% | |
Kucoin | DOGE/USDC | $0.997 | $803,637 | 0.01% | |
Binance | STX/USDC | $0.999 | $787,468 | 0.01% | |
Tidex | ADA/USDC | $0.999 | $757,623 | 0.01% | |
Kucoin | FTM/USDC | $0.998 | $728,872 | 0.01% | |
Tidex | XRP/USDC | $0.998 | $705,110 | 0.01% | |
BigONE | USDC/USDT | $1.00 | $677,103 | 0.01% | |
Binance | ACT/USDC | $0.996 | $676,455 | 0.01% | |
Binance | FIL/USDC | $0.998 | $623,245 | 0.01% | |
Exmo | ETH/USDC | $0.998 | $610,818 | 0.01% | |
Binance | YGG/USDC | $0.996 | $502,711 | 0.01% | |
Binance | TRX/USDC | $0.998 | $491,557 | 0.01% | |
Binance | CKB/USDC | $0.999 | $488,670 | 0.01% | |
LBank | TRX/USDC | $0.999 | $484,177 | 0.01% | |
Exmo | TON/USDC | $0.999 | $475,180 | 0.01% | |
Binance | LDO/USDC | $0.998 | $472,082 | 0.01% | |
Binance | AR/USDC | $0.996 | $452,985 | 0.01% | |
Kucoin | AVAX/USDC | $0.999 | $450,851 | 0.01% | |
Bitstamp | ETH/USDC | $0.994 | $441,356 | 0.01% | |
Binance | PENDLE/USDC | $0.996 | $398,767 | 0.01% | |
Binance | NEO/USDC | $0.997 | $390,788 | 0.01% | |
LBank | SHIB/USDC | $0.991 | $379,673 | 0.01% | |
LBank | DOT/USDC | $1.00 | $369,763 | 0.01% | |
Binance | TRB/USDC | $0.997 | $363,384 | 0.01% | |
Exmo | ETC/USDC | $0.994 | $359,385 | 0.01% | |
Gate | ETH/USDC | $0.999 | $349,972 | 0.01% | |
Bitkub | USDC/THB | $0.997 | $347,086 | 0.01% | |
Binance.US | ETH/USDC | $1.00 | $333,721 | 0.01% | |
Exmo | USDC/USD | $1.00 | $310,969 | 0.01% | |
Exmo | AXS/USDC | $1.000 | $307,819 | 0.01% | |
Kucoin | ADA/USDC | $1.000 | $289,773 | 0.01% | |
Exmo | AAVE/USDC | $0.997 | $286,990 | 0.01% | |
Luno | BTC/USDC | $0.999 | $284,164 | 0% | |
Mercatox | ETH/USDC | $1.02 | $273,913 | 0% | |
Exmo | XRP/USDC | $0.998 | $273,221 | 0% | |
Binance | STRK/USDC | $0.999 | $272,733 | 0% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $269,681 | 0% | |
HitBTC | DAI/USDC | $1.00 | $264,999 | 0% | |
Luno | ETH/USDC | $0.998 | $261,892 | 0% | |
Mercatox | BTC/USDC | $0.995 | $242,838 | 0% | |
Kucoin | DOT/USDC | $1.00 | $239,454 | 0% | |
Binance | EOS/USDC | $0.999 | $238,016 | 0% | |
Exmo | USDC/USDT | $1.000 | $194,862 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $194,332 | 0% | |
Huobi | BTTOLD/USDC | $0.969 | $189,401 | 0% | |
Binance | CFX/USDC | $0.999 | $188,598 | 0% | |
Kucoin | BCH/USDC | $1.00 | $181,610 | 0% | |
Kucoin | BNB/USDC | $0.999 | $176,912 | 0% | |
LBank | XRP/USDC | $1.00 | $172,228 | 0% | |
Kucoin | LTC/USDC | $0.996 | $156,265 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $153,645 | 0% | |
BTCTurk | USDC/TRY | $0.994 | $151,210 | 0% | |
Gate | SOL/USDC | $0.998 | $149,813 | 0% | |
Gate | DOGE/USDC | $1.000 | $137,408 | 0% | |
Indodax | USDC/IDR | $1.01 | $131,015 | 0% | |
Exmo | ENJ/USDC | $0.997 | $112,078 | 0% | |
Bibox | ALGO/USDC | $1.000 | $111,878 | 0% | |
Bilaxy | USDC/USDT | $1.000 | $111,507 | 0% | |
Gate | XRP/USDC | $1.00 | $109,644 | 0% | |
Exmo | ADA/USDC | $0.996 | $100,899 | 0% | |
Kucoin | LINK/USDC | $1.000 | $98,794 | 0% | |
Kucoin | SHIB/USDC | $0.998 | $90,820 | 0% | |
Exmo | LTC/USDC | $0.997 | $85,438 | 0% | |
Tidex | LTC/USDC | $0.997 | $82,973 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $66,126 | 0% | |
Kucoin | ALGO/USDC | $0.995 | $64,137 | 0% | |
Kucoin | USDC/EUR | $1.00 | $62,445 | 0% | |
Tidex | TRX/USDC | $0.999 | $60,166 | 0% | |
Kucoin | KCS/USDC | $0.998 | $54,465 | 0% | |
Exmo | MANA/USDC | $0.998 | $51,167 | 0% | |
Gate | ICP/USDC | $1.02 | $49,128 | 0% | |
Gate | BCH/USDC | $0.996 | $46,049 | 0% | |
Exmo | SUN/USDC | $0.995 | $39,440 | 0% | |
Exmo | BCH/USDC | $1.00 | $38,671 | 0% | |
Kucoin | TRX/USDC | $0.998 | $37,789 | 0% | |
Binance | RARE/USDC | $0.997 | $36,645 | 0% | |
Exmo | LDO/USDC | $0.997 | $33,612 | 0% | |
Binance | ONT/USDC | $0.996 | $33,191 | 0% | |
Binance | OMNI/USDC | $0.999 | $32,764 | 0% | |
Max | USDC/USDT | $1.000 | $30,387 | 0% | |
Gate | ADA/USDC | $0.998 | $28,727 | 0% | |
Exmo | SAND/USDC | $1.000 | $25,901 | 0% | |
Kucoin | LDO/USDC | $0.997 | $22,493 | 0% | |
Tidex | LINK/USDC | $0.998 | $20,249 | 0% | |
Kucoin | KDA/USDC | $0.978 | $18,929 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.000 | $17,814 | 0% | |
Kucoin | ETC/USDC | $1.00 | $17,557 | 0% | |
Bilaxy | FWT/USDC | $1.000 | $17,297 | 0% | |
Kucoin | ZIL/USDC | $0.997 | $16,427 | 0% | |
Binance.US | ADA/USDC | $0.995 | $16,296 | 0% | |
Kucoin | VRA/USDC | $0.989 | $15,833 | 0% | |
HitBTC | BNB/USDC | $1.01 | $15,571 | 0% | |
Exmo | GRT/USDC | $0.999 | $15,077 | 0% | |
Kucoin | ATOM/USDC | $0.999 | $14,575 | 0% | |
Tidex | EOS/USDC | $0.999 | $14,528 | 0% | |
ProBit | USDC/USDT | $1.000 | $12,965 | 0% | |
Bilaxy | EXRD/USDC | $1.000 | $12,837 | 0% | |
Gate | SHIB/USDC | $0.988 | $10,098 | 0% | |
Upbit | USDC/USDT | $1.00 | $9,004 | 0% | |
Gate | FET/USDC | $1.00 | $8,929 | 0% | |
Huobi | TRX/USDC | $1.04 | $8,848 | 0% | |
Exmo | EOS/USDC | $0.998 | $8,044 | 0% | |
Gate | AVAX/USDC | $1.04 | $7,724 | 0% | |
Kucoin | BSV/USDC | $0.998 | $7,211 | 0% | |
Gate | LINK/USDC | $0.995 | $6,165 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $6,040 | 0% | |
Kucoin | EOS/USDC | $1.01 | $5,624 | 0% | |
Gate | NEAR/USDC | $1.02 | $5,442 | 0% | |
Gate | FIL/USDC | $1.00 | $4,892 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $4,686 | 0% | |
Kucoin | USTC/USDC | $0.997 | $4,413 | 0% | |
Gate | JUP/USDC | $1.03 | $3,751 | 0% | |
Gate | UNI/USDC | $1.02 | $3,513 | 0% | |
Gate | FTM/USDC | $1.06 | $3,085 | 0% | |
Gate | ATOM/USDC | $1.04 | $3,007 | 0% | |
HitBTC | XLM/USDC | $0.999 | $2,873 | 0% | |
BTCTurk | USDC/USDT | $0.999 | $2,803 | 0% | |
HitBTC | BCH/USDC | $0.998 | $2,447 | 0% | |
Gate | INJ/USDC | $1.06 | $2,383 | 0% | |
Upbit | USDC/BTC | $0.980 | $1,896 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $1,359 | 0% | |
HitBTC | ADA/USDC | $0.997 | $1,332 | 0% | |
Mercatox | BUSD/USDC | $1.000 | $982 | 0% | |
Gate | TRX/USDC | $1.01 | $899 | 0% | |
Gate | DOT/USDC | $0.997 | $818 | 0% | |
Gate | OMNI/USDC | $1.01 | $755 | 0% | |
HitBTC | LTC/USDC | $0.999 | $708 | 0% | |
HitBTC | XRP/USDC | $0.999 | $665 | 0% | |
GOPAX | XRP/USDC | $1.03 | $652 | 0% | |
Gate | LTC/USDC | $0.999 | $650 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.998 | $616 | 0% | |
Gate | CFX/USDC | $1.00 | $421 | 0% | |
HitBTC | DOT/USDC | $0.998 | $375 | 0% | |
HitBTC | AVAX/USDC | $0.999 | $348 | 0% | |
Gate | NEO/USDC | $0.972 | $342 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $0.997 | $218 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.994 | $132 | 0% | |
HitBTC | ALGO/USDC | $1.02 | $124 | 0% | |
Gate | CKB/USDC | $1.04 | $122 | 0% | |
Gate | YGG/USDC | $1.10 | $114 | 0% | |
Bibox | BTC/USDC | $0.996 | $98 | 0% | |
Gate | EOS/USDC | $1.02 | $89 | 0% | |
Gate | GALA/USDC | $1.06 | $67 | 0% | |
Gate | AR/USDC | $1.06 | $65 | 0% | |
HitBTC | TRX/USDC | $1.00 | $47 | 0% | |
Gate | PENDLE/USDC | $1.07 | $39 | 0% | |
Gate | LDO/USDC | $1.00 | $38 | 0% | |
HitBTC | WBTC/USDC | $0.993 | $35 | 0% | |
HitBTC | NEO/USDC | $0.971 | $31 | 0% | |
Gate | TRB/USDC | $1.00 | $26 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $1.07 | $15 | 0% | |
HitBTC | UNI/USDC | $1.08 | $13 | 0% | |
Gate | CRV/USDC | $1.11 | $10 | 0% | |
HitBTC | AAVE/USDC | $1.07 | $8 | 0% | |
GOPAX | ADA/USDC | $0.998 | $8 | 0% | |
Gate | ONT/USDC | $1.06 | $5 | 0% | |
Gate | ALGO/USDC | $0.985 | $5 | 0% | |
Gate | STRK/USDC | $1.15 | $5 | 0% | |
PANCAKE UNIV2 (Arbitrum) | ETH/USDC | $0.997 | $4 | 0% | |
HitBTC | ATOM/USDC | $1.45 | $0 | 0% | |
HitBTC | SNX/USDC | $1.35 | $0 | 0% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More