USDC current market price is $1.000 with a 24 hour trading volume of $4.15B. The total available supply of USDC is 68.19B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $68.18B. The USDC price is 0% down in the last one hour.
The high price of the USDC is $1.000 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$68.18B 0.02%
$68.18B
$4.15B
68.18B USDC
68.19B USDC
(Not Available)
$1.000
$1.000
$1.17 14.74%
08 May 2019
$0.878 13.93%
11 Mar 2023
Want to convert more cryptocurrencies?
0%
0%
0.01%
0.02%
0%
0.02%
0%
0.02%
No historical data available for .
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | XRP/USDC | $1.000 | $497,089,365 | ||
Binance | BTC/USDC | $1.000 | $203,120,245 | ||
WEEX | ETH/USDC | $1.000 | $150,342,158 | ||
Biconomy.com | ETH/USDC | $1.000 | $88,898,951 | ||
WEEX | BTC/USDC | $1.000 | $58,947,894 | ||
Binance | ADA/USDC | $1.000 | $124,856,908 | ||
Bit2Me | ETH/USDC | $1.000 | $53,518,755 | ||
Bybit | BTC/USDC | $1.000 | $45,078,312 | ||
Bybit | ETH/USDC | $1.000 | $48,368,512 | ||
CoinW | ETH/USDC | $1.000 | $53,917,322 | ||
Azbit | ETH/USDC | $1.000 | $47,717,457 | ||
Hotcoin | BTC/USDC | $1.000 | $61,185,702 | ||
Binance | SOL/USDC | $1.000 | $68,738,456 | ||
LBank | BTC/USDC | $1.000 | $41,398,518 | ||
KuCoin | ETH/USDC | $1.000 | $40,128,940 | ||
Bitunix | USDC/USDT | $1.000 | $33,709,130 | ||
DigiFinex | ETH/USDC | $1.000 | $26,009,374 | ||
Biconomy.com | BTC/USDC | $1.000 | $29,522,429 | ||
LBank | ETH/USDC | $1.000 | $32,998,342 | ||
Bit2Me | XRP/USDC | $1.000 | $54,725,947 | ||
Bit2Me | BTC/USDC | $1.000 | $22,346,497 | ||
KCEX | ETH/USDC | $1.000 | $22,315,606 | ||
GroveX | BTC/USDC | $1.000 | $14,175,487 | ||
WEEX | XRP/USDC | $1.000 | $25,065,606 | ||
Binance | ENA/USDC | $1.000 | $25,503,195 | ||
Backpack Exchange | SOL/USDC | $1.000 | $27,445,824 | ||
GroveX | ETH/USDC | $1.000 | $10,913,678 | ||
Bitget | ETH/USDC | $1.000 | $14,554,400 | ||
Binance | DOGE/USDC | $1.000 | $29,445,768 | ||
KCEX | BTC/USDC | $1.000 | $10,657,338 | ||
CoinW | BTC/USDC | $1.000 | $17,285,855 | ||
Backpack Exchange | ETH/USDC | $1.000 | $13,395,500 | ||
Toobit | ETH/USDC | $1.000 | $145,829,338 | ||
Bybit | XRP/USDC | $1.000 | $13,155,270 | ||
XT.COM | ETH/USDC | $1.000 | $8,646,743 | ||
Binance | HBAR/USDC | $1.000 | $16,812,341 | ||
GroveX | SOL/USDC | $1.000 | $10,099,451 | ||
KuCoin | BTC/USDC | $1.000 | $8,268,423 | ||
Bit2Me | SOL/USDC | $1.000 | $7,568,071 | ||
Hyperliquid | USDT0/USDC | $1.000 | $11,183,716 | ||
Bit2Me | ADA/USDC | $1.000 | $13,758,758 | ||
Toobit | BTC/USDC | $1.000 | $60,903,091 | ||
Binance | AAVE/USDC | $1.000 | $6,414,850 | ||
Binance | PROVE/USDC | $1.000 | $9,275,019 | ||
Bitrue | BTC/USDC | $1.000 | $4,460,123 | ||
Bit2Me | SUI/USDC | $1.000 | $7,092,632 | ||
Gate | ETH/USDC | $1.000 | $5,963,764 | ||
KuCoin | XRP/USDC | $1.000 | $5,296,408 | ||
Binance | LINK/USDC | $1.000 | $22,083,984 | ||
Slex | BTC/USDC | $1.000 | $4,170,746 | ||
LBank | SOL/USDC | $1.000 | $5,892,840 | ||
Bitrue | ETH/USDC | $1.000 | $4,773,078 | ||
PointPay | ADA/USDC | $1.000 | $10,891,443 | ||
KCEX | ADA/USDC | $1.000 | $7,110,326 | ||
Bitrue | XRP/USDC | $1.000 | $5,025,538 | ||
Dex-Trade | BTC/USDC | $1.000 | $4,054,768 | ||
Orca | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.000 | $190,104,422 | ||
Binance | LTC/USDC | $1.000 | $5,219,641 | ||
Bit2Me | DOGE/USDC | $1.000 | $3,240,686 | ||
Binance | XLM/USDC | $1.000 | $6,436,657 | ||
Deribit Spot | ETH/USDC | $1.000 | $9,293,395 | ||
Binance | ARB/USDC | $1.000 | $5,113,638 | ||
WEEX | DOGE/USDC | $1.000 | $4,347,356 | ||
Binance | TRX/USDC | $1.000 | $14,257,834 | ||
Binance | UNI/USDC | $1.000 | $4,427,251 | ||
Slex | ETH/USDC | $1.000 | $5,109,037 | ||
Deribit Spot | BTC/USDC | $1.000 | $4,716,146 | ||
Binance | AVAX/USDC | $1.000 | $8,699,590 | ||
WEEX | SOL/USDC | $1.000 | $4,204,463 | ||
Binance | TAO/USDC | $1.000 | $4,769,267 | ||
Hotcoin | ETH/USDC | $1.000 | $6,424,359 | ||
Dexalot | ETH/USDC | $1.000 | $4,179,224 | ||
Bit2Me | HBAR/USDC | $1.000 | $1,854,234 | ||
Binance | PEPE/USDC | $1.000 | $14,328,258 | ||
Binance | PENGU/USDC | $1.000 | $5,167,544 | ||
Dexalot | BTC/USDC | $1.000 | $1,871,789 | ||
Dexalot | WBTC/USDC | $1.000 | $1,961,973 | ||
Coinbase Exchange | EURC/USDC | $1.000 | $2,362,537 | ||
Bitvavo | BTC/USDC | $1.000 | $2,097,753 | ||
Bybit | SUI/USDC | $1.000 | $1,490,903 | ||
Dexalot | USDT/USDC | $1.000 | $2,577,119 | ||
Dexalot | AUSD/USDC | $1.000 | $6,138,988 | ||
WEEX | BNB/USDC | $1.000 | $1,673,939 | ||
Binance | BCH/USDC | $1.000 | $2,422,233 | ||
WhiteBIT | WBT/USDC | $1.01 | $3,118,200 | ||
Binance | NEAR/USDC | $1.000 | $4,302,854 | ||
Binance | CRV/USDC | $1.000 | $2,654,680 | ||
Binance | SEI/USDC | $1.000 | $3,565,872 | ||
EarnBIT | USDC/USDR | $0.999 | $1,281,212 | ||
PointPay | XRP/USDC | $1.000 | $35,543,838 | ||
Raydium (CLMM) | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.000 | $60,877,794 | ||
Binance | ONDO/USDC | $1.000 | $1,923,799 | ||
Binance | FLOKI/USDC | $1.000 | $1,800,399 | ||
Solidly V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.00 | $959,145 | ||
Binance | DOT/USDC | $1.000 | $2,215,835 | ||
Bybit | DOGE/USDC | $1.000 | $1,128,255 | ||
Bitget | TRUMP/USDC | $1.000 | $1,883,406 | ||
Gate | BTC/USDC | $1.000 | $1,230,673 | ||
Binance | ALGO/USDC | $1.000 | $3,180,694 | ||
KuCoin | SOL/USDC | $1.000 | $782,718 |
USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.
The NFT market has staged a strong recovery NFTs are staging a comeback, with buyer activity nearly tripling and sales volume rising by 30.09% to $173.2 million. New data from CryptoSlam reveals that NFT buyers and sellers surged, while total…...
Read MoreEric Trump urges bullish bets on crypto; altcoins like LILPEPE, TRON, KAS, and ALGO gain investor attention. #partnercontent...
Read MorePEPETO emerges as a top crypto pick, blending memecoin hype with real blockchain utility for 2025. #partnercontent...
Read More