A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Coinbase Exchange exchange is established in 2012 and is registered in United States. The exchange 24 hours trading volume is $972,766,964. There are 299 coins and 446 trading pairs are available on the exchange. Coinbase Exchange exchangee secured Rank 5 in the cryptocurrency exchange market.
Live Coinbase Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2012
United States
299
446
$972,766,964
8,975 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $108,469.00 | $242,919,477 | |
2 | Ethereum | ETH/USD | $2,502.39 | $120,440,639 | |
3 | Solana | SOL/USD | $153.38 | $75,239,694 | |
4 | Ripple | XRP/USD | $2.20 | $59,649,704 | |
5 | Sui | SUI/USD | $2.89 | $37,106,485 | |
6 | Dogecoin | DOGE/USD | $0.169 | $14,627,643 | |
7 | Bitcoin | BTC/EUR | $108,462.00 | $9,588,193 | |
8 | Cardano | ADA/USD | $0.575 | $14,181,147 | |
9 | Bitcoin | BTC/USDT | $108,440.00 | $5,266,020 | |
10 | Aave | AAVE/USD | $278.61 | $10,558,060 | |
11 | Chainlink | LINK/USD | $13.68 | $12,153,652 | |
12 | Sei Network | SEI/USD | $0.302 | $21,204,403 | |
13 | Stellar | XLM/USD | $0.240 | $6,244,411 | |
14 | Litecoin | LTC/USD | $88.00 | $6,366,904 | |
15 | Hedera Hashgraph | HBAR/USD | $0.153 | $7,152,902 | |
16 | Ondo Finance | ONDO/USD | $0.791 | $8,863,252 | |
17 | Arbitrum | ARB/USD | $0.365 | $14,501,934 | |
18 | Fartcoin | FARTCOIN/USD | $1.15 | $16,705,571 | |
19 | Aerodrome Finance | AERO/USD | $0.808 | $6,379,828 | |
20 | Syrup | SYRUP/USD | $0.598 | $7,116,563 | |
21 | Maker | MKR/USD | $2,015.52 | $4,347,458 | |
22 | Bittensor | TAO/USD | $346.80 | $4,959,310 | |
23 | Fetch Ai | FET/USD | $0.709 | $4,733,293 | |
24 | Pudgy Penguins | PENGU/USD | $0.0142 | $16,157,701 | |
25 | Injective Protocol | INJ/USD | $11.48 | $3,546,982 | |
26 | Curve Dao Token | CRV/USD | $0.533 | $3,343,821 | |
27 | Superfarm | SUPER/USD | $0.687 | $2,171,271 | |
28 | Solana | SOL/EUR | $153.42 | $2,592,282 | |
29 | Moo Deng | MOODENG/USD | $0.163 | $10,429,089 | |
30 | Ethereum | ETH/USDT | $2,501.41 | $7,054,489 | |
31 | Bitcoin Cash | BCH/USD | $502.08 | $2,480,184 | |
32 | Ethereum | ETH/BTC | $2,503.54 | $4,821,876 | |
33 | Lagrange | LA/USD | $0.539 | $2,398,344 | |
34 | Compound Governance Token | COMP/USD | $46.36 | $2,821,579 | |
35 | Ethereum | ETH/EUR | $2,505.70 | $6,417,653 | |
36 | Blockstack | STX/USD | $0.690 | $1,649,244 | |
37 | Dogwifcoin | WIF/USD | $0.869 | $13,711,222 | |
38 | Render Token | RENDER/USD | $3.39 | $3,194,576 | |
39 | Uniswap | UNI/USD | $7.38 | $4,354,835 | |
40 | Pepe | PEPE/USD | $0.0000103800 | $9,210,186 | |
41 | Euro Coin | EURC/USDC | $1.17 | $1,572,098 | |
42 | Spark 2 | SPK/USD | $0.0443 | $2,341,005 | |
43 | Ripple | XRP/EUR | $2.21 | $1,397,379 | |
44 | Bonk | BONK/USD | $0.0000149800 | $6,212,690 | |
45 | Aave | AAVE/EUR | $277.59 | $2,351,004 | |
46 | Internet Computer | ICP/USD | $5.08 | $2,615,753 | |
47 | Tether | USDT/GBP | $1.000 | $761,009 | |
48 | Liquity | LQTY/USD | $1.47 | $885,792 | |
49 | Near | NEAR/USD | $2.26 | $2,501,130 | |
50 | Origin Protocol | OGN/USD | $0.0558 | $2,160,795 | |
51 | Polkadot | DOT/USD | $3.54 | $2,872,541 | |
52 | Ethereum | ETH/GBP | $2,503.41 | $2,124,371 | |
53 | Tellor | TRB/USD | $39.17 | $1,327,702 | |
54 | Popcat | POPCAT/USD | $0.314 | $3,050,496 | |
55 | Cosmos | ATOM/USD | $4.22 | $2,118,768 | |
56 | Solana | SOL/GBP | $153.28 | $830,440 | |
57 | Jito Governance Token | JTO/USD | $2.29 | $2,531,678 | |
58 | Bitcoin Cash | BCH/EUR | $502.21 | $3,252,708 | |
59 | Algorand | ALGO/USD | $0.186 | $1,722,841 | |
60 | Shiba Inu | SHIB/USD | $0.0000118600 | $2,363,969 | |
61 | Chain 2 | XCN/USD | $0.0153 | $2,254,847 | |
62 | Jasmycoin | JASMY/USD | $0.0138 | $2,148,021 | |
63 | Quant Network | QNT/USD | $110.58 | $732,191 | |
64 | Peanut The Squirrel | PNUT/USD | $0.237 | $1,229,309 | |
65 | Vechain | VET/USD | $0.0218 | $1,314,600 | |
66 | Celestia | TIA/USD | $1.55 | $3,676,947 | |
67 | Eos | EOS/USD | $0.510 | $527,973 | |
68 | Optimism | OP/USD | $0.604 | $4,152,332 | |
69 | Cookie | COOKIE/USD | $0.181 | $1,366,335 | |
70 | Internet Computer | ICP/USDT | $5.08 | $434,597 | |
71 | Toshi | TOSHI/USD | $0.00047560 | $1,851,001 | |
72 | Ethena | ENA/USD | $0.278 | $664,885 | |
73 | Official Trump | TRUMP/USD | $9.22 | $1,754,316 | |
74 | Aergo | AERGO/USD | $0.129 | $1,569,588 | |
75 | Turbo | TURBO/USD | $0.003827 | $940,992 | |
76 | Definitive | EDGE/USD | $0.0756 | $262,718 | |
77 | Kaito | KAITO/USD | $1.64 | $660,599 | |
78 | Filecoin | FIL/USD | $2.39 | $1,067,152 | |
79 | Cardano | ADA/EUR | $0.576 | $503,934 | |
80 | Sonic 3 | S/USD | $0.326 | $742,010 | |
81 | Sushi | SUSHI/USD | $0.634 | $599,111 | |
82 | Aioz Network | AIOZ/USD | $0.325 | $787,388 | |
83 | Immutable X | IMX/USD | $0.490 | $1,280,246 | |
84 | Cardano | ADA/GBP | $0.575 | $250,164 | |
85 | Rarible | RARI/USD | $1.02 | $3,090,408 | |
86 | The Sandbox | SAND/USD | $0.250 | $312,892 | |
87 | Big Time | BIGTIME/USD | $0.0535 | $356,273 | |
88 | Livepeer | LPT/USD | $6.68 | $3,248,156 | |
89 | Hedera Hashgraph | HBAR/USDT | $0.153 | $444,502 | |
90 | Marinade | MNDE/USD | $0.149 | $430,957 | |
91 | Pendle | PENDLE/USD | $3.71 | $449,751 | |
92 | Chainlink | LINK/BTC | $13.68 | $190,147 | |
93 | Aptos | APT/USD | $4.93 | $1,848,061 | |
94 | Helium | HNT/USD | $2.39 | $387,093 | |
95 | Eigenlayer | EIGEN/USD | $1.22 | $675,440 | |
96 | Newton Protocol | NEWT/USD | $0.423 | $1,668,429 | |
97 | Degen Base | DEGEN/USD | $0.003351 | $509,344 | |
98 | Dogecoin | DOGE/EUR | $0.169 | $439,746 | |
99 | The Graph | GRT/USD | $0.0879 | $787,543 | |
100 | Litecoin | LTC/EUR | $87.98 | $242,582 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More