Sui current market price is $2.28 with a 24 hour trading volume of $702.55M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 19 in the cryptocurrency market with a marketcap of $7.23B. The SUI price is 2.25% down in the last 24 hours.
The volume-weighted average price of the Sui is $2.28 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
19
$2.28
$2.28
2.25%
$7.23B
$702.55M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.27 | $141,484,112 | 20.09% | |
![]() | SUI/USD | $2.27 | $86,821,636 | 12.33% | |
![]() | SUI/USDT | $2.28 | $61,933,284 | 8.8% | |
![]() | SUI/USDT | $2.29 | $55,093,938 | 7.82% | |
![]() | SUI/USDT | $2.26 | $50,409,337 | 7.16% | |
![]() | SUI/USDC | $2.27 | $50,313,779 | 7.15% | |
![]() | SUI/USDT | $2.26 | $42,662,358 | 6.06% | |
![]() | SUI/USDT | $2.28 | $38,670,661 | 5.49% | |
![]() | SUI/USDT | $2.29 | $31,950,129 | 4.54% | |
![]() | SUI/USDT | $2.27 | $26,229,088 | 3.72% | |
![]() | SUI/USDT | $2.28 | $25,981,934 | 3.69% | |
![]() | SUI/KRW | $2.32 | $21,981,897 | 3.12% | |
![]() | SUI/USDT | $2.27 | $14,086,019 | 2% | |
![]() | SUI/USDT | $2.27 | $13,531,144 | 1.92% | |
![]() | SUI/USDT | $2.27 | $10,769,327 | 1.53% | |
![]() | SUI/USD | $2.28 | $8,228,362 | 1.17% | |
![]() | SUI/USDC | $2.30 | $5,315,925 | 0.75% | |
![]() | SUI/USDC | $2.28 | $2,782,936 | 0.4% | |
![]() | SUI/BTC | $2.28 | $2,588,494 | 0.37% | |
![]() | SUI/USDT | $2.30 | $2,487,311 | 0.35% | |
![]() | SUI/USD | $2.28 | $2,314,541 | 0.33% | |
![]() | SUI/USDT | $2.29 | $1,593,389 | 0.23% | |
![]() | SUI/USDT | $2.27 | $1,037,310 | 0.15% | |
![]() | SUI/EUR | $2.28 | $808,811 | 0.11% | |
![]() | SUI/USD | $2.27 | $703,350 | 0.1% | |
![]() | SUI/JPY | $2.27 | $651,042 | 0.09% | |
![]() | SUI/USDT | $2.27 | $487,961 | 0.07% | |
![]() | SUI/EUR | $2.27 | $446,316 | 0.06% | |
![]() | SUI/USDC | $2.29 | $412,514 | 0.06% | |
![]() | SUI/USDT | $2.27 | $387,316 | 0.06% | |
![]() | SUI/BTC | $2.27 | $343,147 | 0.05% | |
![]() | SUI/GBP | $2.28 | $307,964 | 0.04% | |
![]() | SUI/EUR | $2.26 | $219,118 | 0.03% | |
![]() | SUI/USDT | $2.27 | $187,937 | 0.03% | |
![]() | SUI/IDR | $2.29 | $133,920 | 0.02% | |
![]() | SUI/USDC | $2.27 | $119,019 | 0.02% | |
![]() | SUI/USDC | $2.28 | $98,253 | 0.01% | |
![]() | SUI/USDC | $2.27 | $82,983 | 0.01% | |
![]() | SUI/THB | $2.30 | $74,640 | 0.01% | |
![]() | SUI/USDC | $2.30 | $71,643 | 0.01% | |
![]() | SUI/USDT | $2.26 | $59,821 | 0.01% | |
![]() | SUI/USD | $2.27 | $44,979 | 0.01% | |
![]() | SUI/USDT | $2.27 | $39,183 | 0.01% | |
![]() | SUI/BRL | $2.28 | $32,639 | 0% | |
![]() | SUI/USDC | $2.27 | $20,320 | 0% | |
![]() | SUI/EUR | $2.30 | $16,038 | 0% | |
![]() | SUI/USD | $2.26 | $11,522 | 0% | |
![]() | SUI/USD | $2.31 | $7,219 | 0% | |
![]() | SUI/BTC | $2.28 | $7,154 | 0% | |
![]() | SUI/KRW | $2.24 | $6,475 | 0% | |
![]() | SUI/BTC | $2.26 | $3,048 | 0% | |
![]() | SUI/USD | $2.75 | $206 | 0% | |
![]() | SUI/USDT | $2.20 | $0 | 0% |
Chainlink price has sold off over the past three months, leading to a $10 billion wipeout as its market cap fell from $18 billion to $8.8 billion. Chainlink (LINK) crashed to $13.52 because of the ongoing sell-off in the cryptocurrency…...
Read MoreDiscover BlockDAG’s keynote 3 highlights — Beta Testnet going live, confirmed audits and a $209.5m presale. #partnercontent...
Read MoreCoinbase CEO Brian Armstrong is advocating for U.S. regulations to permit consumers to earn interest on stablecoins. Armstrong argued in an X post that allowing stablecoin interest would benefit consumers, expand financial access globally, and strengthen the U.S. economy. He…...
Read More