EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $4,373,648. There are 32 coins and 42 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 77 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Lithuania
32
42
$4,373,648
40 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $2.21 | $690,558 | |
2 | Usd Coin | USDC/USDR | $1.00 | $195,232 | |
3 | Global Dollar | USDG/USDT | $1.000 | $238,443 | |
4 | Bitcoin | BTC/USDG | $108,535.00 | $130,811 | |
5 | Ethereum | ETH/USDT | $2,505.88 | $345,512 | |
6 | Bitcoin | BTC/USDR | $108,535.00 | $130,606 | |
7 | Ethereum | ETH/BTC | $2,506.07 | $168,945 | |
8 | Floki | FLOKI/USDT | $0.0000784700 | $728,912 | |
9 | Ethereum | ETH/USDQ | $2,507.74 | $195,818 | |
10 | Tether Gold | XAUT/USDT | $3,269.78 | $209,123 | |
11 | Bitcoin Cash | BCH/USDT | $502.67 | $141,834 | |
12 | Avalanche 2 | AVAX/USDT | $18.75 | $204,096 | |
13 | Bitcoin Cash | BCH/BTC | $503.17 | $21,011 | |
14 | Chainlink | LINK/USDT | $13.68 | $160,435 | |
15 | Solana | SOL/ETH | $153.50 | $29,593 | |
16 | Quantoz Eurq | EURQ/USDT | $1.17 | $32,001 | |
17 | Ethereum Classic | ETC/USDT | $16.94 | $26,722 | |
18 | Litecoin | LTC/BTC | $87.88 | $10,509 | |
19 | Gala | GALA/USDT | $0.0151 | $6,743 | |
20 | Turbo | TURBO/USDT | $0.003823 | $1,964 | |
21 | Immutable X | IMX/USDT | $0.487 | $3,742 | |
22 | Sushi | SUSHI/USDT | $0.633 | $1,261 | |
23 | Blur | BLUR/USDT | $0.0748 | $1,092 | |
24 | Havven | SNX/USDT | $0.613 | $656 | |
25 | Bitcoin | BTC/USDT | $108,456.00 | $135,819 | |
26 | Quantoz Usdq | USDQ/USDT | $1.000 | $108,383 | |
27 | Bitcoin | BTC/TUSD | $108,488.00 | $41,470 | |
28 | Solana | SOL/USDT | $153.47 | $203,273 | |
29 | Bitcoin | BTC/USDQ | $108,488.00 | $16,129 | |
30 | Dogecoin | DOGE/USDT | $0.169 | $42,763 | |
31 | Stablr Usd | USDR/USDT | $1.000 | $4,307 | |
32 | Cardano | ADA/USDT | $0.576 | $44,227 | |
33 | Uniswap | UNI/USDT | $7.38 | $37,024 | |
34 | Tron | TRX/USDT | $0.277 | $21,325 | |
35 | Ethereum | ETH/USDR | $2,507.97 | $6,193 | |
36 | Stellar | XLM/USDT | $0.240 | $5,567 | |
37 | Compound Governance Token | COMP/USDT | $46.36 | $3,520 | |
38 | Bone Shibaswap | BONE/USDT | $0.247 | $2,803 | |
39 | Litecoin | LTC/USDT | $87.94 | $10,084 | |
40 | Shiba Inu | SHIB/USDT | $0.0000118500 | $16,688 | |
41 | Stablr Euro | EURR/USDT | $1.17 | $318 | |
42 | Skale | SKL/USDT | $0.0192 | $374 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More