Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $415,260,938. There are 431 coins and 1050 trading pairs are available on the exchange. Kraken exchangee secured Rank 6 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
431
1050
$415,260,938
3,831 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.00 | $90,885,807 | |
2 | Usd Coin | USDC/USD | $1.000 | $23,476,485 | |
3 | Ethereum | ETH/USD | $2,505.73 | $18,790,564 | |
4 | Ripple | XRP/USD | $2.21 | $15,056,084 | |
5 | Fartcoin | FARTCOIN/USD | $1.15 | $8,304,721 | |
6 | Sui | SUI/USD | $2.89 | $5,398,712 | |
7 | Spx6900 | SPX/USD | $1.34 | $4,694,666 | |
8 | Pudgy Penguins | PENGU/USD | $0.0141 | $3,885,959 | |
9 | Dogwifcoin | WIF/USD | $0.866 | $3,191,146 | |
10 | Aave | AAVE/USD | $277.99 | $3,324,687 | |
11 | Chainlink | LINK/USD | $13.68 | $2,396,796 | |
12 | Bittensor | TAO/USD | $346.26 | $2,001,185 | |
13 | Monero | XMR/USDT | $313.41 | $797,505 | |
14 | Ripple | XRP/GBP | $2.21 | $743,194 | |
15 | Monero | XMR/USD | $313.17 | $1,469,276 | |
16 | Fetch Ai | FET/USD | $0.710 | $626,068 | |
17 | Injective Protocol | INJ/USD | $11.44 | $946,983 | |
18 | Sei Network | SEI/USD | $0.303 | $2,723,832 | |
19 | Ethena | ENA/USD | $0.278 | $1,024,956 | |
20 | Celestia | TIA/USD | $1.54 | $411,812 | |
21 | Arbitrum | ARB/USD | $0.363 | $1,203,000 | |
22 | Jupiter Exchange Solana | JUP/USD | $0.469 | $434,463 | |
23 | Spx6900 | SPX/EUR | $1.34 | $364,210 | |
24 | Livepeer | LPT/USD | $6.68 | $279,138 | |
25 | Popcat | POPCAT/USD | $0.315 | $1,101,509 | |
26 | Kaspa | KAS/USD | $0.0791 | $507,981 | |
27 | Render Token | RENDER/USD | $3.38 | $593,439 | |
28 | Syrup | SYRUP/USD | $0.598 | $620,840 | |
29 | Fartcoin | FARTCOIN/USDC | $1.14 | $2,131,102 | |
30 | Monero | XMR/XBT | $313.75 | $278,804 | |
31 | Virtual Protocol | VIRTUAL/USD | $1.62 | $456,250 | |
32 | Moo Deng | MOODENG/USD | $0.161 | $665,289 | |
33 | Aptos | APT/EUR | $4.93 | $59,335 | |
34 | Gigachad 2 | GIGA/USD | $0.0187 | $229,066 | |
35 | Melania Meme | MELANIA/USD | $0.208 | $225,864 | |
36 | Aerodrome Finance | AERO/USD | $0.809 | $375,913 | |
37 | Zcash | ZEC/USD | $40.10 | $185,929 | |
38 | Ai16z | AI16Z/USD | $0.156 | $172,202 | |
39 | Chain 2 | XCN/USD | $0.0153 | $342,671 | |
40 | Pyth Network | PYTH/USD | $0.110 | $150,337 | |
41 | Sonic 3 | S/USD | $0.326 | $310,211 | |
42 | Crypto Com Chain | CRO/USD | $0.0818 | $85,138 | |
43 | Gunz | GUN/USD | $0.0251 | $196,527 | |
44 | Dog Go To The Moon Rune | DOG/USD | $0.004520 | $1,039,113 | |
45 | Rarible | RARI/USD | $1.03 | $224,096 | |
46 | Fwog | FWOG/USD | $0.0458 | $335,105 | |
47 | Griffain | GRIFFAIN/USD | $0.0432 | $129,459 | |
48 | Eigenlayer | EIGEN/USD | $1.22 | $131,094 | |
49 | Mantra Dao | OM/USD | $0.216 | $153,427 | |
50 | Litecoin | LTC/GBP | $88.11 | $219,009 | |
51 | Berachain Bera | BERA/USD | $1.81 | $85,643 | |
52 | Vine | VINE/USD | $0.0305 | $139,835 | |
53 | Popcat | POPCAT/EUR | $0.314 | $83,993 | |
54 | Sonic 3 | S/EUR | $0.329 | $87,013 | |
55 | Peanut The Squirrel | PNUT/EUR | $0.236 | $192,965 | |
56 | Spark 2 | SPK/USD | $0.0447 | $137,976 | |
57 | Pudgy Penguins | PENGU/EUR | $0.0140 | $137,929 | |
58 | Superfarm | SUPER/USD | $0.689 | $129,793 | |
59 | Sui | SUI/GBP | $2.88 | $198,894 | |
60 | Toshi | TOSHI/USD | $0.00047570 | $131,843 | |
61 | Cardano | ADA/GBP | $0.578 | $105,069 | |
62 | Reserve Rights Token | RSR/USD | $0.007135 | $72,537 | |
63 | Delorean | DMC/USD | $0.009270 | $458,196 | |
64 | Elrond Erd 2 | EGLD/USD | $14.08 | $53,957 | |
65 | Solana | SOL/CAD | $153.42 | $164,149 | |
66 | Titcoin 2 | TITCOIN/USD | $0.0191 | $514,029 | |
67 | Liquity | LQTY/USD | $1.49 | $280,248 | |
68 | Goatseus Maximus | GOAT/USD | $0.105 | $108,093 | |
69 | Syrup | SYRUP/EUR | $0.601 | $107,058 | |
70 | Sanctum 2 | CLOUD/USD | $0.118 | $71,525 | |
71 | Neiro 3 | NEIRO/USD | $0.00039505 | $100,408 | |
72 | Ether Fi | ETHFI/USD | $1.04 | $96,112 | |
73 | Immutable X | IMX/USD | $0.490 | $102,356 | |
74 | Centrifuge | CFG/USD | $0.180 | $77,846 | |
75 | Polkadot | DOT/GBP | $3.55 | $93,489 | |
76 | Algorand | ALGO/XBT | $0.185 | $82,141 | |
77 | Zksync | ZK/USD | $0.0502 | $39,201 | |
78 | Alpha Finance | ALPHA/USD | $0.0145 | $82,710 | |
79 | Walrus 2 | WAL/EUR | $0.427 | $101,099 | |
80 | Banana For Scale 2 | BANANAS31/USD | $0.0126 | $222,556 | |
81 | Movement | MOVE/USD | $0.183 | $81,314 | |
82 | Convex Finance | CVX/USD | $2.45 | $71,806 | |
83 | Drift Protocol | DRIFT/USD | $0.426 | $49,359 | |
84 | Limewire Token | LMWR/USD | $0.0828 | $43,785 | |
85 | Deep | DEEP/USD | $0.143 | $28,141 | |
86 | Sahara Ai | SAHARA/USD | $0.100 | $325,845 | |
87 | Beam 2 | BEAM/USD | $0.005860 | $107,886 | |
88 | Kaspa | KAS/EUR | $0.0790 | $61,819 | |
89 | The Graph | GRT/XBT | $0.0884 | $63,029 | |
90 | Lofi 2 | LOFI/USD | $0.0318 | $41,663 | |
91 | Polkadot | DOT/ETH | $3.55 | $24,086 | |
92 | Hashflow | HFT/USD | $0.0699 | $63,940 | |
93 | Delorean | DMC/EUR | $0.009252 | $118,623 | |
94 | Enjincoin | ENJ/USD | $0.0683 | $29,599 | |
95 | Estatex | ESX/EUR | $0.0257 | $176,879 | |
96 | Clearpool | CPOOL/USD | $0.127 | $123,918 | |
97 | Goldfinch | GFI/USD | $0.750 | $25,306 | |
98 | Lock In | LOCKIN/USD | $0.0126 | $186,681 | |
99 | Songbird | SGB/USD | $0.004950 | $63,242 | |
100 | Zeus Network | ZEUS/USD | $0.181 | $156,852 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More