Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $345,664,755. There are 40 coins and 77 trading pairs are available on the exchange. Bullish exchangee secured Rank 12 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Gibraltar
40
77
$345,664,755
3,180 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDC | $2,516.34 | $100,502,539 | |
2 | Bitcoin | BTC/AUSD | $108,646.00 | $37,148,857 | |
3 | Bitcoin | BTC/USD | $108,646.00 | $19,810,146 | |
4 | Solana | SOL/USDC | $152.36 | $22,981,521 | |
5 | Agora Dollar | AUSD/USDC | $1.000 | $36,044,478 | |
6 | Ripple Usd | RLUSD/USDC | $1.00 | $4,029,409 | |
7 | Ripple | XRP/USDC | $2.20 | $4,315,738 | |
8 | Solana | SOL/USD | $152.42 | $2,148,525 | |
9 | Aave | AAVE/USDC | $278.44 | $1,417,292 | |
10 | Solana | SOL/BTC | $152.56 | $782,057 | |
11 | Solana | SOL/AUSD | $152.42 | $663,516 | |
12 | Jito Staked Sol | JITOSOL/USDC | $185.03 | $778,084 | |
13 | Uniswap | UNI/USDC | $7.38 | $521,956 | |
14 | Ether Fi | ETHFI/USDC | $1.04 | $789,279 | |
15 | Litecoin | LTC/USDC | $88.04 | $195,430 | |
16 | Bitcoin Cash | BCH/USDC | $499.25 | $190,521 | |
17 | Avalanche 2 | AVAX/USDC | $18.61 | $139,693 | |
18 | The Open Network | TON/USDC | $2.91 | $137,381 | |
19 | Apecoin | APE/USDC | $0.625 | $200,920 | |
20 | Sushi | SUSHI/USDC | $0.629 | $365,178 | |
21 | Polkadot | DOT/USDC | $3.53 | $138,557 | |
22 | Near | NEAR/USDC | $2.25 | $110,126 | |
23 | Dogecoin | DOGE/EUR | $0.170 | $113,650 | |
24 | Curve Dao Token | CRV/USDC | $0.529 | $212,825 | |
25 | Dogecoin | DOGE/USDC | $0.169 | $335,880 | |
26 | The Sandbox | SAND/USDC | $0.249 | $76,237 | |
27 | Chainlink | LINK/USDC | $13.67 | $102,273 | |
28 | The Graph | GRT/USDC | $0.0872 | $48,421 | |
29 | Decentraland | MANA/USDC | $0.259 | $57,926 | |
30 | Mocaverse | MOCA/USDC | $0.0739 | $103,493 | |
31 | Loopring | LRC/USDC | $0.0797 | $16,523 | |
32 | Ethereum | ETH/USD | $2,517.18 | $4,970,495 | |
33 | Bitcoin | BTC/RLUSD | $108,716.00 | $561,168 | |
34 | Bitcoin | BTC/PYUSD | $108,675.00 | $254,641 | |
35 | Paypal Usd | PYUSD/USDC | $1.000 | $486,100 | |
36 | Ethereum | ETH/BTC | $2,519.59 | $2,112,270 | |
37 | Ethereum | ETH/RLUSD | $2,519.33 | $659,554 | |
38 | Ethereum | ETH/AUSD | $2,518.76 | $791,457 | |
39 | Solana | SOL/RLUSD | $152.50 | $380,908 | |
40 | Ethereum | ETH/EUR | $2,523.97 | $189,747 | |
41 | Solana | SOL/EUR | $153.13 | $103,022 | |
42 | Ripple | XRP/AUSD | $2.21 | $66,643 | |
43 | Ripple | XRP/EUR | $2.21 | $10,997 | |
44 | Pax Gold | PAXG/USDC | $3,279.32 | $70,246 | |
45 | Tron | TRX/USDC | $0.277 | $20,950 | |
46 | Chainlink | LINK/USDT | $13.70 | $11,835 | |
47 | Dogecoin | DOGE/AUSD | $0.169 | $1,659 | |
48 | Fantom | FTM/USDC | $0.324 | $156 | |
49 | Chiliz | CHZ/USDC | $0.0364 | $9,266 | |
50 | Tether | USDT/USDC | $1.00 | $48,925,171 | |
51 | Ripple | XRP/RLUSD | $2.20 | $3,259,985 | |
52 | Ethereum | ETH/USDT | $2,516.98 | $24,661,098 | |
53 | Jito Staked Sol | JITOSOL/SOL | $186.31 | $783,330 | |
54 | Bitcoin | BTC/USDT | $108,656.00 | $17,196,291 | |
55 | Tether | USDT/USD | $1.00 | $5,438,910 | |
56 | Bitcoin | BTC/EUR | $108,795.00 | $72,667 | |
57 | Solana | SOL/ETH | $153.38 | $38,310 | |
58 | Sui | SUI/USDC | $2.92 | $23,021 | |
59 | Gala | GALA/USDC | $0.0150 | $577 | |
60 | Bitcoin | BTC/USDC | $106,980.00 | $480,649,940 | |
61 | Eos | EOS/USDC | $0.495 | $338 | |
62 | Bitcoin | BTC/XRP | $106,925.00 | $83 | |
63 | Ethereum | ETH/XRP | $2,438.56 | $12 | |
64 | Solana | SOL/XRP | $140.30 | $113 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More