Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $47,002,000. There are 43 coins and 43 trading pairs are available on the exchange. OKJ exchangee secured Rank 67 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Japan
43
43
$47,002,000
437 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/JPY | $2.19 | $827,353 | |
2 | Solana | SOL/JPY | $150.62 | $124,487 | |
3 | Tron | TRX/JPY | $0.278 | $87,691 | |
4 | Dogecoin | DOGE/JPY | $0.166 | $73,179 | |
5 | Deapcoin | DEP/JPY | $0.001334 | $15,039 | |
6 | Arbitrum | ARB/JPY | $0.371 | $68,266 | |
7 | Polygon Ecosystem Token | POL/JPY | $0.185 | $29,681 | |
8 | Kaia | KAIA/JPY | $0.162 | $19,949 | |
9 | Bitcoin Cash | BCH/JPY | $498.18 | $47,855 | |
10 | Litecoin | LTC/JPY | $86.61 | $15,576 | |
11 | Stellar | XLM/JPY | $0.238 | $13,973 | |
12 | Pepe | PEPE/JPY | $0.0000098800 | $12,459 | |
13 | Aptos | APT/JPY | $4.95 | $25,310 | |
14 | Iostoken | IOST/JPY | $0.003301 | $4,329 | |
15 | Qtum | QTUM/JPY | $2.01 | $10,710 | |
16 | Mask Network | MASK/JPY | $1.25 | $1,394 | |
17 | Optimism | OP/JPY | $0.589 | $2,909 | |
18 | Zilliqa | ZIL/JPY | $0.0109 | $44 | |
19 | Okb | OKB/JPY | $49.88 | $31 | |
20 | Tezos | XTZ/JPY | $0.540 | $1,409 | |
21 | Enjincoin | ENJ/JPY | $0.0668 | $3,592 | |
22 | Basic Attention Token | BAT/JPY | $0.129 | $28 | |
23 | Astar | ASTR/JPY | $0.0234 | $913 | |
24 | Financie Token | FNCT/JPY | $0.001527 | $121 | |
25 | Oasys | OAS/JPY | $0.0109 | $26,245 | |
26 | Ethereum | ETH/JPY | $2,491.99 | $11,014,023 | |
27 | Sui | SUI/JPY | $2.83 | $440,475 | |
28 | Avalanche 2 | AVAX/JPY | $18.12 | $21,797 | |
29 | Cardano | ADA/JPY | $0.561 | $24,826 | |
30 | Bitcoin | BTC/JPY | $107,958.00 | $34,076,257 | |
31 | Binancecoin | BNB/JPY | $655.77 | $7,959 | |
32 | Shiba Inu | SHIB/JPY | $0.0000114500 | $6,158 | |
33 | Polkadot | DOT/JPY | $3.51 | $602 | |
34 | The Open Network | TON/JPY | $2.90 | $1,379 | |
35 | Filecoin | FIL/JPY | $2.31 | $333 | |
36 | Ethereum Classic | ETC/JPY | $17.09 | $420 | |
37 | Dai | DAI/JPY | $1.01 | $640 | |
38 | Apecoin | APE/JPY | $0.632 | $565 | |
39 | The Sandbox | SAND/JPY | $0.250 | $309 | |
40 | Iotex | IOTX/JPY | $0.0217 | $76 | |
41 | Lisk | LSK/JPY | $0.386 | $771 | |
42 | Maker | MKR/JPY | $1,996.40 | $533 | |
43 | Neo | NEO/JPY | $5.42 | $118 |
Litecoin just got a major privacy boost with MimbleWimble, now QFSCOIN makes it easier than ever to mine LTC, BTC, and DOGE without hardware or hassle. #partnercontent...
Read MoreStruggling Spanish cafe Vanadi Coffee stock skyrocketed more than triple its initial value after shareholders of the firm approved a plan to invest up to 1 billion euros into its Bitcoin treasury. According to a translated press release, on June…...
Read MoreMetaplanet Inc., Japan’s leading corporate Bitcoin holder, added another 1,005 BTC to its balance sheet and issued more ordinary bonds. According to its June 30 public disclosure, the company spent ¥15.648 billion, about $108 million, on the latest purchase. It…...
Read More