Bitso is a pioneering cryptocurrency exchange, recognized as the first platform to allow trading against the Mexican peso. With a strong emphasis on security and regulatory compliance, Bitso aims to enhance financial inclusion by providing accessible cryptocurrency services in Latin America.
Bitso exchange is established in 2014 and is registered in Gibraltar. The exchange 24 hours trading volume is $7,526,088. There are 66 coins and 97 trading pairs are available on the exchange. Bitso exchangee secured Rank 38 in the cryptocurrency exchange market.
Live Bitso exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2014
Gibraltar
66
97
$7,526,088
70 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/BRL | $1.01 | $334,712 | |
2 | Ethereum | ETH/USD | $2,502.50 | $322,107 | |
3 | Aave | AAVE/USD | $278.92 | $73,486 | |
4 | Dogwifcoin | WIF/USD | $0.871 | $139,614 | |
5 | Virtual Protocol | VIRTUAL/USD | $1.64 | $152,690 | |
6 | Uniswap | UNI/USD | $7.40 | $67,603 | |
7 | Apecoin | APE/USD | $0.629 | $39,079 | |
8 | Neiro 3 | NEIRO/USD | $0.00039545 | $77,835 | |
9 | Arbitrum | ARB/USD | $0.375 | $80,045 | |
10 | Bitcoin Cash | BCH/USD | $503.33 | $95,313 | |
11 | Gala | GALA/USD | $0.0150 | $37,547 | |
12 | Sushi | SUSHI/USD | $0.637 | $31,702 | |
13 | Sonic 3 | S/USD | $0.331 | $18,438 | |
14 | Curve Dao Token | CRV/USD | $0.534 | $19,735 | |
15 | Compound Governance Token | COMP/USD | $47.10 | $26,892 | |
16 | Omisego | OMG/USD | $0.187 | $11,500 | |
17 | Bitcoin | BTC/USD | $108,350.00 | $531,602 | |
18 | Bitcoin | BTC/MXN | $108,504.00 | $475,350 | |
19 | Bitcoin | BTC/USDT | $108,425.00 | $488,153 | |
20 | Ripple | XRP/MXN | $2.22 | $256,567 | |
21 | Ripple | XRP/USDT | $2.21 | $240,555 | |
22 | Ethereum | ETH/USDT | $2,504.60 | $130,576 | |
23 | Solana | SOL/USDT | $153.10 | $147,420 | |
24 | Ripple | XRP/USD | $2.21 | $134,998 | |
25 | Solana | SOL/MXN | $153.86 | $119,983 | |
26 | Pepe | PEPE/USD | $0.0000104000 | $304,961 | |
27 | Cardano | ADA/USD | $0.578 | $44,062 | |
28 | Solana | SOL/USD | $153.40 | $79,305 | |
29 | Cosmos | ATOM/USD | $4.22 | $88,487 | |
30 | Lido Dao | LDO/USD | $0.773 | $39,007 | |
31 | Ethereum | ETH/MXN | $2,511.68 | $54,575 | |
32 | Stellar | XLM/USD | $0.242 | $21,788 | |
33 | Avalanche 2 | AVAX/USD | $18.84 | $20,891 | |
34 | Ripple Usd | RLUSD/MXN | $1.00 | $368 | |
35 | Chainlink | LINK/USD | $13.80 | $13,000 | |
36 | Dogecoin | DOGE/USD | $0.170 | $28,147 | |
37 | Litecoin | LTC/USD | $87.88 | $35,286 | |
38 | Avalanche 2 | AVAX/MXN | $18.84 | $19,414 | |
39 | Shiba Inu | SHIB/USD | $0.0000118900 | $28,382 | |
40 | Polygon Ecosystem Token | POL/USD | $0.186 | $4,708 | |
41 | Pax Gold | PAXG/USD | $3,280.20 | $25,903 | |
42 | Render Token | RENDER/USD | $3.37 | $10,030 | |
43 | Near | NEAR/USD | $2.28 | $8,492 | |
44 | Tron | TRX/MXN | $0.276 | $10,792 | |
45 | Fetch Ai | FET/USD | $0.713 | $20,117 | |
46 | Polkadot | DOT/USD | $3.56 | $13,742 | |
47 | True Usd | TUSD/MXN | $0.999 | $1,253 | |
48 | Tron | TRX/USD | $0.277 | $19,935 | |
49 | Ondo Finance | ONDO/USD | $0.799 | $13,359 | |
50 | Axie Infinity | AXS/USD | $2.35 | $9,960 | |
51 | Ripple | XRP/BRL | $2.21 | $443 | |
52 | Litecoin | LTC/MXN | $87.97 | $14,332 | |
53 | Quant Network | QNT/USD | $110.00 | $5,906 | |
54 | Basic Attention Token | BAT/MXN | $0.133 | $32,977 | |
55 | Chiliz | CHZ/USD | $0.0367 | $2,013 | |
56 | Floki | FLOKI/USD | $0.0000793900 | $5,836 | |
57 | Bitcoin Cash | BCH/MXN | $504.93 | $9,924 | |
58 | Algorand | ALGO/USD | $0.187 | $10,897 | |
59 | The Sandbox | SAND/USD | $0.250 | $3,232 | |
60 | Basic Attention Token | BAT/USD | $0.132 | $4,937 | |
61 | Dydx | DYDX/USD | $0.542 | $9,317 | |
62 | Decentraland | MANA/USD | $0.261 | $3,870 | |
63 | Yearn Finance | YFI/USD | $5,234.00 | $6,758 | |
64 | Bitcoin Cash | BCH/BRL | $506.29 | $8,406 | |
65 | The Graph | GRT/USD | $0.0884 | $1,039 | |
66 | Havven | SNX/USD | $0.617 | $1,411 | |
67 | Decentraland | MANA/MXN | $0.261 | $7,909 | |
68 | Bitcoin | BTC/DAI | $107,697.00 | $3,933 | |
69 | Paris Saint Germain Fan Token | PSG/USD | $1.45 | $7,283 | |
70 | Maker | MKR/USD | $2,025.93 | $4,697 | |
71 | Loopring | LRC/USD | $0.0804 | $4,012 | |
72 | Balancer | BAL/USD | $0.980 | $3,444 | |
73 | Ethereum | ETH/BTC | $2,508.70 | $19,613 | |
74 | Fc Barcelona Fan Token | BAR/USD | $1.06 | $1,796 | |
75 | Matic Network | MATIC/USD | $0.184 | $1,196 | |
76 | Tigres Fan Token | TIGRES/USD | $0.142 | $2,603 | |
77 | Dai | DAI/MXN | $0.999 | $182 | |
78 | Bitcoin | BTC/BRL | $108,941.00 | $122,590 | |
79 | Litecoin | LTC/BRL | $88.66 | $2,419 | |
80 | Dogecoin | DOGE/BRL | $0.171 | $5,398 | |
81 | True Usd | TUSD/BTC | $1.01 | $87 | |
82 | Tether | USDT/MXN | $1.00 | $1,777,772 | |
83 | Tether | USDT/ARS | $1.02 | $429,448 | |
84 | Ethereum | ETH/BRL | $2,510.63 | $31,134 | |
85 | Cardano | ADA/BRL | $0.562 | $677 | |
86 | Solana | SOL/BRL | $152.09 | $2,909 | |
87 | Bitcoin | BTC/ARS | $110,290.00 | $28,306 | |
88 | Enjincoin | ENJ/USD | $0.0867 | $1,672 | |
89 | Ethereum | ETH/ARS | $2,568.98 | $1,013 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More