Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
Upbit exchange is established in 2017 and is registered in South Korea. The exchange 24 hours trading volume is $1,131,742,098. There are 254 coins and 515 trading pairs are available on the exchange. Upbit exchangee secured Rank 21 in the cryptocurrency exchange market.
Live Upbit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2017
South Korea
254
515
$1,131,742,098
10,467 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/KRW | $108,363.00 | $69,590,751 | |
2 | Ripple | XRP/KRW | $2.21 | $76,983,226 | |
3 | Ethereum | ETH/KRW | $2,501.16 | $60,727,313 | |
4 | Sahara Ai | SAHARA/KRW | $0.100 | $149,047,908 | |
5 | Solana | SOL/KRW | $152.90 | $31,600,694 | |
6 | Livepeer | LPT/KRW | $6.62 | $74,579,700 | |
7 | Pudgy Penguins | PENGU/KRW | $0.0141 | $80,504,140 | |
8 | Dogecoin | DOGE/KRW | $0.169 | $17,575,586 | |
9 | Movement | MOVE/KRW | $0.185 | $44,735,001 | |
10 | Newton Protocol | NEWT/KRW | $0.408 | $48,195,481 | |
11 | Sei Network | SEI/KRW | $0.300 | $64,561,151 | |
12 | Virtual Protocol | VIRTUAL/KRW | $1.63 | $17,011,007 | |
13 | Drift Protocol | DRIFT/KRW | $0.431 | $14,683,351 | |
14 | Aergo | AERGO/KRW | $0.130 | $18,195,564 | |
15 | Wormhole | W/KRW | $0.0782 | $14,836,903 | |
16 | Arbitrum | ARB/KRW | $0.371 | $20,110,745 | |
17 | Sui | SUI/KRW | $2.90 | $14,045,602 | |
18 | Pocket Network | POKT/KRW | $0.0431 | $24,958,237 | |
19 | Uxlink | UXLINK/KRW | $0.328 | $2,323,045 | |
20 | Near | NEAR/KRW | $2.26 | $3,346,391 | |
21 | Shiba Inu | SHIB/KRW | $0.0000118400 | $5,420,067 | |
22 | Ravencoin | RVN/KRW | $0.0145 | $8,652,277 | |
23 | Cardano | ADA/KRW | $0.578 | $10,115,892 | |
24 | Polkadot | DOT/KRW | $3.55 | $1,551,940 | |
25 | Nexpace | NXPC/KRW | $0.951 | $5,871,086 | |
26 | Bitcoin Cash | BCH/KRW | $504.70 | $5,428,826 | |
27 | Anime | ANIME/KRW | $0.0183 | $13,546,011 | |
28 | Stellar | XLM/KRW | $0.241 | $1,908,118 | |
29 | Status | SNT/KRW | $0.0278 | $8,617,004 | |
30 | Official Trump | TRUMP/KRW | $9.25 | $4,926,154 | |
31 | Solayer | LAYER/KRW | $0.673 | $10,358,597 | |
32 | Ethereum Name Service | ENS/KRW | $19.35 | $4,317,736 | |
33 | Aptos | APT/KRW | $4.95 | $7,055,052 | |
34 | Axelar | AXL/KRW | $0.344 | $3,113,699 | |
35 | Aave | AAVE/KRW | $278.03 | $5,571,787 | |
36 | Kaito | KAITO/KRW | $1.65 | $6,666,924 | |
37 | Pepe | PEPE/KRW | $0.0000104500 | $7,687,794 | |
38 | Ondo Finance | ONDO/KRW | $0.791 | $6,608,274 | |
39 | Vana | VANA/KRW | $4.66 | $1,568,879 | |
40 | Sophon | SOPH/KRW | $0.0345 | $4,121,958 | |
41 | Cat In A Dogs World | MEW/KRW | $0.002777 | $2,444,021 | |
42 | Mantra Dao | OM/KRW | $0.218 | $4,141,796 | |
43 | Jupiter Exchange Solana | JUP/KRW | $0.466 | $2,735,402 | |
44 | Sign Global | SIGN/KRW | $0.0664 | $1,115,705 | |
45 | Mocaverse | MOCA/KRW | $0.0740 | $2,438,722 | |
46 | Pyth Network | PYTH/KRW | $0.114 | $3,112,341 | |
47 | Berachain Bera | BERA/KRW | $1.83 | $1,829,522 | |
48 | Threshold Network Token | T/KRW | $0.0178 | $3,512,987 | |
49 | Avalanche 2 | AVAX/KRW | $18.73 | $2,332,596 | |
50 | Blockstack | STX/KRW | $0.691 | $3,606,402 | |
51 | Layerzero | ZRO/KRW | $2.01 | $2,839,039 | |
52 | Chainlink | LINK/KRW | $13.71 | $2,998,532 | |
53 | Ethereum Classic | ETC/KRW | $16.97 | $2,330,652 | |
54 | Adventure Gold | AGLD/KRW | $0.700 | $732,454 | |
55 | Uniswap | UNI/KRW | $7.41 | $4,820,163 | |
56 | Orbs | ORBS/KRW | $0.0196 | $1,149,863 | |
57 | Sonic Svm | SONIC/KRW | $0.204 | $1,567,187 | |
58 | Storm | STMX/KRW | $0.001292 | $7,535,671 | |
59 | Bitcoin Cash Sv | BSV/KRW | $31.47 | $603,278 | |
60 | Aethir | ATH/KRW | $0.0300 | $1,858,121 | |
61 | The Sandbox | SAND/KRW | $0.248 | $3,489,350 | |
62 | Bonk | BONK/KRW | $0.0000150100 | $2,904,677 | |
63 | Connect Token Wct | WCT/KRW | $0.329 | $2,949,739 | |
64 | Jito Governance Token | JTO/KRW | $2.26 | $1,890,655 | |
65 | Tron | TRX/KRW | $0.277 | $2,277,700 | |
66 | Magic Eden | ME/KRW | $0.754 | $848,585 | |
67 | Compound Governance Token | COMP/KRW | $46.67 | $541,425 | |
68 | Beam 2 | BEAM/KRW | $0.005820 | $2,236,484 | |
69 | Zetachain | ZETA/KRW | $0.185 | $573,351 | |
70 | Hedera Hashgraph | HBAR/KRW | $0.152 | $1,444,553 | |
71 | Orca | ORCA/KRW | $2.04 | $514,405 | |
72 | Carv | CARV/KRW | $0.245 | $2,601,430 | |
73 | Mantle | MNT/KRW | $0.606 | $508,720 | |
74 | Cosmos | ATOM/KRW | $4.21 | $569,678 | |
75 | Injective Protocol | INJ/KRW | $11.48 | $823,353 | |
76 | Creditcoin 2 | CTC/KRW | $0.603 | $456,899 | |
77 | Just | JST/KRW | $0.0339 | $109,305 | |
78 | Vaulta | A/KRW | $0.512 | $999,121 | |
79 | Immutable X | IMX/KRW | $0.470 | $1,500,246 | |
80 | Stepn | GMT/KRW | $0.0453 | $943,772 | |
81 | Neo | NEO/KRW | $5.70 | $966,925 | |
82 | Bora | BORA/KRW | $0.105 | $1,584,021 | |
83 | Polygon Ecosystem Token | POL/KRW | $0.185 | $2,187,219 | |
84 | Stratis | STRAX/KRW | $0.0437 | $689,846 | |
85 | Pendle | PENDLE/KRW | $3.71 | $375,965 | |
86 | Big Time | BIGTIME/KRW | $0.0535 | $1,366,690 | |
87 | Ardor | ARDR/KRW | $0.0827 | $873,422 | |
88 | Mask Network | MASK/KRW | $1.29 | $754,544 | |
89 | Axie Infinity | AXS/KRW | $2.34 | $840,302 | |
90 | Swipe | SXP/KRW | $0.176 | $492,143 | |
91 | Polymesh | POLYX/KRW | $0.128 | $697,532 | |
92 | Celestia | TIA/KRW | $1.54 | $761,782 | |
93 | Raydium | RAY/KRW | $2.19 | $751,842 | |
94 | Vechain | VET/KRW | $0.0218 | $767,944 | |
95 | Deep | DEEP/KRW | $0.142 | $757,328 | |
96 | Altlayer | ALT/KRW | $0.0280 | $1,041,757 | |
97 | Strike | STRIKE/KRW | $5.77 | $723,572 | |
98 | Taiko | TAIKO/KRW | $0.390 | $967,987 | |
99 | Pundi X 2 | PUNDIX/KRW | $0.286 | $404,089 | |
100 | Iota | IOTA/KRW | $0.164 | $411,786 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More