Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
Bitstamp exchange is established in 2011 and is registered in Luxembourg. The exchange 24 hours trading volume is $113,466,790. There are 104 coins and 222 trading pairs are available on the exchange. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2011
Luxembourg
104
222
$113,466,790
1,049 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $108,378.00 | $56,633,647 | |
2 | Bitcoin | BTC/EUR | $108,358.00 | $9,878,528 | |
3 | Ethereum | ETH/USD | $2,500.40 | $11,357,346 | |
4 | Solana | SOL/USD | $153.10 | $6,772,578 | |
5 | Ethereum | ETH/BTC | $2,500.55 | $500,047 | |
6 | Cardano | ADA/USD | $0.578 | $1,352,569 | |
7 | Solana | SOL/EUR | $153.18 | $1,234,764 | |
8 | Avalanche 2 | AVAX/USD | $18.78 | $702,949 | |
9 | Litecoin | LTC/USD | $87.96 | $445,109 | |
10 | Chainlink | LINK/USD | $13.74 | $662,426 | |
11 | Cardano | ADA/EUR | $0.578 | $577,046 | |
12 | Uniswap | UNI/USD | $7.41 | $610,762 | |
13 | Aave | AAVE/USD | $278.68 | $449,805 | |
14 | Pepe | PEPE/USD | $0.0000103400 | $472,278 | |
15 | Dogwifcoin | WIF/USD | $0.866 | $268,583 | |
16 | Pudgy Penguins | PENGU/USD | $0.0142 | $440,773 | |
17 | Arbitrum | ARB/USD | $0.374 | $435,659 | |
18 | Sei Network | SEI/EUR | $0.304 | $264,686 | |
19 | Ethereum | ETH/USDC | $2,511.57 | $83,031 | |
20 | Ripple | XRP/GBP | $2.21 | $159,265 | |
21 | Compound Governance Token | COMP/USD | $47.12 | $77,821 | |
22 | Sei Network | SEI/USD | $0.304 | $73,929 | |
23 | Near | NEAR/USD | $2.28 | $30,237 | |
24 | The Graph | GRT/USD | $0.0880 | $21,454 | |
25 | Cardano | ADA/BTC | $0.579 | $26,693 | |
26 | Near | NEAR/EUR | $2.28 | $10,930 | |
27 | Skale | SKL/USD | $0.0192 | $4,989 | |
28 | Maker | MKR/EUR | $2,033.00 | $4,839 | |
29 | Starknet | STRK/EUR | $0.123 | $7,597 | |
30 | Stellar | XLM/BTC | $0.241 | $1,218 | |
31 | Ripple | XRP/USD | $2.21 | $5,880,680 | |
32 | Ripple | XRP/EUR | $2.21 | $2,928,833 | |
33 | Bitcoin | BTC/USDC | $108,396.00 | $332,230 | |
34 | Ethereum | ETH/EUR | $2,499.17 | $1,637,903 | |
35 | Ripple Usd | RLUSD/USDT | $1.000 | $235,922 | |
36 | Ripple Usd | RLUSD/USD | $1.000 | $26,099 | |
37 | Dogecoin | DOGE/USD | $0.170 | $976,355 | |
38 | Usd Coin | USDC/USD | $1.000 | $627,859 | |
39 | Ripple Usd | RLUSD/EUR | $1.000 | $389,236 | |
40 | Bitcoin | BTC/USDT | $108,398.00 | $231,816 | |
41 | Bitcoin | BTC/GBP | $108,303.00 | $140,005 | |
42 | Stellar | XLM/USD | $0.241 | $571,327 | |
43 | Euro Coin | EUROC/EUR | $1.17 | $175,484 | |
44 | Ethereum | ETH/GBP | $2,511.93 | $219,912 | |
45 | Stellar | XLM/EUR | $0.241 | $81,172 | |
46 | Litecoin | LTC/EUR | $87.94 | $262,401 | |
47 | Hedera Hashgraph | HBAR/USD | $0.153 | $176,283 | |
48 | Euro Coin | EUROC/USDC | $1.17 | $221,945 | |
49 | Bitcoin Cash | BCH/USD | $504.00 | $316,170 | |
50 | Sui | SUI/USD | $2.92 | $344,244 | |
51 | Ethereum | ETH/USDT | $2,506.63 | $99,690 | |
52 | Chainlink | LINK/EUR | $13.80 | $283,301 | |
53 | Sui | SUI/EUR | $2.91 | $142,878 | |
54 | Ripple | XRP/BTC | $2.22 | $271,763 | |
55 | Official Trump | TRUMP/USD | $9.26 | $108,992 | |
56 | Bitcoin Cash | BCH/EUR | $503.87 | $97,054 | |
57 | Xdce Crowd Sale | XDC/USD | $0.0593 | $54,959 | |
58 | Dogecoin | DOGE/EUR | $0.170 | $66,434 | |
59 | Litecoin | LTC/BTC | $88.20 | $87,747 | |
60 | Shiba Inu | SHIB/USD | $0.0000118700 | $126,495 | |
61 | Avalanche 2 | AVAX/EUR | $18.84 | $163,450 | |
62 | Syrup | SYRUP/USD | $0.614 | $42,772 | |
63 | Ripple | XRP/USDT | $2.21 | $9,392 | |
64 | Stellar | XLM/GBP | $0.242 | $4,897 | |
65 | Aave | AAVE/EUR | $278.66 | $64,532 | |
66 | Pepe | PEPE/EUR | $0.0000103500 | $68,232 | |
67 | Chiliz | CHZ/USD | $0.0367 | $12,919 | |
68 | Lido Dao | LDO/USD | $0.773 | $4,014 | |
69 | Uniswap | UNI/EUR | $7.43 | $102,717 | |
70 | Shiba Inu | SHIB/EUR | $0.0000119400 | $23,284 | |
71 | Hedera Hashgraph | HBAR/EUR | $0.154 | $21,811 | |
72 | Xdce Crowd Sale | XDC/EUR | $0.0592 | $4,330 | |
73 | Arbitrum | ARB/EUR | $0.377 | $28,735 | |
74 | Jupiter Exchange Solana | JUP/USD | $0.468 | $36,739 | |
75 | Curve Dao Token | CRV/USD | $0.536 | $38,256 | |
76 | Dogwifcoin | WIF/EUR | $0.873 | $23,161 | |
77 | Official Trump | TRUMP/EUR | $9.29 | $5,863 | |
78 | Popcat | POPCAT/USD | $0.318 | $21,298 | |
79 | Peanut The Squirrel | PNUT/USD | $0.236 | $3,236 | |
80 | Fetch Ai | FET/EUR | $0.714 | $7,227 | |
81 | Popcat | POPCAT/EUR | $0.313 | $12,452 | |
82 | Fetch Ai | FET/USD | $0.720 | $6,603 | |
83 | Chiliz | CHZ/EUR | $0.0367 | $38 | |
84 | Peanut The Squirrel | PNUT/EUR | $0.234 | $427 | |
85 | Starknet | STRK/USD | $0.122 | $34,348 | |
86 | Lido Dao | LDO/EUR | $0.772 | $1,464 | |
87 | Gala | GALA/USD | $0.0150 | $8,378 | |
88 | Floki | FLOKI/EUR | $0.0000788000 | $19,936 | |
89 | Bitcoin Cash | BCH/BTC | $505.20 | $1,037 | |
90 | Cryptex Finance | CTX/EUR | $1.40 | $846 | |
91 | Loopring | LRC/USD | $0.0801 | $3,388 | |
92 | Optimism | OP/USD | $0.616 | $9,778 | |
93 | Maker | MKR/USD | $2,028.85 | $1,259 | |
94 | 0x | ZRX/USD | $0.226 | $12,106 | |
95 | Casper Network | CSPR/USD | $0.0117 | $5,627 | |
96 | Pudgy Penguins | PENGU/EUR | $0.0142 | $2,084 | |
97 | Algorand | ALGO/USD | $0.187 | $8,038 | |
98 | Flare Networks | FLR/USD | $0.0175 | $37,083 | |
99 | Cryptex Finance | CTX/USD | $1.41 | $899 | |
100 | Polkadot | DOT/EUR | $3.58 | $27,373 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More