Shiba Inu current market price is $0.0000115500 with a 24 hour trading volume of $73.12M. The total available supply of Shiba Inu is 589.50T SHIB. It has secured Rank 23 in the cryptocurrency market with a marketcap of $6.81B. The SHIB price is 0.27% up in the last one hour.
The high price of the Shiba Inu is $0.0000116700 and low price is $0.0000114800 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
23
$0.0000115500
$6.81B 0.41%
$6.81B
$73.12M
589.25T SHIB
589.50T SHIB
(Not Available)
$0.0000116700
$0.0000114800
$0.0000861600 86.58%
28 Oct 2021
$0.0000000001 20516980.55%
28 Nov 2020
Want to convert more cryptocurrencies?
0.27%
0.06%
11.15%
3.46%
12.08%
12.6%
59.99%
32.34%
No historical data available for .
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bybit | SHIB/USDT | $0.0000115500 | $2,648,307 | ||
OKX | SHIB/USDT | $0.0000115500 | $2,112,688 | ||
KuCoin | SHIB/USDT | $0.0000115500 | $1,854,289 | ||
Biconomy.com | SHIB/USDT | $0.0000115600 | $1,300,999 | ||
Binance | SHIB/USDT | $0.0000115600 | $6,213,536 | ||
Zoomex | SHIB/USDT | $0.0000115500 | $1,060,862 | ||
Binance | SHIB/TRY | $0.0000115500 | $1,300,713 | ||
CoinW | SHIB/USDT | $0.0000115400 | $3,292,447 | ||
Upbit | SHIB/KRW | $0.0000116200 | $4,022,102 | ||
CoinEx | SHIB/USDT | $0.0000115400 | $638,982 | ||
Bitvavo | SHIB/EUR | $0.0000115600 | $472,751 | ||
Hibt | SHIB/USDT | $0.0000115500 | $911,527 | ||
Binance | SHIB/USDC | $0.0000115700 | $869,852 | ||
P2B | SHIB/USDT | $0.0000115500 | $690,570 | ||
BTSE | SHIB/USDT | $0.0000115500 | $1,074,845 | ||
AscendEX (BitMax) | SHIB/USDT | $0.0000115700 | $2,099,076 | ||
MEXC | SHIB/USDC | $0.0000115500 | $1,646,066 | ||
BYDFi | SHIB/USDT | $0.0000115600 | $374,697 | ||
CoinW | SHIB/USDC | $0.0000115500 | $917,539 | ||
Bitstamp | SHIB/USD | $0.0000115700 | $276,775 | ||
Hotcoin | SHIB/USDT | $0.0000115600 | $669,157 | ||
WhiteBIT | SHIB/USDT | $0.0000115700 | $373,017 | ||
Nonkyc.io | SHIB/USDT | $0.0000115400 | $172,469 | ||
DigiFinex | SHIB/USDT | $0.0000115500 | $1,102,036 | ||
MEXC | SHIB/USDT | $0.0000115600 | $2,568,817 | ||
Poloniex | SHIB/USDT | $0.0000115600 | $4,163,689 | ||
Toobit | SHIB/USDT | $0.0000115500 | $1,558,990 | ||
Bitget | SHIB/USDT | $0.0000115500 | $1,654,396 | ||
Ourbit | SHIB/USDT | $0.0000115500 | $1,215,620 | ||
Coinbase Exchange | SHIB/USD | $0.0000115600 | $1,244,329 | ||
Gate | SHIB/USDT | $0.0000115400 | $719,342 | ||
Coinzoom | SHIB/USD | $0.0000115400 | $75 | ||
Bitunix | SHIB/USDT | $0.0000115400 | $447,879 | ||
Pionex | SHIB/USDT | $0.0000115600 | $26,371 | ||
CEX.IO | SHIB/USD | $0.0000115500 | $335 | ||
TokoCrypto | SHIB/USDT | $0.0000115400 | $21,860 | ||
Nami Exchange | SHIB/USDT | $0.0000115500 | $3,056 | ||
BitMart | SHIB/USDT | $0.0000115500 | $817,463 | ||
CEX.IO | SHIB/USDT | $0.0000115500 | $110 | ||
GroveX | SHIB/USDT | $0.0000115600 | $427,376 | ||
Bybit | SHIB/USDC | $0.0000115600 | $79,786 | ||
LBank | SHIB/USDT | $0.0000115500 | $547,267 | ||
HTX | SHIB/USDT | $0.0000115400 | $446,198 | ||
FMCPAY | SHIB/USDT | $0.0000115400 | $580,485 | ||
Kraken | SHIB/USD | $0.0000115400 | $252,968 | ||
Crypto.com Exchange | SHIB/USD | $0.0000115600 | $285,472 | ||
Tapbit | SHIB/USDT | $0.0000115500 | $1,695,897 | ||
FMFW.io | SHIB/USDT | $0.0000115700 | $185,205 | ||
OrangeX | SHIB/USDT | $0.0000115400 | $893,147 | ||
Trubit | SHIB/USDT | $0.0000115400 | $3,234,985 | ||
Crypto.com Exchange | SHIB/USDT | $0.0000115600 | $116,312 | ||
BIT | SHIB/USDT | $0.0000115500 | $156,048 | ||
CoinTR | SHIB/TRY | $0.0000115300 | $408,630 | ||
LBank | SHIB/USDC | $0.0000115500 | $253,895 | ||
Gemini | SHIB/USD | $0.0000115200 | $163,707 | ||
Coinstore | SHIB/USDT | $0.0000115400 | $607,328 | ||
BingX | SHIB/USDT | $0.0000115300 | $132,601 | ||
Binance | SHIB/FDUSD | $0.0000115300 | $131,388 | ||
WEEX | SHIB/USDT | $0.0000115600 | $141,077 | ||
KCEX | SHIB/USDT | $0.0000115600 | $314,532 | ||
Azbit | SHIB/USDT | $0.0000115600 | $120,381 | ||
Slex | SHIB/USDT | $0.0000115500 | $123,251 | ||
Bit2Me | SHIB/USDC | $0.0000115600 | $85,974 | ||
Coinbase Exchange | SHIB/EUR | $0.0000115600 | $116,917 | ||
MEXC | SHIB/EUR | $0.0000115700 | $427,817 | ||
BVOX | SHIB/USDT | $0.0000115400 | $246,771 | ||
OKX | SHIB/USDC | $0.0000115500 | $49,113 | ||
Bitget | SHIB/USDC | $0.0000115600 | $117,501 | ||
Icrypex | SHIB/USDT | $0.0000115200 | $672,351 | ||
CoinCatch | SHIB/USDT | $0.0000115200 | $303,501 | ||
Bit2Me | SHIB/EUR | $0.0000115700 | $39,720 | ||
Kraken | SHIB/EUR | $0.0000115700 | $40,227 | ||
Foxbit | SHIB/BRL | $0.0000116200 | $404 | ||
Gate | SHIB/USDC | $0.0000115400 | $578,164 | ||
CoinTR | SHIB/USDT | $0.0000115500 | $82,685 | ||
Tokenize | SHIB/SGD | $0.0000115300 | $125,178 | ||
BloFin | SHIB/USDT | $0.0000115400 | $119,546 | ||
Tokenize | SHIB/USD | $0.0000115300 | $125,152 | ||
Bitfinex | SHIB/USDT | $0.0000115400 | $5,470 | ||
Bitget | SHIB/EUR | $0.0000115600 | $354,087 | ||
Indodax | SHIB/IDR | $0.0000115300 | $40,469 | ||
Bitazza | SHIB/USDT | $0.0000115300 | $283,817 | ||
Phemex | SHIB/USDT | $0.0000115600 | $36,584 | ||
SAFEbit | SHIB/TRY | $0.0000115400 | $138,969 | ||
CEX.IO | SHIB/USDC | $0.0000115800 | $24 | ||
Bitstamp | SHIB/EUR | $0.0000115600 | $20,364 | ||
Binance | SHIB/EUR | $0.0000115700 | $38,806 | ||
Tothemoon | SHIB/USD | $0.0000115400 | $162,043 | ||
Dex-Trade | SHIB/USDT | $0.0000115500 | $138,685 | ||
Bitvavo | SHIB/USDC | $0.0000115800 | $5,721 | ||
Kraken | SHIB/USDT | $0.0000115300 | $7,389 | ||
BingX | SHIB/USDC | $0.0000115300 | $35,480 | ||
Bitrue | SHIB/USDT | $0.0000115700 | $153,904 | ||
Bitfinex | SHIB/USD | $0.0000115400 | $4,370 | ||
BitDelta | SHIB/USDT | $0.0000115400 | $61,104 | ||
WhiteBIT | SHIB/USDC | $0.0000115900 | $66,217 | ||
Bitcointry | SHIB/USDT | $0.0000115500 | $21,230 | ||
Bitrue | SHIB/XRP | $0.0000115700 | $178,094 | ||
Bitrue | SHIB/USDC | $0.0000115500 | $36,742 | ||
KuCoin | SHIB/USDC | $0.0000115300 | $4,066 |
Shiba Inu (SHIB) is a meme token which began as a fun currency and has now transformed into a decentralized ecosystem. During the initial launch, 50% of the supply was allocated into Vitalik Buterin's ethereum wallet.As a result of that, Vitalik proceeded to donate 10% of his SHIB holdings to a COVID-19 relief effort in India and the remaining 40% is burnt forever. That donation was worth about $1 billion at that time, which makes it one of the largest donation ever in the world.What is the Shiba Inu community working on right now? The Shiba Inu team launched a decentralized exchange called Shibaswap with 2 new tokens, LEASH and BONE. LEASH is a scarce supply token that is used to offer incentives on Shibaswap. BONE is the governance token for holders to vote on proposals on Doggy DAO.
As real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read MoreSouth Korean equities have surged following President Lee Jae-myung’s pledge to permit cryptocurrency assets backed by the won. This has driven intense interest among retail investors in companies associated with digital currency projects. The benchmark Kospi Composite index has gained…...
Read MoreAll eyes are on Sui this week as the Layer-1 blockchain prepares for a major token unlock that could reshape its near-term price action. While Bitcoin (BTC) flirts with a breakout past $107,000 and ETF inflows near $50 billion, Sui…...
Read More