Crypto.com Exchange exchange 24 hours trading volume is $1,376,008,672 and has 169 trading pairs. Crypto.com Exchange exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.85%.
Live Crypto.com Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Crypto.com Exchange
9
169
$1,376,008,672
3.85%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $84,085.13 | $659,003,201 | 59.56% | 6,000 |
2 | ![]() | ETH/USDT | $1,853.94 | $363,723,204 | 32.87% | 5,951 |
3 | ![]() | XRP/USDT | $2.07 | $54,487,217 | 4.92% | 5,850 |
4 | ![]() | CRO/USDT | $0.106 | $6,346,084 | 0.57% | 6,000 |
5 | ![]() | DOGE/USDT | $0.168 | $2,672,386 | 0.24% | 5,878 |
6 | ![]() | LINK/USDT | $13.43 | $2,179,688 | 0.2% | 5,948 |
7 | ![]() | SUI/USD | $2.32 | $2,102,415 | 0.19% | - |
8 | ![]() | PEPE/USD | $0.0000073198 | $1,617,188 | 0.15% | - |
9 | ![]() | DOT/USDT | $4.02 | $1,387,762 | 0.13% | 5,147 |
10 | ![]() | ADA/USDT | $0.666 | $1,053,253 | 0.1% | 5,978 |
11 | ![]() | AVAX/USDT | $18.88 | $992,460 | 0.09% | 5,709 |
12 | ![]() | NEAR/USDT | $2.53 | $849,737 | 0.08% | 5,558 |
13 | ![]() | SUI/USDT | $2.32 | $768,463 | 0.07% | - |
14 | ![]() | AAVE/USDT | $157.82 | $656,216 | 0.06% | 5,883 |
15 | ![]() | SHIB/USDT | $0.0000121538 | $415,308 | 0.04% | 6,000 |
16 | ![]() | LTC/USDT | $81.45 | $411,580 | 0.04% | 5,515 |
17 | ![]() | FET/USDT | $0.447 | $403,272 | 0.04% | 5,700 |
18 | ![]() | ALGO/USDT | $0.184 | $376,093 | 0.03% | 4,367 |
19 | ![]() | IP/USD | $4.11 | $354,307 | 0.03% | - |
20 | ![]() | NEO/USDT | $4.99 | $351,339 | 0.03% | 4,273 |
21 | ![]() | BONK/USD | $0.0000118880 | $350,665 | 0.03% | - |
22 | ![]() | EOS/USDT | $0.775 | $325,235 | 0.03% | 4,365 |
23 | ![]() | XLM/USDT | $0.264 | $297,989 | 0.03% | 5,494 |
24 | ![]() | MASK/USDT | $1.35 | $290,916 | 0.03% | 4,348 |
25 | ![]() | STX/USDT | $0.594 | $235,825 | 0.02% | - |
26 | ![]() | JASMY/USD | $0.0102 | $184,344 | 0.02% | - |
27 | ![]() | GALA/USDT | $0.0155 | $182,852 | 0.02% | 5,886 |
28 | ![]() | COMP/USDT | $43.75 | $173,692 | 0.02% | 4,313 |
29 | ![]() | ARB/USDT | $0.321 | $172,318 | 0.02% | - |
30 | ![]() | ARB/USD | $0.322 | $169,242 | 0.02% | - |
31 | ![]() | PEPE/USDT | $0.0000072811 | $168,600 | 0.02% | - |
32 | ![]() | OP/USDT | $0.734 | $165,686 | 0.01% | - |
33 | ![]() | JASMY/USDT | $0.0101 | $154,859 | 0.01% | - |
34 | ![]() | POL/USD | $0.195 | $151,401 | 0.01% | - |
35 | ![]() | BCH/USDT | $304.29 | $140,529 | 0.01% | 5,369 |
36 | ![]() | BONK/USDT | $0.0000118488 | $135,065 | 0.01% | - |
37 | ![]() | WIF/USD | $0.407 | $131,004 | 0.01% | - |
38 | ![]() | OP/USD | $0.731 | $123,971 | 0.01% | - |
39 | ![]() | WLD/USD | $0.772 | $111,254 | 0.01% | - |
40 | ![]() | TON/USD | $4.00 | $106,934 | 0.01% | - |
41 | ![]() | WLD/USDT | $0.772 | $96,780 | 0.01% | - |
42 | ![]() | TAO/USD | $221.98 | $91,436 | 0.01% | - |
43 | ![]() | PENDLE/USDT | $2.95 | $72,901 | 0.01% | 4,275 |
44 | ![]() | ACT/USD | $0.0676 | $70,002 | 0.01% | - |
45 | ![]() | FLOKI/USD | $0.0000571700 | $66,083 | 0.01% | - |
46 | ![]() | RENDER/USD | $3.46 | $63,983 | 0.01% | - |
47 | ![]() | ENA/USD | $0.359 | $62,405 | 0.01% | - |
48 | ![]() | SKL/USDT | $0.0215 | $61,910 | 0.01% | 4,209 |
49 | ![]() | SEI/USD | $0.171 | $61,144 | 0.01% | - |
50 | ![]() | CRO/PYUSD | $0.106 | $60,515 | 0.01% | - |
51 | ![]() | ETH/CRO | $1,855.01 | $59,065 | 0.01% | 5,212 |
52 | ![]() | PYUSD/USD | $1.000 | $57,380 | 0.01% | - |
53 | ![]() | STX/USD | $0.596 | $57,378 | 0.01% | - |
54 | ![]() | ADA/EUR | $0.665 | $56,985 | 0.01% | - |
55 | ![]() | IOTX/USDT | $0.0186 | $49,838 | 0% | 5,859 |
56 | ![]() | UNI/USDT | $6.05 | $49,472 | 0% | 4,312 |
57 | ![]() | EGLD/USDT | $16.00 | $47,356 | 0% | 4,454 |
58 | ![]() | APT/USD | $5.26 | $46,154 | 0% | - |
59 | ![]() | TON/USDT | $4.00 | $45,442 | 0% | - |
60 | ![]() | ONDO/USD | $0.800 | $44,279 | 0% | - |
61 | ![]() | BERA/USD | $6.89 | $43,646 | 0% | - |
62 | ![]() | MKR/USDT | $1,338.73 | $43,209 | 0% | 4,441 |
63 | ![]() | VIRTUAL/USD | $0.565 | $41,584 | 0% | - |
64 | ![]() | FARTCOIN/USD | $0.472 | $41,530 | 0% | - |
65 | ![]() | POL/USDT | $0.195 | $41,244 | 0% | - |
66 | ![]() | JTO/USD | $2.23 | $38,555 | 0% | - |
67 | ![]() | FLR/USD | $0.0131 | $36,934 | 0% | - |
68 | ![]() | ETC/USDT | $16.43 | $36,851 | 0% | 4,264 |
69 | ![]() | ATOM/USDT | $4.30 | $36,430 | 0% | 5,345 |
70 | ![]() | FIL/USDT | $2.77 | $34,370 | 0% | 4,584 |
71 | ![]() | XTZ/USDT | $0.641 | $32,778 | 0% | 4,962 |
72 | ![]() | QNT/USDT | $68.17 | $32,228 | 0% | 4,380 |
73 | ![]() | ICP/USDT | $5.24 | $31,848 | 0% | 4,709 |
74 | ![]() | DOGE/EUR | $0.168 | $31,689 | 0% | - |
75 | ![]() | KAIA/USDT | $0.102 | $31,051 | 0% | - |
76 | ![]() | PYTH/USD | $0.139 | $30,714 | 0% | - |
77 | ![]() | CRV/USDT | $0.518 | $30,114 | 0% | 4,468 |
78 | ![]() | RSR/USDT | $0.006172 | $30,006 | 0% | 4,328 |
79 | ![]() | GRT/USDT | $0.0865 | $28,014 | 0% | 4,914 |
80 | ![]() | AERO/USD | $0.428 | $24,558 | 0% | - |
81 | ![]() | SUSHI/USDT | $0.575 | $23,052 | 0% | 4,264 |
82 | ![]() | RENDER/USDT | $3.50 | $21,917 | 0% | - |
83 | ![]() | WIF/USDT | $0.410 | $20,245 | 0% | - |
84 | ![]() | PYTH/USDT | $0.139 | $19,736 | 0% | - |
85 | ![]() | ATOM/CRO | $4.30 | $19,596 | 0% | 4,892 |
86 | ![]() | ZK/USD | $0.0633 | $19,507 | 0% | - |
87 | ![]() | PENGU/USD | $0.005092 | $19,248 | 0% | - |
88 | ![]() | INJ/USDT | $8.64 | $18,902 | 0% | 4,644 |
89 | ![]() | KAIA/USD | $0.102 | $18,555 | 0% | - |
90 | ![]() | SAND/USDT | $0.266 | $17,979 | 0% | 4,271 |
91 | ![]() | ETH/PYUSD | $1,856.67 | $17,728 | 0% | - |
92 | ![]() | ENS/USD | $16.06 | $16,848 | 0% | - |
93 | ![]() | IMX/USD | $0.501 | $16,675 | 0% | - |
94 | ![]() | PYUSD/USDT | $1.000 | $15,622 | 0% | - |
95 | ![]() | LAYER/USD | $1.47 | $15,084 | 0% | - |
96 | ![]() | TIA/USD | $3.07 | $14,950 | 0% | - |
97 | ![]() | ELON/USDT | $0.0000001280 | $14,930 | 0% | 4,309 |
98 | ![]() | CVX/USD | $2.15 | $14,439 | 0% | 4,208 |
99 | ![]() | AGLD/USDT | $0.810 | $14,286 | 0% | 4,334 |
100 | ![]() | FLOKI/USDT | $0.0000574189 | $13,748 | 0% | - |
101 | ![]() | THETA/USDT | $0.794 | $13,742 | 0% | 4,529 |
102 | ![]() | APT/USDT | $5.26 | $12,423 | 0% | - |
103 | ![]() | MOVE/USD | $0.393 | $12,338 | 0% | - |
104 | ![]() | XRP/PYUSD | $2.07 | $12,335 | 0% | - |
105 | ![]() | RED/USD | $0.446 | $11,090 | 0% | - |
106 | ![]() | ZRC/USD | $0.0393 | $10,833 | 0% | - |
107 | ![]() | ENA/USDT | $0.358 | $10,234 | 0% | - |
108 | ![]() | VET/USDT | $0.0223 | $9,796 | 0% | 4,521 |
109 | ![]() | ONE/USDT | $0.0104 | $9,732 | 0% | - |
110 | ![]() | ONDO/USDT | $0.798 | $8,275 | 0% | - |
111 | ![]() | KSM/USDT | $15.29 | $8,161 | 0% | 4,389 |
112 | ![]() | TIA/USDT | $3.06 | $7,785 | 0% | - |
113 | ![]() | SNX/USDT | $0.673 | $7,051 | 0% | 4,245 |
114 | ![]() | 1INCH/USDT | $0.190 | $6,769 | 0% | 4,201 |
115 | ![]() | GRASS/USD | $1.87 | $6,218 | 0% | - |
116 | ![]() | AXS/USDT | $2.85 | $6,037 | 0% | 4,598 |
117 | ![]() | FLOW/USDT | $0.379 | $5,260 | 0% | 5,462 |
118 | ![]() | SEI/USDT | $0.171 | $5,048 | 0% | - |
119 | ![]() | ANKR/USDT | $0.0169 | $4,980 | 0% | 4,392 |
120 | ![]() | TRB/USDT | $24.24 | $4,909 | 0% | 4,592 |
121 | ![]() | DYDX/USDT | $0.619 | $3,776 | 0% | 4,507 |
122 | ![]() | CTSI/USDT | $0.0663 | $3,668 | 0% | 4,164 |
123 | ![]() | CHR/USDT | $0.0902 | $3,659 | 0% | 4,455 |
124 | ![]() | SUSD/PERP | $0.155 | $3,443 | 0% | - |
125 | ![]() | KAVA/USDT | $0.384 | $3,350 | 0% | 4,138 |
126 | ![]() | RARI/USDT | $1.22 | $3,242 | 0% | 5,193 |
127 | ![]() | ENJ/USDT | $0.0777 | $2,992 | 0% | 4,271 |
128 | ![]() | BTC/PYUSD | $84,184.86 | $2,904 | 0% | - |
129 | ![]() | RLC/USDT | $1.19 | $2,592 | 0% | 4,150 |
130 | ![]() | ENS/USDT | $16.18 | $2,570 | 0% | - |
131 | ![]() | ICX/USDT | $0.0906 | $2,471 | 0% | 4,208 |
132 | ![]() | PAXG/USDT | $3,118.95 | $2,238 | 0% | 4,186 |
133 | ![]() | TFUEL/USDT | $0.0353 | $2,217 | 0% | 4,496 |
134 | ![]() | WAXP/USDT | $0.0212 | $2,138 | 0% | 4,205 |
135 | ![]() | YGG/USDT | $0.175 | $2,067 | 0% | 4,427 |
136 | ![]() | NOT/USD | $0.002170 | $1,882 | 0% | - |
137 | ![]() | STORJ/USDT | $0.257 | $1,510 | 0% | 4,419 |
138 | ![]() | ZIL/USDT | $0.0113 | $1,459 | 0% | 4,265 |
139 | ![]() | CKB/USDT | $0.004499 | $1,302 | 0% | 4,672 |
140 | ![]() | OM/USD | $6.15 | $998 | 0% | - |
141 | ![]() | VIRTUAL/USDT | $0.569 | $949 | 0% | - |
142 | ![]() | TON/EUR | $3.99 | $949 | 0% | - |
143 | ![]() | BONK/EUR | $0.0000122503 | $863 | 0% | - |
144 | ![]() | NOT/USDT | $0.002215 | $835 | 0% | - |
145 | ![]() | TURBO/USDT | $0.001834 | $805 | 0% | - |
146 | ![]() | IMX/USDT | $0.509 | $752 | 0% | - |
147 | ![]() | ZK/USDT | $0.0665 | $703 | 0% | - |
148 | ![]() | SUI/BTC | $2.33 | $679 | 0% | - |
149 | ![]() | MELANIA/USD | $0.580 | $594 | 0% | - |
150 | ![]() | MANA/USDT | $0.246 | $550 | 0% | 4,208 |
151 | ![]() | AMP/USDT | $0.003749 | $547 | 0% | - |
152 | ![]() | AUDIO/USDT | $0.0733 | $486 | 0% | 4,803 |
153 | ![]() | BAT/USDT | $0.137 | $464 | 0% | 4,366 |
154 | ![]() | ARC/USD | $0.0486 | $443 | 0% | - |
155 | ![]() | MOVE/USDT | $0.394 | $440 | 0% | - |
156 | ![]() | XNO/USDT | $0.852 | $378 | 0% | - |
157 | ![]() | SLP/USDT | $0.001557 | $347 | 0% | 4,229 |
158 | ![]() | PENGU/USDT | $0.004967 | $278 | 0% | - |
159 | ![]() | LRC/USDT | $0.0950 | $211 | 0% | 4,213 |
160 | ![]() | ILV/USDT | $12.94 | $164 | 0% | 4,209 |
161 | ![]() | PEPE/EUR | $0.0000075846 | $157 | 0% | - |
162 | ![]() | CELR/USDT | $0.008819 | $126 | 0% | 4,819 |
163 | ![]() | SC/USDT | $0.002996 | $119 | 0% | 4,269 |
164 | ![]() | CHZ/USDT | $0.0439 | $64 | 0% | 4,273 |
165 | ![]() | XYO/USDT | $0.009815 | $40 | 0% | 4,207 |
166 | ![]() | B3/USD | $0.005500 | $30 | 0% | - |
167 | ![]() | MELANIA/USDT | $0.593 | $1 | 0% | - |
168 | ![]() | HNT/USDT | $3.04 | $0 | 0% | 4,391 |
169 | ![]() | BAND/USDT | $0.699 | $0 | 0% | 4,230 |
A coalition of top UK digital economy trade groups has urged lawmakers to step up support for blockchain and digital assets by calling for a dedicated envoy and action plan to keep the country competitive. On 31 March, six trade…...
Read MoreJapan’s Metaplanet has acquired an additional 160 Bitcoin, bringing its total holdings to 4,206 BTC. According to the company’s Apr. 2 statement, the latest purchase was made at an average price of 12.49 million yen ($80,063) per Bitcoin (BTC), totaling…...
Read MoreBlackRock has received approval from the UK’s top financial markets regulator, the Financial Conduct Authority, to operate as a crypto asset firm. According to an Apr. 1 report from DL News, the global investment giant managing around $12 trillion in…...
Read More