Polkadot current market price is $5.92 with a 24 hour trading volume of $199.79M. The total available supply of Polkadot is 1.44B DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $8.53B. The DOT price is 2.17% down in the last 24 hours.
The volume-weighted average price of the Polkadot is $5.75 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$5.92
$5.75
2.17%
$8.53B
$199.79M
1.44B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $5.91 | $85,618,639 | 42.93% | |
DigiFinex | DOT/USDT | $5.91 | $19,775,480 | 9.92% | |
Coinbase Pro | DOT/USD | $5.91 | $17,191,555 | 8.62% | |
Huobi | DOT/USDT | $5.91 | $12,301,575 | 6.17% | |
Gate | DOT/USDT | $5.91 | $11,425,898 | 5.73% | |
BigONE | DOT/USDT | $5.93 | $8,003,774 | 4.01% | |
Kucoin | DOT/USDT | $5.92 | $6,252,736 | 3.14% | |
Bibox | DOT/USDT | $5.92 | $5,247,275 | 2.63% | |
Crypto.com Exchange | DOT/USDT | $5.93 | $4,933,799 | 2.47% | |
Kraken | DOT/USD | $5.93 | $3,837,718 | 1.92% | |
Binance | DOT/USDC | $5.93 | $3,826,633 | 1.92% | |
Binance | DOT/BTC | $5.91 | $2,667,295 | 1.34% | |
Dex-Trade | DOT/USDT | $5.92 | $2,546,996 | 1.28% | |
Kraken | DOT/EUR | $5.94 | $1,640,428 | 0.82% | |
LBank | DOT/USDT | $5.92 | $1,628,610 | 0.82% | |
Kraken | DOT/USDT | $5.95 | $1,589,608 | 0.8% | |
HitBTC | DOT/USDT | $5.92 | $1,451,291 | 0.73% | |
Coinbase Pro | DOT/USDT | $5.92 | $883,083 | 0.44% | |
Coinbase Pro | DOT/EUR | $5.92 | $789,227 | 0.4% | |
BTCTurk | DOT/TRY | $5.89 | $699,513 | 0.35% | |
Binance | DOT/EUR | $5.91 | $664,034 | 0.33% | |
AscendEX (Bitmax) | DOT/USDT | $5.94 | $660,933 | 0.33% | |
KickEX | DOT/USDT | $5.91 | $641,158 | 0.32% | |
Bitfinex | DOT/USD | $5.92 | $585,890 | 0.29% | |
BTCTurk | DOT/USDT | $5.92 | $493,805 | 0.25% | |
Coinbase Pro | DOT/BTC | $5.91 | $465,890 | 0.23% | |
Bitkub | DOT/THB | $5.90 | $389,355 | 0.2% | |
Binance | DOT/ETH | $5.92 | $382,856 | 0.19% | |
LBank | DOT/USDC | $5.92 | $369,763 | 0.19% | |
Kraken | DOT/BTC | $5.93 | $312,049 | 0.16% | |
Bitfinex | DOT/USDT | $5.92 | $304,869 | 0.15% | |
Coinbase Pro | DOT/GBP | $5.91 | $284,282 | 0.14% | |
Kucoin | DOT/USDC | $5.92 | $239,454 | 0.12% | |
Indodax | DOT/IDR | $5.97 | $206,740 | 0.1% | |
Max | DOT/TWD | $5.98 | $159,543 | 0.08% | |
Binance | DOT/BNB | $5.91 | $154,884 | 0.08% | |
Kraken | DOT/ETH | $5.93 | $138,289 | 0.07% | |
Kraken | DOT/GBP | $5.94 | $133,481 | 0.07% | |
Binance | DOT/BRL | $5.92 | $102,698 | 0.05% | |
Exmo | DOT/USDT | $5.91 | $95,814 | 0.05% | |
Dex-Trade | DOT/BTC | $5.93 | $76,191 | 0.04% | |
ProBit | DOT/USDT | $5.91 | $56,399 | 0.03% | |
Kucoin | DOT/BTC | $5.92 | $52,730 | 0.03% | |
Exmo | DOT/BTC | $5.94 | $38,754 | 0.02% | |
Max | DOT/USDT | $5.91 | $36,476 | 0.02% | |
Huobi | DOT/BTC | $5.93 | $25,060 | 0.01% | |
Exmo | DOT/USD | $5.93 | $8,644 | 0% | |
Independent Reserve | DOT/NZD | $6.42 | $8,504 | 0% | |
Independent Reserve | DOT/SGD | $6.41 | $8,499 | 0% | |
Independent Reserve | DOT/USD | $6.41 | $8,491 | 0% | |
Independent Reserve | DOT/AUD | $6.38 | $8,460 | 0% | |
Gate | DOT/BTC | $5.92 | $5,308 | 0% | |
HitBTC | DOT/BTC | $5.92 | $2,161 | 0% | |
Gate | DOT/USDC | $5.94 | $818 | 0% | |
HitBTC | DOT/ETH | $5.90 | $636 | 0% | |
HitBTC | DOT/USDC | $5.93 | $375 | 0% | |
Cex | DOT/USD | $5.70 | $127 | 0% | |
Lykke | DOT/USDC | $4.06 | $0 | 0% |
DOGEN emerges as the boldest meme token, aiming for a 700% surge and ready to dominate the altcoin season with unmatched growth potential. #partnercontent...
Read MoreXYZ Coin merges sports enthusiasm with meme culture, aiming for a 19,900% presale surge and capturing investor attention in the booming crypto market. #partnercontent...
Read MoreDigital currencies issued by local governments in Japan are increasingly being exploited by phishing scams, with fraudsters taking advantage of reward programs. A series of fraud cases has exposed vulnerabilities in digital currencies issued by Japanese municipalities, prompting calls for…...
Read More