Central African Republic Meme current market price is $0.0117 with a 24 hour trading volume of $712.60K. The total available supply of Central African Republic Meme is 1.00B CAR with a maximum supply of 1.00B CAR. It has secured Rank 1487 in the cryptocurrency market with a marketcap of $11.74M. The CAR price is 0.91% down in the last one hour.
The high price of the Central African Republic Meme is $0.0119 and low price is $0.0113 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1487
$0.0117
$11.74M 1.33%
$11.74M
$712.60K
1.00B CAR
1.00B CAR
1.00B CAR
$0.0119
$0.0113
$0.776 98.49%
10 Feb 2025
$0.008559 36.76%
09 Apr 2025
Want to convert more cryptocurrencies?
0.91%
0.8%
67.86%
70.72%
75.46%
30.53%
0%
0%
Historical data of Central African Republic Meme past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-02-10 | $66,786,025.99 | $818,467,816.63 | $0.06 |
2025-02-11 | $66,786,025.99 | $818,467,816.63 | $0.06 |
2025-02-12 | $33,389,515.66 | $40,990,134.92 | $0.03 |
2025-02-13 | $34,991,674.15 | $41,802,528.12 | $0.03 |
2025-02-14 | $25,814,033.55 | $18,993,104.14 | $0.03 |
2025-02-15 | $20,753,578.55 | $16,343,769.43 | $0.02 |
2025-02-16 | $17,644,782.82 | $12,026,476.10 | $0.02 |
2025-02-17 | $19,095,644.99 | $9,261,228.70 | $0.02 |
2025-02-18 | $16,161,757.18 | $11,916,812.99 | $0.02 |
2025-02-19 | $14,210,960.07 | $12,327,992.04 | $0.01 |
2025-02-20 | $14,497,503.53 | $8,034,310.20 | $0.01 |
2025-02-21 | $15,140,730.91 | $8,517,604.56 | $0.02 |
2025-02-22 | $14,456,820.57 | $16,082,780.26 | $0.01 |
2025-02-23 | $21,193,208.71 | $17,518,727.29 | $0.02 |
2025-02-24 | $21,149,123.46 | $12,954,459.55 | $0.02 |
2025-02-25 | $17,015,428.07 | $18,335,858.09 | $0.02 |
2025-02-26 | $16,847,329.47 | $22,701,788.03 | $0.02 |
2025-02-27 | $17,665,703.28 | $15,193,654.26 | $0.02 |
2025-02-28 | $19,704,006.78 | $10,778,824.14 | $0.02 |
2025-03-01 | $19,248,621.79 | $21,868,525.67 | $0.02 |
2025-03-02 | $18,013,075.62 | $6,708,113.92 | $0.02 |
2025-03-03 | $18,680,451.28 | $21,029,976.40 | $0.02 |
2025-03-04 | $17,080,630.14 | $23,423,590.18 | $0.02 |
2025-03-05 | $16,525,679.55 | $27,095,693.10 | $0.02 |
2025-03-06 | $17,471,229.94 | $9,191,003.37 | $0.02 |
2025-03-07 | $16,012,185.38 | $8,843,926.64 | $0.02 |
2025-03-08 | $14,843,535.66 | $14,494,263.59 | $0.02 |
2025-03-09 | $14,002,727.79 | $6,892,393.65 | $0.01 |
2025-03-10 | $11,140,246.46 | $9,687,623.72 | $0.01 |
2025-03-11 | $11,044,612.18 | $18,784,753.44 | $0.01 |
2025-03-12 | $10,763,622.89 | $16,923,464.15 | $0.01 |
2025-03-13 | $10,604,173.33 | $11,378,685.38 | $0.01 |
2025-03-14 | $12,049,039.20 | $9,111,437.18 | $0.01 |
2025-03-15 | $14,819,114.22 | $9,191,635.73 | $0.01 |
2025-03-16 | $14,597,129.78 | $4,937,699.01 | $0.01 |
2025-03-17 | $15,096,832.70 | $15,301,746.85 | $0.02 |
2025-03-18 | $14,224,827.82 | $10,528,734.53 | $0.01 |
2025-03-19 | $13,594,150.53 | $6,537,001.79 | $0.01 |
2025-03-20 | $15,214,719.66 | $8,787,701.20 | $0.02 |
2025-03-21 | $14,748,542.21 | $6,074,248.99 | $0.01 |
2025-03-22 | $13,537,543.22 | $5,627,639.20 | $0.01 |
2025-03-23 | $13,518,102.72 | $1,733,292.43 | $0.01 |
2025-03-24 | $12,637,495.86 | $5,451,862.43 | $0.01 |
2025-03-25 | $12,783,797.33 | $8,177,607.79 | $0.01 |
2025-03-26 | $13,325,114.42 | $8,538,139.86 | $0.01 |
2025-03-27 | $12,311,543.37 | $25,047,173.25 | $0.01 |
2025-03-28 | $13,672,312.25 | $11,610,249.71 | $0.01 |
2025-03-29 | $12,524,969.38 | $9,848,885.84 | $0.01 |
2025-03-30 | $11,525,702.26 | $6,417,140.73 | $0.01 |
2025-03-31 | $11,473,605.48 | $7,441,192.07 | $0.01 |
2025-04-01 | $10,830,904.67 | $7,686,916.71 | $0.01 |
2025-04-02 | $10,268,519.41 | $6,556,215.95 | $0.01 |
2025-04-03 | $10,537,034.19 | $14,326,746.76 | $0.01 |
2025-04-04 | $10,046,991.54 | $7,648,191.91 | $0.01 |
2025-04-05 | $10,425,606.57 | $10,230,712.00 | $0.01 |
2025-04-06 | $10,163,209.94 | $3,120,734.80 | $0.01 |
2025-04-07 | $9,859,798.60 | $8,718,793.20 | $0.01 |
2025-04-08 | $9,872,367.56 | $22,783,849.89 | $0.01 |
2025-04-09 | $8,959,312.93 | $8,198,866.08 | $0.01 |
2025-04-10 | $10,721,692.50 | $15,867,195.67 | $0.01 |
2025-04-11 | $12,455,782.18 | $9,254,843.71 | $0.01 |
2025-04-12 | $13,679,999.97 | $5,717,433.31 | $0.01 |
2025-04-13 | $14,283,201.04 | $5,033,823.10 | $0.01 |
2025-04-14 | $13,507,532.24 | $5,786,971.26 | $0.01 |
2025-04-15 | $14,709,567.57 | $6,579,365.88 | $0.01 |
2025-04-16 | $13,185,089.63 | $4,700,730.15 | $0.01 |
2025-04-17 | $15,492,575.57 | $6,345,784.67 | $0.02 |
2025-04-18 | $15,466,379.12 | $4,185,667.82 | $0.02 |
2025-04-19 | $15,021,040.72 | $4,194,347.70 | $0.01 |
2025-04-20 | $16,126,746.65 | $3,235,769.73 | $0.02 |
2025-04-21 | $15,672,802.75 | $4,387,047.10 | $0.02 |
2025-04-22 | $15,909,354.70 | $6,198,225.93 | $0.02 |
2025-04-23 | $16,446,303.53 | $9,552,670.14 | $0.02 |
2025-04-24 | $17,605,237.47 | $10,932,191.75 | $0.02 |
2025-04-25 | $17,516,913.42 | $7,191,236.49 | $0.02 |
2025-04-26 | $21,324,657.59 | $1,312,398.58 | $0.02 |
2025-04-27 | $18,278,688.42 | $10,480,349.46 | $0.02 |
2025-04-28 | $18,066,412.20 | $6,644,868.16 | $0.02 |
2025-04-29 | $17,838,012.74 | $8,955,586.84 | $0.02 |
2025-04-30 | $17,569,856.67 | $7,634,667.34 | $0.02 |
2025-05-01 | $16,740,257.14 | $6,075,815.19 | $0.02 |
2025-05-02 | $16,315,244.78 | $6,427,621.94 | $0.02 |
2025-05-03 | $15,446,260.89 | $4,683,497.39 | $0.02 |
2025-05-04 | $14,729,752.15 | $3,638,022.92 | $0.01 |
2025-05-05 | $14,223,275.27 | $4,176,553.73 | $0.01 |
2025-05-06 | $14,185,892.35 | $5,670,125.30 | $0.01 |
2025-05-07 | $13,577,843.56 | $5,192,112.24 | $0.01 |
2025-05-08 | $13,223,887.39 | $4,125,062.22 | $0.01 |
2025-05-09 | $13,235,446.33 | $13,842,225.90 | $0.01 |
2025-05-10 | $13,886,333.78 | $26,513,215.47 | $0.01 |
2025-05-11 | $14,122,556.57 | $24,097,991.87 | $0.01 |
2025-05-12 | $14,375,581.10 | $22,171,659.04 | $0.01 |
2025-05-13 | $14,733,013.11 | $562,338.34 | $0.01 |
2025-05-14 | $19,602,222.92 | $29,235,075.80 | $0.02 |
2025-05-15 | $19,720,920.01 | $15,413,372.88 | $0.02 |
2025-05-16 | $18,993,632.23 | $14,278,341.02 | $0.02 |
2025-05-17 | $18,722,127.59 | $7,426,647.19 | $0.02 |
2025-05-18 | $20,759,348.06 | $7,899,227.54 | $0.02 |
2025-05-19 | $21,561,022.26 | $11,030,473.07 | $0.02 |
2025-05-20 | $21,548,305.17 | $9,344,501.73 | $0.02 |
2025-05-21 | $23,977,331.66 | $7,203,727.82 | $0.02 |
2025-05-22 | $24,110,069.59 | $13,848,535.93 | $0.02 |
2025-05-23 | $24,858,540.45 | $13,701,933.53 | $0.02 |
2025-05-24 | $23,016,843.92 | $19,852,690.61 | $0.02 |
2025-05-25 | $25,131,547.40 | $6,052,360.78 | $0.03 |
2025-05-26 | $24,679,693.33 | $7,825,475.41 | $0.02 |
2025-05-27 | $29,823,666.60 | $7,169,721.63 | $0.03 |
2025-05-28 | $32,746,631.18 | $8,977,442.07 | $0.03 |
2025-05-29 | $45,834,519.39 | $6,518,802.22 | $0.05 |
2025-05-30 | $58,872,246.47 | $10,309,541.84 | $0.06 |
2025-05-31 | $51,871,654.02 | $14,734,217.07 | $0.05 |
2025-06-01 | $50,447,972.16 | $8,642,666.05 | $0.05 |
2025-06-02 | $56,787,111.90 | $5,404,346.91 | $0.06 |
2025-06-02 | $53,039,671.83 | $5,361,186.93 | $0.05 |
Compare live prices of Central African Republic Meme on top exchanges.
Authorities in the United States have sentenced a man to 97 months in prison for his role in defrauding investors out of more than $40 million via a crypto Ponzi scheme. According to the U.S. Department of Justice, 57-year-old Dwayne…...
Read MoreWintermute has secured a Bitcoin-backed credit line from Cantor Fitzgerald as part of Cantor’s $2 billion Bitcoin Financing Business initiative. Crypto market maker Wintermute has secured a Bitcoin-backed credit line from investment bank Cantor Fitzgerald. The size of Wintermute’s facility was not disclosed,…...
Read MoreInvestor attention on U.S.-listed spot Bitcoin ETFs has remained strong in recent weeks, with the funds continuing to log billions in inflows as broader market sentiment improves. According to data from SoSoValue, the 12 spot Bitcoin ETFs recorded a combined…...
Read More