Symbol current market price is $0.007255 with a 24 hour trading volume of $149.08K. The total available supply of Symbol is 9.00B XYM with a maximum supply of 9.00B XYM. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The XYM price is 0.26% down in the last one hour.
The high price of the Symbol is $0.007288 and low price is $0.006816 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.007255
$0 0%
$65.33M
$149.08K
0 XYM
9.00B XYM
9.00B XYM
$0.007288
$0.006816
$0.726 99%
24 Mar 2021
$0.006030 20.16%
18 Jun 2025
Want to convert more cryptocurrencies?
0.26%
5.56%
12.85%
2.73%
3.25%
34.93%
71.55%
61.48%
No historical data available for .
Compare live prices of Symbol on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bitbank | XYM/JPY | $0.007314 | $43,777 | ||
Gate | XYM/USDT | $0.007234 | $62,221 | ||
CoinEx | XYM/BTC | $0.007160 | $6,056 | ||
Zaif | XYM/JPY | $0.007217 | $5,746 | ||
CoinEx | XYM/USDT | $0.007145 | $6,424 | ||
MEXC | XYM/USDT | $0.007292 | $17,049 | ||
KuCoin | XYM/USDT | $0.007241 | $3,774 | ||
OrangeX | XYM/USDT | $0.007141 | $4,036 | ||
LATOKEN | XYM/USDT | $0.006608 | $0 | ||
Poloniex | XYM/BTC | $0.005136 | $0 | ||
Zaif | XYM/BTC | $0.006434 | $31 | ||
Poloniex | XYM/USDT | $0.005001 | $10 | ||
GMO Japan | XYM/JPY | $0.006242 | $43,043 |
Symbol is a blockchain platform launched in March of 2021. It's the spiritual successor to NEM, featuring a new consensus algorithm called proof-of-stake-plus (PoS+), rule-based tokens (called mosaics), namespaces, multisignature accounts, and aggregate transactions. Its client, Catapult, is written in C++.Symbol has a cult following in Japan and Korea. The community can be primarily found on Twitter, LINE, and KakaoTalk. Some of the most notable projects built on Symbol include:- QUEST [https://quest-bc.com/] | a bounty and tipping platform for creators. Follow the official Twitter account here [https://twitter.com/QUESTofficial5].- SYMBOARD | a loyalty and rewards card for businesses. Follow the official Twitter account here [https://twitter.com/symboard_symbol].- THE TOWER [https://symvolution.com/thetower/] | an endless dungeon crawler.- NFT DRIVE [https://www.nft-drive.com/] | an on-chain media and content storage service. Follow the official Twitter account here [https://twitter.com/nftdrive_jp].- COMSA [https://comsa.io/en] | a novel NFT marketplace developed and designed for the Japanese cryptocurrency community.In November 2021, Symbol was forked by a pseudonymous team of cryptocurrency experts and enthusiasts alike. Titled Cyprus, this hard fork signaled the community’s intent to turn Symbol into the world’s leading omnichain platform with content-specific, scalable shards - powered by zk-STARKs [https://starkware.co/stark/].Symbol aims to solve for problems inherent in EVM-based platforms and omnichain solutions, where security is often defined at a smart-contract level (versus a network-wide level); where L2 validators are centralized and not incentivized; and where new features and functionality are decided by central client teams versus a fair and free market.
South Korea’s central bank digital currency project has been put on hold as the regulators turn their attention to fast-tracking the issuance of won-backed stablecoins. According to a Bloomberg report citing an unnamed Bank of Korea official, the central bank…...
Read MoreNobitex exchange, Iran’s largest cryptocurrency platform, has begun restoring wallet access to users following a major exploit that resulted in more than $90 million in losses. The company issued an update on June 29 via X, outlining a phased recovery…...
Read MoreBNB Chain is set to launch its most aggressive speed upgrade yet. To increase transaction throughput, improve validator performance, and enhance responsiveness, the network will implement the Maxwell hardfork on the mainnet on June 30. This will reduce block times…...
Read More