Vaulta current market price is $0.510 with a 24 hour trading volume of $29.69M. The total available supply of Vaulta is 2.10B A with a maximum supply of 2.10B A. It has secured Rank 114 in the cryptocurrency market with a marketcap of $803.51M. The A price is 0.32% down in the last one hour.
The high price of the Vaulta is $0.513 and low price is $0.493 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
114
$0.510
$803.51M 1.89%
$1.07B
$29.69M
1.57B A
2.10B A
2.10B A
$0.513
$0.493
$0.779 34.47%
28 May 2025
$0.455 12.12%
22 Jun 2025
Want to convert more cryptocurrencies?
0.32%
1.87%
7.28%
3.53%
15.58%
0%
0%
0%
No historical data available for .
Compare live prices of Vaulta on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Bitget | A/USDT | $0.510 | $1,825,088 | ||
Binance | A/USDT | $0.511 | $2,453,866 | ||
MEXC | A/USDT | $0.510 | $1,540,422 | ||
Gate | A/USDT | $0.510 | $1,046,600 | ||
Ourbit | A/USDT | $0.510 | $489,032 | ||
OKX | A/USDT | $0.510 | $1,051,217 | ||
OrangeX | A/USDT | $0.510 | $885,787 | ||
CoinW | A/USDT | $0.510 | $4,171,137 | ||
BigONE | A/USDT | $0.511 | $3,948,837 | ||
Bybit | A/USDT | $0.510 | $354,497 | ||
Bithumb | A/KRW | $0.513 | $735,788 | ||
Zoomex | A/USDT | $0.510 | $141,674 | ||
HTX | A/USDT | $0.509 | $1,475,327 | ||
Trubit | A/USDT | $0.510 | $867,451 | ||
Binance | A/USDC | $0.511 | $103,781 | ||
XT.COM | A/USDT | $0.510 | $374,174 | ||
Hotcoin | A/USDT | $0.510 | $379,961 | ||
CoinW | A/USDC | $0.510 | $163,766 | ||
Tapbit | A/USDT | $0.512 | $422,704 | ||
CoinTR | A/USDT | $0.511 | $235,919 | ||
MEXC | A/BTC | $0.510 | $234,796 | ||
CoinTR | A/TRY | $0.507 | $130,194 | ||
AscendEX (BitMax) | A/USDT | $0.509 | $152,492 | ||
BitMart | A/USDC | $0.509 | $633,141 | ||
WhiteBIT | A/USDT | $0.512 | $148,985 | ||
Bitazza | A/USDT | $0.514 | $267,256 | ||
Phemex | A/USDT | $0.509 | $49,933 | ||
MEXC | A/USDC | $0.510 | $55,280 | ||
CoinEx | A/USDT | $0.510 | $82,296 | ||
Icrypex | A/USDT | $0.511 | $66,904 | ||
Bittime | A/IDR | $0.510 | $30,809 | ||
KuCoin | A/USDC | $0.510 | $3,132 | ||
CoinEx | A/BTC | $0.511 | $7,857 | ||
DigiFinex | A/USDT | $0.510 | $227,986 | ||
Pionex | A/USDT | $0.510 | $1,599 | ||
Nami Exchange | A/USDT | $0.510 | $1,700 | ||
Toobit | A/USDT | $0.510 | $173,194 | ||
KCEX | A/USDT | $0.510 | $245,165 | ||
TokoCrypto | A/USDT | $0.511 | $494 | ||
Hibt | A/USDT | $0.510 | $147,439 | ||
BingX | A/USDT | $0.509 | $58,001 | ||
BloFin | A/USDT | $0.510 | $8,250 | ||
BitMart | A/USDT | $0.510 | $471,618 | ||
CEX.IO | A/USDT | $0.509 | $14 | ||
Bitrue | A/USDT | $0.509 | $33,772 | ||
Crypto.com Exchange | A/USD | $0.510 | $7,678 | ||
KuCoin | A/USDT | $0.512 | $34,584 | ||
CEX.IO | A/USDC | $0.509 | $16 | ||
Bitvavo | A/EUR | $0.510 | $5,318 | ||
CoinCatch | A/USDT | $0.511 | $55,331 | ||
Nami Exchange | A/VNST | $0.510 | $1,718 | ||
EXMO | A/USDT | $0.509 | $14,895 | ||
AscendEX (BitMax) | A/USD | $0.509 | $145,185 | ||
BigONE | BRAM/A | $0.511 | $146,384 | ||
Bitfinex | EOS/USD | $0.511 | $4,489 | ||
WhiteBIT | A/USDC | $0.510 | $19,501 | ||
EXMO | A/USDC | $0.508 | $6,446 | ||
CEX.IO | A/USD | $0.511 | $19 | ||
Binance | A/BTC | $0.512 | $8,898 | ||
WhiteBIT | A/BTC | $0.511 | $6,403 | ||
WhiteBIT | A/EUR | $0.512 | $5,178 | ||
WhiteBIT | A/TRY | $0.507 | $5,028 | ||
Bitfinex | EOS/USDT | $0.511 | $805 | ||
Tokenize | A/BTC | $0.509 | $1,931 | ||
Tokenize | A/ETH | $0.510 | $709 | ||
DigiFinex | A/ETH | $0.513 | $363 | ||
EXMO | A/USD | $0.511 | $3,313 | ||
Bitfinex | EOS/BTC | $0.512 | $27 | ||
NovaDAX | A/BRL | $0.512 | $15 | ||
ProBit Global | A/USDT | $0.510 | $168,420 | ||
Poloniex | A/USDT | $0.510 | $1,663,310 | ||
BTCC | A/USDT | $0.510 | $284,950 | ||
Binance | A/TRY | $0.510 | $61,235 | ||
DigiFinex | A/BTC | $0.514 | $724 | ||
KuCoin | A/ETH | $0.514 | $54 | ||
Mudrex | A/USDT | $0.511 | $1,226 | ||
Binance | A/FDUSD | $0.515 | $8,256 | ||
Bitunix | A/USDT | $0.529 | $335,736 | ||
Upbit | A/KRW | $0.515 | $1,063,079 | ||
Binance | A/ETH | $0.515 | $5,312 | ||
KuCoin | A/BTC | $0.500 | $15 | ||
GoPax | A/KRW | $0.514 | $244 | ||
Foxbit | A/BRL | $0.518 | $19 | ||
Paribu | A/TRY | $0.506 | $50,275 | ||
ZebPay | A/INR | $0.584 | $3 | ||
OKX | A/USD | $0.488 | $119 | ||
Upbit | A/BTC | $0.501 | $6 | ||
Upbit Indonesia | A/BTC | $0.501 | $1,086 | ||
WOO X | A/USDT | $0.489 | $7 | ||
Bitazza | A/THB | $0.496 | $52 | ||
Giottus | A/INR | $0.504 | $1 | ||
Upbit Indonesia | A/IDR | $0.509 | $546 |
Vaulta is a Web3 banking network designed to power the next generation of decentralized financial services. Built on one of the most reliable Layer 1 infrastructures in the industry, Vaulta combines real-time performance with institutional-grade features to deliver secure, scalable, and composable applications—from consumer payments to Bitcoin-native yield and tokenized assets.With one-second finality, advanced on-chain memory via RAM, and integrated Bitcoin infrastructure through exSat, Vaulta serves as a financial operating system for users, developers, and institutions looking to bridge traditional finance and Web3.
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More