Bilaxy exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $36,696,596. There are 529 coins and 563 trading pairs are available on the exchange. Bilaxy exchangee secured Rank 187 in the cryptocurrency exchange market.
Live Bilaxy exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2018
Seychelles
529
563
$36,696,596
338 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $2,515.41 | $7,801,829 | |
2 | Bitcoin | BTC/USDT | $108,689.00 | $5,082,848 | |
3 | Engines Of Fury | FURY/BNB | $0.0295 | $23,949 | |
4 | Binancecoin | BNB/USDT | $655.59 | $721,974 | |
5 | Solana | SOL/USDT | $152.75 | $3,098,729 | |
6 | Usd Coin | USDC/USDT | $1.000 | $120,420 | |
7 | Litecoin | LTC/USDT | $87.95 | $205,885 | |
8 | Ethereum | ETH/BTC | $2,510.32 | $1,263,140 | |
9 | Solaxy | SOLX/ETH | $0.00064036 | $40,687 | |
10 | Arbitrum | ARB/USDT | $0.365 | $271,592 | |
11 | Polkadot | DOT/USDT | $3.54 | $122,437 | |
12 | Foom | FOOM/ETH | $0.0000001094 | $42,977 | |
13 | Toad Killer | TOAD/ETH | $0.0000000019 | $39,198 | |
14 | 0x | ZRX/ETH | $0.241 | $519,501 | |
15 | Andy The Wisguy | ANDY/ETH | $0.0000544600 | $43,261 | |
16 | Gekko | GEKKO/ETH | $0.0000010400 | $41,614 | |
17 | Game Stop | GME/ETH | $0.0000490800 | $45,196 | |
18 | Illuminaticoin | NATI/ETH | $0.0000005694 | $45,470 | |
19 | Chickencoin | CHKN/ETH | $0.0000000348 | $48,430 | |
20 | Kendu Inu | KENDU/ETH | $0.0000220500 | $47,617 | |
21 | Titanx | TITANX/ETH | $0.0000001313 | $40,167 | |
22 | Kizuna | KIZUNA/ETH | $0.0000000018 | $101,672 | |
23 | Cocoro 2 | COCORO/ETH | $0.0000299500 | $43,115 | |
24 | Exverse | EXVG/BNB | $0.004104 | $21,200 | |
25 | Dogc | DOGC2/ETH | $0.0000059200 | $46,499 | |
26 | Mystery 2 | MYSTERY/ETH | $0.0000000026 | $46,222 | |
27 | Koi 4 | KOAI/ETH | $0.00063195 | $47,450 | |
28 | Trog | TROG/ETH | $0.0000041800 | $47,714 | |
29 | Bretter Brett | BRETT1/ETH | $0.0000019300 | $47,907 | |
30 | Astropepex | APX/ETH | $0.0000199600 | $41,489 | |
31 | Pepe In A Memes World | PEW/ETH | $0.0000003791 | $50,415 | |
32 | Ethereum Is Good | EBULL/ETH | $0.00012654 | $49,978 | |
33 | Shiva Inu | SHIV/ETH | $0.0000000074 | $48,637 | |
34 | Red Pill 2 | RPILL2/ETH | $0.0000001896 | $42,175 | |
35 | M2 Global Wealth Limited Mmx | MMX/ETH | $0.458 | $46,395 | |
36 | Elon | ELON2/ETH | $0.0000006425 | $38,541 | |
37 | Wat | WAT/ETH | $0.0000009774 | $44,916 | |
38 | Yawn | YAWN/ETH | $0.0000134100 | $42,677 | |
39 | Mambo | MAMBO/ETH | $0.0000016200 | $42,290 | |
40 | Miaocoin | MIAO/BNB | $0.001387 | $23,033 | |
41 | I Love Puppies | PUPPIES/ETH | $0.0000000249 | $38,431 | |
42 | Matt 0x79 | MATT/ETH | $0.0000007199 | $44,136 | |
43 | Flokifork | FORK/ETH | $0.0000000061 | $44,801 | |
44 | Doggo 3 | DOGGO/ETH | $0.0000005338 | $44,434 | |
45 | Stars 2 | STARS/ETH | $0.0000391100 | $36,662 | |
46 | The Martian Dog | MARVIN/ETH | $0.0000004007 | $47,260 | |
47 | Estee | ESTEE/ETH | $0.0000009573 | $46,252 | |
48 | Byte | BYTE/ETH | $0.0000025200 | $41,147 | |
49 | Web | WEB/ETH | $0.0000002106 | $40,376 | |
50 | Mars 2 | MARS2/ETH | $0.0000009294 | $40,863 | |
51 | Dogeverse | DOGEVERSE/ETH | $0.0000054000 | $47,871 | |
52 | Wienerai | WAI/ETH | $0.0000087000 | $51,046 | |
53 | Any Inu | AI/ETH | $0.0000020300 | $37,772 | |
54 | Dogecoin20 | DOGE20/ETH | $0.0000066500 | $48,692 | |
55 | Dark Maga 2 | DMAGA/ETH | $0.0000002572 | $45,004 | |
56 | Fuku Kun | FUKU/ETH | $0.0000002416 | $44,995 | |
57 | Hana | HANA/ETH | $0.0000155900 | $41,266 | |
58 | Fottie | FOTTIE/ETH | $0.0000004315 | $44,662 | |
59 | Aguri Chan | AGURI/ETH | $0.0000002450 | $49,080 | |
60 | Melo | MELO/ETH | $0.0000001872 | $40,734 | |
61 | Playbux | PBUX/BNB | $0.003582 | $23,961 | |
62 | Misha | MISHA/ETH | $0.0000001647 | $47,693 | |
63 | Go Fu K Yourself | GFY/ETH | $0.0000001908 | $43,015 | |
64 | Patton | PATTON/ETH | $0.0000001473 | $48,324 | |
65 | Ducky | DUCKY/ETH | $0.0000003252 | $42,114 | |
66 | April | APRIL/BNB | $0.00030691 | $39,820 | |
67 | Bitcoin Cats | 1CAT/ETH | $0.00024086 | $48,100 | |
68 | Qstar | Q/ETH | $0.00017025 | $45,470 | |
69 | Wif On Eth | WIF/ETH | $0.0000801700 | $50,982 | |
70 | Flappy | FLAPPY/ETH | $0.0000003047 | $40,192 | |
71 | Shutter | SHU/ETH | $0.003972 | $40,732 | |
72 | Toad | TOAD2/ETH | $0.0000001911 | $47,607 | |
73 | Omnicat | OMNI/ETH | $0.0000130000 | $46,357 | |
74 | Onigiri 2 | ONI/ETH | $0.0000001804 | $42,630 | |
75 | Anime Token | ANI/BNB | $0.001009 | $37,377 | |
76 | Goatseus Maximus On Eth | GOAT3/ETH | $0.0000015700 | $41,428 | |
77 | Lizcoin | LIZ/ETH | $0.00024533 | $46,666 | |
78 | Colon | COLON/ETH | $0.00013430 | $49,061 | |
79 | The Next Gem Ai | GEMAI/ETH | $0.00046848 | $52,146 | |
80 | Bag | BAG/ETH | $0.00014172 | $48,405 | |
81 | Multibit | MUBI/ETH | $0.003884 | $52,313 | |
82 | Mind Language | MND/ETH | $0.003381 | $52,210 | |
83 | Bitstable Finance | BSSB/ETH | $0.0230 | $53,361 | |
84 | Opsec | OPSEC/ETH | $0.009731 | $49,064 | |
85 | Coin98 | C98/ETH | $0.0484 | $52,224 | |
86 | Lanlan Cat | LANLAN/ETH | $0.0000325200 | $36,379 | |
87 | Peanut 3 | PNUT/ETH | $0.0122 | $51,870 | |
88 | Dogwifhat Eth | DOGWIFHAT/ETH | $0.002649 | $42,379 | |
89 | Welshare Health Token | WEL/ETH | $0.002708 | $51,402 | |
90 | Airpuff | APUFF/ETH | $0.003424 | $50,566 | |
91 | Whiterock | WHITE2/ETH | $0.00081880 | $44,923 | |
92 | Egodcoin | EGOD/ETH | $0.0000000734 | $45,449 | |
93 | Flockerz | FLOCK/ETH | $0.00025069 | $47,785 | |
94 | Baby Neiro Cto | BABYNEIRO2/ETH | $0.00016075 | $43,800 | |
95 | Everybody | HOLD2/ETH | $0.001036 | $42,825 | |
96 | Alphanova | ANVA/ETH | $0.00010836 | $41,117 | |
97 | Metazero | MZERO/ETH | $0.004821 | $49,652 | |
98 | Asymmetry Finance | ASF/ETH | $0.958 | $49,332 | |
99 | Aviator | AVI/ETH | $0.00024641 | $41,929 | |
100 | Patriot | PATRIOT/ETH | $0.00058544 | $43,238 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More