CoinJar is the simplest way to buy, sell and spend cryptocurrency. Founded in 2013, our mission is to create best-in-class apps and products that make cryptocurrencies such as Bitcoin and Ethereum accessible and easy-to-use for everyone, every day. CoinJar has processed billions of dollars in transactions and is used by hundreds of thousands cryptocurrency traders and investors.CoinJar is one of the first crypto exchanges in the world to be officially registered with the UK’s Financial Conduct Authority (FCA). CoinJar is also an official partner with the Premier League’s Brentford FC and Australia’s oldest football club (and 2021 champions), the Melbourne Demons.CoinJar's highly rated iOS and Android apps allow users to trade cryptocurrencies on the go, while CoinJar Exchange and CoinJar OTC Trading Desk cater for professional traders, as well as individuals and institutions looking to make larger transactions.CoinJar provides free and almost instant deposits and withdrawals using Faster Payments Services in the UK and Osko / PayID / NPP in Australia, allowing new customers to start trading in minutes across AUD, GBP and 30 cryptocurrencies. You can also buy crypto instantly using a Visa or Mastercard.CoinJar’s fees start at 0% for market orders on exchange.coinjar.com and go up to 2% for credit and debit card purchases – one of the lowest rates worldwide.CoinJar Card Mastercard is a fully-featured Mastercard – with both Apple Pay and Google Pay integration – that lets customers make purchases by converting their cryptocurrencies into AUD or GBP, everywhere Mastercard is accepted.Designed for ASX and FTSE listed companies, CoinJar Clear is a white-label cryptocurrency solution used by stock trading, cashback, buy now pay later and other financial services companies.
CoinJar Exchange exchange is established in 2013 and is registered in United Kingdom. The exchange 24 hours trading volume is $4,431,473. There are 64 coins and 229 trading pairs are available on the exchange. CoinJar Exchange exchangee secured Rank 212 in the cryptocurrency exchange market.
Live CoinJar Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2013
United Kingdom
64
229
$4,431,473
41 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/AUD | $107,078.00 | $1,951,969 | |
2 | Tether | USDT/USD | $1.00 | $28,414 | |
3 | Ethereum | ETH/AUD | $2,450.39 | $224,694 | |
4 | Bitcoin | BTC/USDC | $107,589.00 | $180,300 | |
5 | Ethereum | ETH/BTC | $2,459.58 | $110,579 | |
6 | Tether | USDT/GBP | $0.996 | $67,725 | |
7 | Tether | USDT/AUD | $0.994 | $205,194 | |
8 | Usd Coin | USDC/USD | $0.999 | $21,738 | |
9 | Bitcoin | BTC/USD | $107,600.00 | $298,278 | |
10 | Bitcoin | BTC/USDT | $107,414.00 | $139,985 | |
11 | Ethereum | ETH/USDC | $2,474.75 | $38,874 | |
12 | Bitcoin | BTC/GBP | $107,345.00 | $158,359 | |
13 | Ripple | XRP/AUD | $2.17 | $152,620 | |
14 | Tether | USDT/USDC | $1.000 | $20,234 | |
15 | Ethereum | ETH/USDT | $2,472.33 | $15,476 | |
16 | Ripple | XRP/BTC | $2.17 | $15,916 | |
17 | Ethereum | ETH/GBP | $2,473.70 | $42,119 | |
18 | Ripple | XRP/USDC | $2.18 | $31,838 | |
19 | Solana | SOL/AUD | $149.39 | $85,840 | |
20 | Ripple | XRP/USDT | $2.18 | $6,746 | |
21 | Solana | SOL/USDC | $150.28 | $7,385 | |
22 | Litecoin | LTC/BTC | $85.83 | $19,931 | |
23 | Solana | SOL/USDT | $150.12 | $3,504 | |
24 | Litecoin | LTC/AUD | $85.47 | $19,307 | |
25 | Dogecoin | DOGE/USDC | $0.165 | $1,231 | |
26 | The Graph | GRT/USD | $0.0843 | $261 | |
27 | Chainlink | LINK/AUD | $13.15 | $9,481 | |
28 | Chainlink | LINK/USDC | $13.19 | $6,515 | |
29 | Stellar | XLM/AUD | $0.235 | $4,057 | |
30 | Shiba Inu | SHIB/AUD | $0.0000114200 | $6,795 | |
31 | Cardano | ADA/AUD | $0.562 | $742 | |
32 | The Graph | GRT/USDC | $0.0843 | $169 | |
33 | Cardano | ADA/USDC | $0.564 | $777 | |
34 | Dogwifcoin | WIF/AUD | $0.859 | $2,773 | |
35 | Cardano | ADA/GBP | $0.562 | $562 | |
36 | Stellar | XLM/GBP | $0.237 | $71 | |
37 | Bitcoin | BTC/DAI | $108,889.00 | $1,208 | |
38 | The Sandbox | SAND/USD | $0.239 | $523 | |
39 | Pepe | PEPE/USDC | $0.0000098500 | $108 | |
40 | Biconomy | BICO/USD | $0.0921 | $92 | |
41 | Ripple | XRP/GBP | $2.18 | $1,829 | |
42 | Solana | SOL/USD | $150.50 | $1,875 | |
43 | Yearn Finance | YFI/AUD | $5,096.66 | $4,281 | |
44 | Official Trump | TRUMP/AUD | $8.96 | $3,028 | |
45 | Uniswap | UNI/USDC | $7.21 | $2,162 | |
46 | Uniswap | UNI/AUD | $7.20 | $2,266 | |
47 | Yearn Finance | YFI/USDC | $5,125.48 | $2,336 | |
48 | Fetch Ai | FET/USDC | $0.687 | $3,162 | |
49 | Yearn Finance | YFI/USD | $5,126.00 | $1,969 | |
50 | Bonk | BONK/GBP | $0.0000146600 | $967 | |
51 | Official Trump | TRUMP/USDC | $9.01 | $631 | |
52 | Uniswap | UNI/USD | $7.20 | $360 | |
53 | Decentraland | MANA/USD | $0.252 | $857 | |
54 | Decentraland | MANA/AUD | $0.250 | $826 | |
55 | Ethereum | ETH/DAI | $2,536.75 | $457 | |
56 | Gala | GALA/GBP | $0.0146 | $292 | |
57 | The Sandbox | SAND/USDC | $0.239 | $242 | |
58 | Fetch Ai | FET/USD | $0.687 | $206 | |
59 | The Graph | GRT/AUD | $0.0857 | $94 | |
60 | Immutable X | IMX/USDC | $0.448 | $269 | |
61 | Aave | AAVE/USDC | $271.27 | $101 | |
62 | Basic Attention Token | BAT/USD | $0.127 | $153 | |
63 | Axie Infinity | AXS/USDC | $2.26 | $135 | |
64 | Biconomy | BICO/USDC | $0.0920 | $92 | |
65 | Amp Token | AMP/USDC | $0.003370 | $101 | |
66 | Amp Token | AMP/AUD | $0.003351 | $101 | |
67 | 0x | ZRX/USD | $0.220 | $22 | |
68 | Litecoin | LTC/USDC | $86.36 | $2,332 | |
69 | Dogecoin | DOGE/AUD | $0.164 | $12,728 | |
70 | Solana | SOL/GBP | $149.16 | $7,339 | |
71 | Litecoin | LTC/GBP | $86.35 | $86 | |
72 | The Sandbox | SAND/AUD | $0.237 | $807 | |
73 | Gala | GALA/AUD | $0.0143 | $200 | |
74 | Axie Infinity | AXS/AUD | $2.24 | $134 | |
75 | Solana | SOL/BTC | $149.14 | $47,189 | |
76 | Sui | SUI/AUD | $2.77 | $5,758 | |
77 | Bonk | BONK/AUD | $0.0000147000 | $1,103 | |
78 | Bonk | BONK/USDC | $0.0000147000 | $3,010 | |
79 | Usd Coin | USDC/AUD | $0.994 | $257,459 | |
80 | Usd Coin | USDC/GBP | $0.996 | $66,946 | |
81 | Usd Coin | USDC/EUR | $0.998 | $6,786 | |
82 | Ethereum | ETH/USD | $2,482.00 | $18,672 | |
83 | Bitcoin | BTC/EUR | $107,535.00 | $38,668 | |
84 | Litecoin | LTC/USDT | $86.85 | $87 | |
85 | Dogecoin | DOGE/USDT | $0.168 | $1,039 | |
86 | Sui | SUI/USDC | $2.86 | $2,399 | |
87 | Dogecoin | DOGE/BTC | $0.164 | $5,909 | |
88 | Avalanche 2 | AVAX/USDC | $18.81 | $320 | |
89 | Gala | GALA/USDC | $0.0147 | $293 | |
90 | Shiba Inu | SHIB/USDT | $0.0000115800 | $1,564 | |
91 | Sui | SUI/GBP | $2.90 | $87 | |
92 | Stellar | XLM/USDC | $0.238 | $358 | |
93 | Chainlink | LINK/GBP | $13.39 | $1,366 | |
94 | Quant Network | QNT/AUD | $108.65 | $467 | |
95 | Avalanche 2 | AVAX/AUD | $17.83 | $464 | |
96 | Quant Network | QNT/USD | $109.10 | $469 | |
97 | Pepe | PEPE/AUD | $0.0000097300 | $3,251 | |
98 | Algorand | ALGO/AUD | $0.183 | $1,640 | |
99 | Aave | AAVE/AUD | $273.38 | $3,199 | |
100 | Aave | AAVE/USD | $274.40 | $2,806 |
Swedish gaming and web3 company Fragbite Group vows to establish a Bitcoin treasury to ‘future-proof’ its balance sheet. The firm has also appointed a dedicated director to oversee its Treasury operations. According to a recently published press release, the company’s…...
Read MoreAuthorities in the United States have sentenced a man to 97 months in prison for his role in defrauding investors out of more than $40 million via a crypto Ponzi scheme. According to the U.S. Department of Justice, 57-year-old Dwayne…...
Read MoreWintermute has secured a Bitcoin-backed credit line from Cantor Fitzgerald as part of Cantor’s $2 billion Bitcoin Financing Business initiative. Crypto market maker Wintermute has secured a Bitcoin-backed credit line from investment bank Cantor Fitzgerald. The size of Wintermute’s facility was not disclosed,…...
Read More