EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
EXMO exchange is established in 2014 and is registered in Poland. The exchange 24 hours trading volume is $41,024,511. There are 92 coins and 240 trading pairs are available on the exchange. EXMO exchangee secured Rank 65 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Poland
92
240
$41,024,511
379 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,389.00 | $7,139,881 | |
2 | Tether | USDT/UAH | $1.03 | $75,418 | |
3 | Tron | TRX/USDT | $0.277 | $196,006 | |
4 | Bitcoin | BTC/EUR | $108,442.00 | $2,256,690 | |
5 | Chainlink | LINK/USDT | $13.67 | $417,797 | |
6 | Bitcoin | BTC/DAI | $108,440.00 | $170,657 | |
7 | Bitcoin Cash | BCH/USDT | $502.00 | $199,392 | |
8 | Exmo Coin | EXM/USDT | $0.008509 | $201,778 | |
9 | The Open Network | TON/USDT | $2.91 | $104,522 | |
10 | Near | NEAR/USDT | $2.26 | $324,022 | |
11 | Aave | AAVE/USDC | $277.40 | $115,416 | |
12 | Ripple | XRP/ETH | $2.21 | $146,855 | |
13 | Qtum | QTUM/ETH | $2.03 | $435,097 | |
14 | Ethereum Classic | ETC/USDC | $16.97 | $216,935 | |
15 | Sui | SUI/USDT | $2.89 | $130,592 | |
16 | Virtual Protocol | VIRTUAL/USDT | $1.62 | $72,910 | |
17 | Bitcoin Cash | BCH/EUR | $503.24 | $513,415 | |
18 | Gas | GAS/USDT | $2.81 | $95,980 | |
19 | Ethereum | ETH/DAI | $2,506.03 | $63,765 | |
20 | Algorand | ALGO/USDT | $0.186 | $70,655 | |
21 | Tether | USDT/EUR | $1.00 | $184,656 | |
22 | Fartcoin | FARTCOIN/USDT | $1.14 | $37,409 | |
23 | Arbitrum | ARB/USDT | $0.364 | $22,255 | |
24 | Tron | TRX/USDC | $0.277 | $43,884 | |
25 | Tron | TRX/BTC | $0.278 | $61,889 | |
26 | Immutable X | IMX/USDT | $0.489 | $27,383 | |
27 | Cardano | ADA/USDC | $0.575 | $71,972 | |
28 | Optimism | OP/USDT | $0.604 | $25,146 | |
29 | Tether | USDT/DAI | $1.00 | $39,136 | |
30 | Dogecoin | DOGE/USDC | $0.168 | $44,128 | |
31 | Kaspa | KAS/USDT | $0.0790 | $25,791 | |
32 | Goatseus Maximus | GOAT/USDT | $0.105 | $8,215 | |
33 | Dogecoin | DOGE/EUR | $0.169 | $46,465 | |
34 | Connect Token Wct | WCT/USDC | $0.329 | $14,102 | |
35 | Neo | NEO/BTC | $5.67 | $18,033 | |
36 | Pudgy Penguins | PENGU/USDC | $0.0141 | $2,413 | |
37 | Ethena | ENA/USDT | $0.278 | $9,320 | |
38 | Ethena | ENA/USDC | $0.278 | $6,668 | |
39 | Sun Token | SUN/USDC | $0.0165 | $4,103 | |
40 | Mantra Dao | OM/USDC | $0.217 | $1,810 | |
41 | Near | NEAR/BTC | $2.26 | $3,138 | |
42 | Mantra Dao | OM/USDT | $0.217 | $2,489 | |
43 | Melania Meme | MELANIA/USDT | $0.208 | $1,986 | |
44 | Gas | GAS/BTC | $2.81 | $2,764 | |
45 | Bitcoin | BTC/USDC | $108,004.00 | $2,521 | |
46 | Ripple | XRP/USDC | $2.20 | $141,312 | |
47 | Tether | USDT/USD | $1.03 | $17,275 | |
48 | Dogecoin | DOGE/USDT | $0.169 | $64,330 | |
49 | Aave | AAVE/USDT | $277.48 | $42,519 | |
50 | Maker | MKR/USDT | $2,012.78 | $76,978 | |
51 | Ethereum | ETH/USDC | $2,509.92 | $183,654 | |
52 | Usd Coin | USDC/USDT | $1.000 | $2,529 | |
53 | Yearn Finance | YFI/USDT | $5,230.10 | $9,359 | |
54 | Stellar | XLM/USDC | $0.240 | $31,768 | |
55 | Solana | SOL/BTC | $153.55 | $159,649 | |
56 | Ethereum | ETH/EUR | $2,505.09 | $223,366 | |
57 | Litecoin | LTC/EUR | $87.99 | $210,043 | |
58 | Lido Dao | LDO/USDC | $0.769 | $20,746 | |
59 | Vaulta | A/USDT | $0.509 | $14,872 | |
60 | Sui | SUI/BTC | $2.91 | $260,929 | |
61 | Bitcoin Cash | BCH/USDC | $501.31 | $39,343 | |
62 | Bitcoin Cash | BCH/ETH | $508.61 | $468,014 | |
63 | Immutable X | IMX/USDC | $0.488 | $27,126 | |
64 | Qtum | QTUM/USDT | $2.03 | $17,217 | |
65 | The Sandbox | SAND/USDT | $0.250 | $10,295 | |
66 | Chainlink | LINK/USDC | $13.68 | $4,033 | |
67 | Ripple | XRP/EUR | $2.21 | $93,302 | |
68 | Render Token | RENDER/USDC | $3.38 | $185 | |
69 | Usd Coin | USDC/EUR | $1.00 | $50,212 | |
70 | Vaulta | A/USDC | $0.510 | $6,474 | |
71 | Just | JST/USDT | $0.0339 | $41,903 | |
72 | Notcoin | NOT/USDT | $0.001900 | $21,004 | |
73 | Solana | SOL/USDC | $153.92 | $3,987 | |
74 | Alchemist Ai | ALCH/USDT | $0.131 | $8,566 | |
75 | Optimism | OP/USDC | $0.607 | $1,543 | |
76 | Ethereum Classic | ETC/USD | $16.91 | $411,154 | |
77 | Cosmos | ATOM/USDC | $4.21 | $4,872 | |
78 | Tether | USDT/PLN | $1.00 | $42,587 | |
79 | Decentraland | MANA/USDT | $0.262 | $5,828 | |
80 | Arbitrum | ARB/USDC | $0.363 | $7,874 | |
81 | Polkadot | DOT/USDC | $3.54 | $335 | |
82 | Jupiter Exchange Solana | JUP/USDT | $0.471 | $7,114 | |
83 | 0x | ZRX/BTC | $0.225 | $81,619 | |
84 | Cardano | ADA/BTC | $0.578 | $20,719 | |
85 | Floki | FLOKI/USDC | $0.0000785400 | $6,412 | |
86 | Ondo Finance | ONDO/USDT | $0.793 | $14,160 | |
87 | Berachain Bera | BERA/USDT | $1.82 | $7,854 | |
88 | Axie Infinity | AXS/USDC | $2.34 | $655 | |
89 | Tezos | XTZ/USDC | $0.548 | $250 | |
90 | Tether | USDT/GBP | $1.02 | $54,853 | |
91 | The Sandbox | SAND/USDC | $0.250 | $2,701 | |
92 | Litecoin | LTC/BTC | $87.91 | $5,692 | |
93 | Algorand | ALGO/EUR | $0.185 | $24,409 | |
94 | Ondo Finance | ONDO/USDC | $0.791 | $1,999 | |
95 | Dogecoin | DOGE/BTC | $0.169 | $10,404 | |
96 | Near | NEAR/USDC | $2.27 | $414 | |
97 | Usd Coin | USDC/PLN | $1.02 | $41,656 | |
98 | Degen Base | DEGEN/USDC | $0.003339 | $1,282 | |
99 | Ethereum | ETH/PLN | $2,480.91 | $26,160 | |
100 | The Graph | GRT/USDC | $0.0883 | $5,971 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More