Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $195,857,744. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 91 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$195,857,744
1,807 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Fasttoken | FTN/USDT | $4.41 | $32,157,584 | |
2 | Ethereum | ETH/USDT | $2,501.49 | $15,155,300 | |
3 | Bitcoin Cash | BCH/USDT | $504.39 | $7,614,366 | |
4 | The Open Network | TON/USDT | $2.91 | $5,484,893 | |
5 | Litecoin | LTC/USDT | $87.93 | $4,884,524 | |
6 | Tether | USDT/USDC | $1.00 | $4,584,775 | |
7 | The Open Network | TON/USDC | $2.91 | $3,979,731 | |
8 | Solana | SOL/USDT | $152.98 | $2,695,711 | |
9 | Bitcoin | BTC/USDC | $108,365.00 | $2,109,457 | |
10 | Fasttoken | FTN/USDC | $4.42 | $2,369,203 | |
11 | Ethereum | ETH/USDC | $2,505.70 | $1,962,123 | |
12 | Tron | TRX/USDT | $0.276 | $1,858,558 | |
13 | Aave | AAVE/USDC | $278.37 | $2,451,441 | |
14 | Ripple | XRP/USDC | $2.21 | $1,940,964 | |
15 | Solana | SOL/USDC | $153.25 | $2,188,367 | |
16 | Bitcoin Cash | BCH/USDC | $504.40 | $3,886,453 | |
17 | Aave | AAVE/USDT | $277.83 | $2,551,446 | |
18 | Stellar | XLM/USDT | $0.241 | $1,380,297 | |
19 | Binancecoin | BNB/USDT | $654.99 | $1,211,760 | |
20 | Litecoin | LTC/USDC | $87.75 | $2,004,423 | |
21 | Fasttoken | FTN/USD | $4.40 | $2,117,832 | |
22 | Cardano | ADA/USDT | $0.578 | $1,010,095 | |
23 | Tron | TRX/USDC | $0.276 | $1,609,261 | |
24 | Stellar | XLM/USDC | $0.241 | $1,119,570 | |
25 | Uniswap | UNI/USDC | $7.42 | $757,097 | |
26 | Polkadot | DOT/USDT | $3.55 | $861,182 | |
27 | Dogecoin | DOGE/USDT | $0.169 | $726,133 | |
28 | Polkadot | DOT/USDC | $3.55 | $971,786 | |
29 | Sei Network | SEI/USDT | $0.300 | $533,582 | |
30 | Binancecoin | BNB/USDC | $655.62 | $1,331,213 | |
31 | Uniswap | UNI/USDT | $7.41 | $768,472 | |
32 | Celestia | TIA/USDC | $1.53 | $291,785 | |
33 | Dogecoin | DOGE/USDC | $0.170 | $641,904 | |
34 | Aptos | APT/USDT | $4.96 | $754,736 | |
35 | Avalanche 2 | AVAX/USDT | $18.77 | $683,055 | |
36 | Cardano | ADA/USDC | $0.578 | $928,239 | |
37 | Arbitrum | ARB/USDT | $0.370 | $728,358 | |
38 | Avalanche 2 | AVAX/USDC | $18.77 | $606,459 | |
39 | Tezos | XTZ/USDT | $0.548 | $666,774 | |
40 | Aptos | APT/USDC | $4.96 | $631,259 | |
41 | Arbitrum | ARB/USDC | $0.371 | $633,799 | |
42 | Crypto Com Chain | CRO/USDC | $0.0820 | $595,188 | |
43 | Optimism | OP/USDC | $0.610 | $450,253 | |
44 | Optimism | OP/USDT | $0.610 | $435,889 | |
45 | Crypto Com Chain | CRO/USDT | $0.0819 | $426,204 | |
46 | Sei Network | SEI/USDC | $0.300 | $406,206 | |
47 | Pancakeswap Token | CAKE/USDT | $2.31 | $320,564 | |
48 | Fasttoken | FTN/GEL | $4.41 | $381,929 | |
49 | Cosmos | ATOM/USDC | $4.22 | $628,915 | |
50 | Celestia | TIA/USDT | $1.54 | $279,043 | |
51 | Cosmos | ATOM/USDT | $4.20 | $611,077 | |
52 | Pancakeswap Token | CAKE/USDC | $2.31 | $310,685 | |
53 | Quantixai | QAI/USDT | $100.59 | $456,549 | |
54 | Fasttoken | FTN/EUR | $4.42 | $7,997,504 | |
55 | Bitcoin | BTC/FTN | $107,498.00 | $6,519,254 | |
56 | Fasttoken | FTN/ETH | $4.42 | $2,492,113 | |
57 | Filecoin | FIL/USDT | $2.39 | $549,974 | |
58 | Sonic 3 | S/USDT | $0.329 | $492,318 | |
59 | Shiba Inu | SHIB/USDT | $0.0000118800 | $822,649 | |
60 | Sonic 3 | S/USDC | $0.330 | $480,686 | |
61 | Stepn | GMT/USDT | $0.0451 | $332,013 | |
62 | Immutable X | IMX/USDT | $0.472 | $331,061 | |
63 | Vechain | VET/USDT | $0.0219 | $336,347 | |
64 | Giant Mammoth | GMMT/USDT | $0.004111 | $86,389 | |
65 | Cat In A Dogs World | MEW/USDT | $0.002795 | $4,497 | |
66 | Fasttoken | FTN/BRL | $4.45 | $1,737,426 | |
67 | Bitcoin | BTC/USDT | $108,321.00 | $37,293,967 | |
68 | Ripple | XRP/USDT | $2.21 | $10,186,532 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More