Poloniex was founded in January 2014 as a global cryptocurrency exchange. It provides spot trading, futures trading, staking, and various services to users in nearly 100 countries and regions with various languages available.In 2022, Poloniex launched a brand new trading system to provide global retail and professional users with higher speed, as well as better stability and usability.
Poloniex exchange is established in 2014 and is registered in Seychelles. The exchange 24 hours trading volume is $372,831,242. There are 593 coins and 705 trading pairs are available on the exchange. Poloniex exchangee secured Rank 467 in the cryptocurrency exchange market.
Live Poloniex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2014
Seychelles
593
705
$372,831,242
3,431 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Sun Token | SUN/USDT | $0.0165 | $6,036,371 | |
2 | Stellar | XLM/USDT | $0.239 | $6,620,393 | |
3 | Cardano | ADA/USDT | $0.573 | $10,944,956 | |
4 | Solana | SOL/USDT | $152.07 | $12,688,483 | |
5 | Floki | FLOKI/USDT | $0.0000771200 | $4,799,988 | |
6 | Aptos | APT/USDT | $4.91 | $5,749,016 | |
7 | Polkadot | DOT/USDT | $3.52 | $4,493,548 | |
8 | Binancecoin | BNB/USDT | $654.17 | $8,035,442 | |
9 | Arbitrum | ARB/USDT | $0.363 | $6,077,251 | |
10 | Shiba Inu | SHIB/USDT | $0.0000117300 | $4,239,774 | |
11 | Avalanche 2 | AVAX/USDT | $18.57 | $4,577,901 | |
12 | Polygon Ecosystem Token | POL/USDT | $0.183 | $2,977,903 | |
13 | Filecoin | FIL/USDT | $2.35 | $4,392,756 | |
14 | Optimism | OP/USDT | $0.595 | $3,004,146 | |
15 | Just | JST/USDT | $0.0340 | $4,703,000 | |
16 | Monero | XMR/USDT | $313.45 | $7,109,549 | |
17 | The Sandbox | SAND/USDT | $0.246 | $2,861,691 | |
18 | The Graph | GRT/USDT | $0.0863 | $1,359,633 | |
19 | 0x | ZRX/USDT | $0.223 | $1,994,898 | |
20 | Vaulta | A/USDT | $0.506 | $1,734,011 | |
21 | Decentraland | MANA/USDT | $0.257 | $2,319,115 | |
22 | Lido Dao | LDO/USDT | $0.765 | $2,396,373 | |
23 | Steem | STEEM/USDT | $0.130 | $3,169,482 | |
24 | Bitcoin Cash Sv | BCHSV/USDT | $31.14 | $2,533,887 | |
25 | Lisk | LSK/USDT | $0.384 | $3,171,939 | |
26 | Dash | DASH/USDT | $20.40 | $1,379,704 | |
27 | Immutable X | IMX/USDT | $0.466 | $2,415,031 | |
28 | Internet Computer | ICP/USDT | $5.07 | $2,887,134 | |
29 | Pivx | PIVX/USDT | $0.129 | $570,601 | |
30 | Worldcoin Wld | WLD/USDT | $0.923 | $1,361,959 | |
31 | Puss | PUSS/USDT | $0.009833 | $274,623 | |
32 | Ethereum | ETH/BTC | $2,498.77 | $11,811 | |
33 | Riser | RIS/USDT | $0.0170 | $77,371 | |
34 | Ethereum Classic | ETC/BTC | $16.77 | $11,005 | |
35 | Dogecoin | DOGE/USDT | $0.169 | $7,764,370 | |
36 | Tron | TRX/USDT | $0.277 | $3,529,616 | |
37 | Ethereum Classic | ETC/USDT | $16.82 | $2,306,399 | |
38 | Cosmos | ATOM/USDT | $4.18 | $2,677,123 | |
39 | Litecoin | LTC/USDT | $87.86 | $3,530,481 | |
40 | Pepe | PEPE/USDT | $0.0000102400 | $7,799,731 | |
41 | Chainlink | LINK/USDT | $13.61 | $5,013,603 | |
42 | Bittorrent | BTT/USDT | $0.0000006115 | $2,839,268 | |
43 | Htx Dao | HTX/USDT | $0.0000016500 | $3,684,286 | |
44 | Apenft | NFT/USDT | $0.0000004354 | $2,799,168 | |
45 | True Usd | TUSD/USDT | $0.998 | $1,400,715 | |
46 | Maker | MKR/USDT | $2,017.53 | $2,991,060 | |
47 | Siacoin | SC/USDT | $0.002985 | $2,952,123 | |
48 | Ecash | XEC/USDT | $0.0000191100 | $712,069 | |
49 | Wrapped Staked Usdt | WSTUSDT/USDT | $1.06 | $2,327,543 | |
50 | Phnix | PHNIX/USDT | $0.0000149700 | $18,113 | |
51 | Spark 2 | SPK/USDT | $0.0424 | $394,295 | |
52 | Landwolf 0x67 | LWOLF/USDT | $0.0000422900 | $275,322 | |
53 | Monero | XMR/BTC | $312.21 | $53,026 | |
54 | Artrade | ATR/USDT | $0.0123 | $100,377 | |
55 | Dogecoin | DOGE/BTC | $0.169 | $4,382 | |
56 | Mcoin1 | MCOIN/USDT | $0.0599 | $17,023 | |
57 | Xdce Crowd Sale | XDC/USDT | $0.0591 | $2,406 | |
58 | Apraemio | APRA/USDT | $0.138 | $17,569 | |
59 | Avax Has No Chill | NOCHILL/USDT | $0.004345 | $1,122 | |
60 | Giant Mammoth | GMMT/USDT | $0.004071 | $30,403 | |
61 | Dash | DASH/BTC | $20.35 | $1,736 | |
62 | Six Network | SIX/USDT | $0.0264 | $28,590 | |
63 | Ethereum Classic | ETC/ETH | $16.74 | $3,305 | |
64 | Bittorrent | BTT/USDC | $0.0000006127 | $1,442 | |
65 | Ethereum | ETH/TRX | $2,492.59 | $2,113 | |
66 | Ape And Pepe | APEPE/USDT | $0.0000009793 | $3,710 | |
67 | Snowman | SNOW/USDT | $0.0000000005 | $1,263 | |
68 | Litecoin | LTC/BTC | $88.20 | $334 | |
69 | Nem | XEM/USDT | $0.004531 | $352 | |
70 | Binancecoin | BNB/USDC | $654.92 | $165 | |
71 | Fetch Ai | FET/USDT | $0.702 | $232 | |
72 | Livepeer | LPT/USDT | $6.54 | $162 | |
73 | Polygon Ecosystem Token | POL/BTC | $0.183 | $8 | |
74 | Bitcoin | BTC/USDT | $108,616.00 | $101,216,667 | |
75 | Ethereum | ETH/USDT | $2,512.12 | $22,439,821 | |
76 | Ripple | XRP/USDT | $2.20 | $12,273,530 | |
77 | Bitcoin Cash | BCH/USDT | $500.02 | $10,607,082 | |
78 | Sui | SUI/USDT | $2.86 | $14,977,216 | |
79 | Aave | AAVE/USDT | $279.46 | $15,420,315 | |
80 | Uniswap | UNI/USDT | $7.36 | $8,952,929 | |
81 | I R I S | IRIS/USDT | $0.0103 | $372,123 | |
82 | Newton Protocol | NEWT/USDT | $0.434 | $404,738 | |
83 | Gorbagana | GOR/USDT | $0.0197 | $391,368 | |
84 | Pepes Dog | ZEUSPEPEDOG/USDT | $0.0000000389 | $298,786 | |
85 | Cardano | ADA/BTC | $0.574 | $8,199 | |
86 | Siacoin | SC/BTC | $0.003008 | $6 | |
87 | Fasttoken | FTN/USDT | $4.39 | $1,784 | |
88 | Litecoin | LTC/USDC | $87.94 | $1,242 | |
89 | Mobox | MBOX/USDT | $0.0505 | $1,340 | |
90 | Bittorrent | BTT/TRX | $0.0000006097 | $184 | |
91 | Bitshares | BTS/USDT | $0.001070 | $248 | |
92 | Jupiter Exchange Solana | JUP/USDT | $0.460 | $260 | |
93 | Frontier Token | FRONT/USDT | $0.190 | $38 | |
94 | Firmachain | FCT2/USDT | $0.0241 | $606 | |
95 | Tron | TRX/USDC | $0.277 | $30 | |
96 | Grimace | GRIMACE/USDT | $0.400 | $138 | |
97 | Dumbmoney | GME/USDT | $0.001455 | $72 | |
98 | Just | JST/TRX | $0.0340 | $85 | |
99 | Clubrare Empower | MPWR/USDT | $0.00019996 | $454 | |
100 | Ripple | XRP/TRX | $2.20 | $38 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More