BtcTurk | Kripto exchange is established in 2013 and is registered in Turkey. The exchange 24 hours trading volume is $136,727,729. There are 150 coins and 299 trading pairs are available on the exchange. BtcTurk | Kripto exchangee secured Rank 763 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2013
Turkey
150
299
$136,727,729
1,261 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $108,694.00 | $1,743,106 | |
2 | Pudgy Penguins | PENGU/TRY | $0.0139 | $11,488,749 | |
3 | Livepeer | LPT/TRY | $6.58 | $8,435,908 | |
4 | Ethereum | ETH/USDT | $2,523.38 | $3,549,705 | |
5 | Pepe | PEPE/TRY | $0.0000102900 | $4,992,778 | |
6 | Arbitrum | ARB/TRY | $0.364 | $5,282,932 | |
7 | Eigenlayer | EIGEN/TRY | $1.21 | $1,393,576 | |
8 | Aixbt | AIXBT/TRY | $0.136 | $3,068,438 | |
9 | Ripple | XRP/USDT | $2.21 | $1,388,590 | |
10 | Bonk | BONK/TRY | $0.0000147900 | $1,597,771 | |
11 | Origin Protocol | OGN/TRY | $0.0554 | $4,661,486 | |
12 | Floki | FLOKI/TRY | $0.0000777000 | $2,535,188 | |
13 | Movement | MOVE/TRY | $0.184 | $3,140,254 | |
14 | Pudgy Penguins | PENGU/USDT | $0.0140 | $1,749,206 | |
15 | Dogwifcoin | WIF/TRY | $0.869 | $1,577,372 | |
16 | Solana | SOL/USDT | $153.02 | $629,294 | |
17 | Pepe | PEPE/USDT | $0.0000103800 | $2,251,932 | |
18 | Avalanche 2 | AVAX/USDT | $18.77 | $589,706 | |
19 | Arbitrum | ARB/USDT | $0.367 | $1,621,690 | |
20 | Anime | ANIME/TRY | $0.0182 | $1,707,047 | |
21 | Render Token | RENDER/TRY | $3.34 | $594,618 | |
22 | Peanut The Squirrel | PNUT/USDT | $0.235 | $865,530 | |
23 | Cardano | ADA/USDT | $0.578 | $433,760 | |
24 | Zksync | ZK/TRY | $0.0498 | $1,864,603 | |
25 | Livepeer | LPT/USDT | $6.63 | $1,400,567 | |
26 | Melania Meme | MELANIA/TRY | $0.204 | $2,302,005 | |
27 | Wormhole | W/TRY | $0.0762 | $1,302,425 | |
28 | Amp Token | AMP/TRY | $0.003410 | $893,256 | |
29 | Aave | AAVE/USDT | $278.31 | $532,136 | |
30 | Enjincoin | ENJ/TRY | $0.0674 | $329,182 | |
31 | Magic | MAGIC/USDT | $0.133 | $198,418 | |
32 | Fetch Ai | FET/USDT | $0.710 | $496,282 | |
33 | Dogwifcoin | WIF/USDT | $0.870 | $567,286 | |
34 | Layerzero | ZRO/TRY | $1.99 | $616,605 | |
35 | Mask Network | MASK/TRY | $1.27 | $383,797 | |
36 | Floki | FLOKI/USDT | $0.0000784400 | $250,005 | |
37 | Terra Luna 2 | LUNA/TRY | $0.152 | $396,313 | |
38 | Ethena | ENA/TRY | $0.275 | $309,929 | |
39 | Mantra Dao | OM/USDT | $0.217 | $240,812 | |
40 | Superrare | RARE/USDT | $0.0529 | $473,345 | |
41 | Official Trump | TRUMP/USDT | $9.19 | $156,884 | |
42 | Jupiter Exchange Solana | JUP/TRY | $0.461 | $171,193 | |
43 | Celestia | TIA/TRY | $1.52 | $458,551 | |
44 | Kaito | KAITO/USDT | $1.63 | $129,085 | |
45 | Arkham | ARKM/TRY | $0.483 | $295,528 | |
46 | Bonk | BONK/USDT | $0.0000149000 | $249,350 | |
47 | Jasmycoin | JASMY/TRY | $0.0137 | $345,397 | |
48 | Dogecoin | DOGE/USDT | $0.170 | $105,451 | |
49 | Pyth Network | PYTH/TRY | $0.110 | $536,470 | |
50 | Eigenlayer | EIGEN/USDT | $1.22 | $326,406 | |
51 | Zksync | ZK/USDT | $0.0501 | $197,900 | |
52 | Api3 | API3/TRY | $0.644 | $266,471 | |
53 | Starknet | STRK/TRY | $0.121 | $168,827 | |
54 | Aixbt | AIXBT/USDT | $0.138 | $213,094 | |
55 | Shiba Inu | SHIB/USDT | $0.0000119000 | $107,694 | |
56 | Ethena | ENA/USDT | $0.277 | $152,470 | |
57 | Pax Gold | PAXG/USDT | $3,283.68 | $102,754 | |
58 | Chainlink | LINK/USDT | $13.77 | $117,422 | |
59 | Render Token | RENDER/USDT | $3.37 | $115,037 | |
60 | Arkham | ARKM/USDT | $0.486 | $175,194 | |
61 | Chiliz | CHZ/TRY | $0.0363 | $123,349 | |
62 | Gala | GALA/USDT | $0.0151 | $122,060 | |
63 | Celestia | TIA/USDT | $1.54 | $122,503 | |
64 | Apecoin | APE/TRY | $0.625 | $137,956 | |
65 | Connect Token Wct | WCT/TRY | $0.326 | $176,060 | |
66 | Civic | CVC/TRY | $0.0888 | $117,123 | |
67 | Uniswap | UNI/TRY | $7.33 | $141,029 | |
68 | Curve Dao Token | CRV/TRY | $0.530 | $144,352 | |
69 | Omisego | OMG/TRY | $0.187 | $419,299 | |
70 | Cosmos | ATOM/TRY | $4.19 | $104,549 | |
71 | Jupiter Exchange Solana | JUP/USDT | $0.469 | $82,886 | |
72 | Apecoin | APE/USDT | $0.627 | $70,549 | |
73 | Tron | TRX/USDT | $0.276 | $57,785 | |
74 | Band Protocol | BAND/TRY | $0.594 | $93,133 | |
75 | Audius | AUDIO/TRY | $0.0575 | $288,761 | |
76 | Wormhole | W/USDT | $0.0770 | $125,248 | |
77 | Lido Dao | LDO/TRY | $0.767 | $81,065 | |
78 | Lido Dao | LDO/USDT | $0.773 | $70,634 | |
79 | Holotoken | HOT/TRY | $0.00085853 | $121,654 | |
80 | Curve Dao Token | CRV/USDT | $0.533 | $55,912 | |
81 | Chain 2 | XCN/USDT | $0.0153 | $176,388 | |
82 | Stellar | XLM/USDT | $0.240 | $38,590 | |
83 | Litecoin | LTC/USDT | $88.21 | $35,409 | |
84 | Skale | SKL/TRY | $0.0190 | $144,166 | |
85 | Blur | BLUR/TRY | $0.0745 | $108,772 | |
86 | Optimism | OP/TRY | $0.598 | $198,586 | |
87 | Optimism | OP/USDT | $0.602 | $65,505 | |
88 | Pyth Network | PYTH/USDT | $0.112 | $120,137 | |
89 | The Graph | GRT/USDT | $0.0884 | $44,725 | |
90 | Fenerbahce Token | FB/TRY | $0.428 | $26,941 | |
91 | Havven | SNX/TRY | $0.610 | $105,833 | |
92 | The Sandbox | SAND/TRY | $0.250 | $85,277 | |
93 | Anime | ANIME/USDT | $0.0184 | $126,026 | |
94 | Algorand | ALGO/TRY | $0.184 | $59,858 | |
95 | Melania Meme | MELANIA/USDT | $0.206 | $319,729 | |
96 | Axelar | AXL/TRY | $0.343 | $128,124 | |
97 | Mask Network | MASK/USDT | $1.28 | $52,461 | |
98 | Spell Token | SPELL/USDT | $0.00046810 | $97,655 | |
99 | Movement | MOVE/USDT | $0.186 | $164,411 | |
100 | Compound Governance Token | COMP/TRY | $46.23 | $85,617 |
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More