WINkLink current market price is $0.0000490400 with a 24 hour trading volume of $8,126.10K. The total available supply of WINkLink is 1.00T WIN. It has secured Rank 710 in the cryptocurrency market with a marketcap of $48.73M. The WIN price is 0.1% up in the last one hour.
The high price of the WINkLink is $0.0000492600 and low price is $0.0000482900 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
710
$0.0000490400
$48.73M 1.37%
$48.99M
$8,126.10K
0.99T WIN
1.00T WIN
(Not Available)
$0.0000492600
$0.0000482900
$0.002894 98.31%
05 Apr 2021
$0.0000418500 17.21%
13 Mar 2020
Want to convert more cryptocurrencies?
0.1%
1.39%
4.96%
2.21%
5.51%
9.19%
65.34%
49.93%
No historical data available for .
Compare live prices of WINkLink on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | WIN/USDT | $0.0000490400 | $5,070,321 | ||
MEXC | WIN/USDT | $0.0000490300 | $113,218 | ||
Trubit | WIN/USDT | $0.0000490900 | $386,795 | ||
Toobit | WIN/USDT | $0.0000490900 | $263,394 | ||
Binance | WIN/USDT | $0.0000490300 | $257,901 | ||
Hotcoin | WIN/USDT | $0.0000490400 | $530,221 | ||
Pionex | WIN/USDT | $0.0000490400 | $20,695 | ||
LBank | WIN/USDT | $0.0000489900 | $126,443 | ||
DigiFinex | WIN/USDT | $0.0000490500 | $35,382 | ||
Gate | WIN/USDT | $0.0000490200 | $179,252 | ||
CoinTR | WIN/USDT | $0.0000490500 | $59,603 | ||
BingX | WIN/USDT | $0.0000490300 | $29,617 | ||
BitDelta | WIN/USDT | $0.0000490100 | $122,565 | ||
Bitget | WIN/USDT | $0.0000490300 | $74,990 | ||
Binance | WIN/TRX | $0.0000491500 | $19,059 | ||
TokoCrypto | WIN/USDT | $0.0000491900 | $1,520 | ||
Bitunix | WIN/USDT | $0.0000490400 | $32,676 | ||
HashKey Global | WIN/USDT | $0.0000490400 | $15,507 | ||
KuCoin | WIN/USDT | $0.0000490200 | $33,038 | ||
AscendEX (BitMax) | WIN/USDT | $0.0000490100 | $143,593 | ||
BYDFi | WIN/USDT | $0.0000490100 | $52,847 | ||
Tapbit | WIN/USDT | $0.0000490100 | $102,899 | ||
Nami Exchange | WIN/USDT | $0.0000490100 | $197 | ||
XT.COM | WIN/USDT | $0.0000490100 | $30,970 | ||
Binance | WIN/EUR | $0.0000492100 | $20,966 | ||
WEEX | WIN/USDT | $0.0000490400 | $1,330 | ||
BVOX | WIN/USDT | $0.0000490300 | $20,545 | ||
BloFin | WIN/USDT | $0.0000490500 | $5,406 | ||
Phemex | WIN/USDT | $0.0000491000 | $5,136 | ||
CoinEx | WIN/USDT | $0.0000490200 | $6,332 | ||
P2B | WIN/USDT | $0.0000490100 | $0 | ||
Bitrue | WIN/USDT | $0.0000490100 | $5,661 | ||
BTCC | WIN/USDT | $0.0000490500 | $184,706 | ||
Koinpark | WIN/USDT | $0.0000490500 | $10,869 | ||
HitBTC | WIN/USDT | $0.0000489700 | $30,813 | ||
KuCoin | WIN/BTC | $0.0000490500 | $852 | ||
Vindax | WIN/USDT | $0.0000491100 | $924 | ||
SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.0000490000 | $23 | ||
KuCoin | WIN/TRX | $0.0000491800 | $166 | ||
WhiteBIT | WIN/USDT | $0.0000492100 | $83,225 | ||
SUN.io | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/0 | $0.0000490300 | $45,190 | ||
Mudrex | WIN/USDT | $0.0000490500 | $655 | ||
Bitexen | WIN/TRY | $0.0000482500 | $20,464 | ||
Nami Exchange | WIN/VNST | $0.0000494000 | $202 | ||
Koinpark | WIN/INR | $0.0000500300 | $17,305 | ||
CoinTR | WIN/TRY | $0.0000487300 | $170,393 | ||
SunSwap V2 | TLA2F6VPQDGRE67V1736S7BJ8RAY5WYJU7/TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T | $0.0000487900 | $7,634 | ||
HitBTC | WIN/BTC | $0.0000488400 | $155 | ||
Bitvavo | WIN/EUR | $0.0000492700 | $3,290 | ||
Mercado Bitcoin | WIN/BRL | $0.0000493200 | $20 | ||
Kraken | WIN/USD | $0.0000495400 | $1,352 | ||
Kraken | WIN/EUR | $0.0000509700 | $39 | ||
Giottus | WIN/INR | $0.0000538100 | $17 | ||
ChangeNOW | WIN/BTC | $0.0000486300 | $29 | ||
KoinBX | WIN/INR | $0.0000504100 | $544,312 | ||
BitBNS | WIN/INR | $0.0000697400 | $12 |
The first TRON ecosystem comprehensive oracle WINkLink fully integrates the real world with the blockchain space, will be able to provide reliable, unpredictable and verifiable random numbers, and fully restore trust and improve user experience by tapping into data, events, and payment systems etc. from the real world. The WINk team completed the acquisition of justlink.io on April 26, 2021, and WINkLink becomes the first TRON ecosystem comprehensive oracle.WIN, a TRON-based TRC20 token, will be the governance token of the WINkLink oracle network. Up to now, WIN has been listed on Binance, KuCoin, Poloniex, Bithumb, HitBTC, WazirX and many other well-known international exchanges.
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More