Nervos Network current market price is $0.003499 with a 24 hour trading volume of $9.25M. The total available supply of Nervos Network is 47.56B CKB. It has secured Rank 316 in the cryptocurrency market with a marketcap of $163.61M. The CKB price is 0.18% up in the last one hour.
The high price of the Nervos Network is $0.003570 and low price is $0.003369 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
316
$0.003499
$163.61M 3.76%
$166.29M
$9.25M
46.79B CKB
47.56B CKB
(Not Available)
$0.003570
$0.003369
$0.0437 92%
31 Mar 2021
$0.001979 76.71%
17 Dec 2022
Want to convert more cryptocurrencies?
0.18%
3.77%
12.13%
6.74%
16.76%
28.71%
76.18%
68.4%
No historical data available for .
Compare live prices of Nervos Network on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | CKB/USDT | $0.003499 | $2,977,233 | ||
Binance | CKB/USDT | $0.003498 | $873,644 | ||
MEXC | CKB/USDT | $0.003501 | $292,750 | ||
Gate | CKB/USDT | $0.003497 | $359,524 | ||
LBank | CKB/USDT | $0.003497 | $405,467 | ||
Binance | CKB/USDC | $0.003496 | $112,456 | ||
OrangeX | CKB/USDT | $0.003494 | $126,718 | ||
Hotcoin | CKB/USDT | $0.003497 | $522,462 | ||
Trubit | CKB/USDT | $0.003498 | $1,082,654 | ||
Gate | CKB/USDC | $0.003495 | $681,208 | ||
Upbit | CKB/KRW | $0.003512 | $163,385 | ||
CoinW | CKB/USDT | $0.003499 | $267,182 | ||
BYDFi | CKB/USDT | $0.003499 | $14,819 | ||
Hibt | CKB/USDT | $0.003496 | $183,383 | ||
Binance | CKB/TRY | $0.003484 | $29,975 | ||
AscendEX (BitMax) | CKB/USDT | $0.003512 | $280,728 | ||
WhiteBIT | CKB/USDT | $0.003504 | $75,726 | ||
Bitget | CKB/USDT | $0.003499 | $27,196 | ||
Bittime | CKB/IDR | $0.003503 | $30,771 | ||
Tapbit | CKB/USDT | $0.003497 | $109,831 | ||
CoinEx | CKB/USDT | $0.003488 | $7,845 | ||
Nami Exchange | CKB/USDT | $0.003496 | $677 | ||
BingX | CKB/USDT | $0.003500 | $39,959 | ||
TokoCrypto | CKB/USDT | $0.003499 | $362 | ||
Pionex | CKB/USDT | $0.003498 | $32,574 | ||
DigiFinex | CKB/USDT | $0.003499 | $22,209 | ||
CEX.IO | CKB/USDT | $0.003497 | $64 | ||
XT.COM | CKB/USDT | $0.003499 | $87,365 | ||
KuCoin | CKB/USDT | $0.003489 | $46,963 | ||
Phemex | CKB/USDT | $0.003493 | $18,796 | ||
Nami Exchange | CKB/VNST | $0.003516 | $720 | ||
WEEX | CKB/USDT | $0.003497 | $956 | ||
BigONE | CKB/USDT | $0.003501 | $59,457 | ||
WhiteBIT | CKB/USDC | $0.003506 | $7,562 | ||
CoinEx | CKB/BTC | $0.003495 | $3,446 | ||
CEX.IO | CKB/USD | $0.003506 | $51 | ||
CoinEx | CKB/USDC | $0.003494 | $3,069 | ||
Bitrue | CKB/USDT | $0.003497 | $866 | ||
Indodax | CKB/IDR | $0.003513 | $777 | ||
WEEX | CKB/USDC | $0.003492 | $220 | ||
BTCC | CKB/USDT | $0.003499 | $192,454 | ||
Energiswap | 0XC61382EC7C236211207575CB75410546DA98BE17/0XA55F26319462355474A9F2C8790860776A329AA4 | $0.003367 | $61 | ||
Mudrex | CKB/USDT | $0.003497 | $445 | ||
Bithumb | CKB/KRW | $0.003520 | $107,104 | ||
Bitrue | CKB3L/USDT | $0.0000237600 | $80,860 | ||
CoinDCX | CKB/INR | $0.003966 | $16,818 | ||
Bitrue | CKB3S/USDT | $0.0187 | $48,560 | ||
KuCoin | CKB/BTC | $0.003573 | $1,643 | ||
Bitlo | CKB/TRY | $0.003477 | $1,909 | ||
Bitvavo | CKB/EUR | $0.003866 | $4,453 | ||
Crypto.com Exchange | CKB/USD | $0.003532 | $1,139 | ||
KoinBX | CKB/USDT | $0.006311 | $709 | ||
KoinBX | CKB/INR | $0.006441 | $6 | ||
Coinone | CKB/KRW | $0.003386 | $4 | ||
HitBTC | CKB/USDT | $0.003453 | $0 | ||
FMFW.io | CKB/USDT | $0.003453 | $0 | ||
Upbit | CKB/BTC | $0.003267 | $529 | ||
NovaDAX | CKB/BRL | $0.003341 | $40 | ||
BitMart | CKB/USDT | $0.003341 | $22 | ||
Giottus | CKB/INR | $0.003274 | $0 | ||
Upbit | CKB/USDT | $0.004161 | $1 | ||
Upbit Indonesia | CKB/BTC | $0.003266 | $1,433 | ||
ChangeNOW | CKB/BTC | $0.0101 | $31 | ||
Upbit Indonesia | CKB/USDT | $0.004161 | $8 |
Nervos is a layered crypto-economy network. Nervos separates the infrastructure of a crypto-economy into two layers: a verification layer (layer 1) that serves as a trust root and smart custodian, and a generation layer (layer 2) for high-performance transactions and privacy protection.This document provides an overview of the Nervos Common Knowledge Base (CKB), a public permissionless blockchain and layer 1 of Nervos. CKB generates trust and extends this trust to upper layers, making Nervos a trust network. It's also the value store of the Nervos network, providing public, secure and censorship-resistant custody services for assets, identities and other common knowledge created in the network.The Nervos Common Knowledge Base (Nervos CKB for short) is a preservation focused, "Store of Assets" blockchain. Architecturally, it's designed to best support on-chain state and off-chain computation; economically, it's designed to provide sustainable security and decentralization. Nervos CKB is the base layer of the overall Nervos Network.
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More