VeThor current market price is $0.001990 with a 24 hour trading volume of $2,507.14K. The total available supply of VeThor is 91.19B VTHO. It has secured Rank 300 in the cryptocurrency market with a marketcap of $181.22M. The VTHO price is 0.03% down in the last one hour.
The high price of the VeThor is $0.002019 and low price is $0.001903 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
300
$0.001990
$181.22M 3.34%
$181.41M
$2,507.14K
91.10B VTHO
91.19B VTHO
(Not Available)
$0.002019
$0.001903
$0.0467 95.74%
29 Aug 2018
$0.00015238 1205.92%
16 Mar 2020
Want to convert more cryptocurrencies?
0.03%
3.5%
14.66%
0.77%
2.22%
24.22%
43.72%
13.68%
No historical data available for .
Compare live prices of VeThor on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | VTHO/USDT | $0.001989 | $462,082 | ||
Coinbase Exchange | VTHO/USD | $0.001988 | $224,016 | ||
MEXC | VTHO/USDT | $0.001988 | $179,165 | ||
Bitget | VTHO/USDT | $0.001991 | $172,856 | ||
Upbit | VTHO/KRW | $0.001994 | $358,815 | ||
CoinW | VTHO/USDT | $0.001989 | $159,496 | ||
Gate | VTHO/USDT | $0.001988 | $161,423 | ||
Bybit | VTHO/USDT | $0.001986 | $39,750 | ||
Bitvavo | VTHO/EUR | $0.001993 | $44,864 | ||
Bittime | VTHO/IDR | $0.001989 | $30,485 | ||
Bithumb | VTHO/KRW | $0.001997 | $49,664 | ||
BYDFi | VTHO/USDT | $0.001997 | $193,488 | ||
Binance | VTHO/TRY | $0.001978 | $12,950 | ||
LATOKEN | VTHO/USDT | $0.001992 | $17,492 | ||
BigONE | VTHO/USDT | $0.001990 | $26,420 | ||
Bitunix | VTHO/USDT | $0.001990 | $68,852 | ||
Pionex | VTHO/USDT | $0.001989 | $16,578 | ||
DigiFinex | VTHO/USDT | $0.001990 | $101,346 | ||
Nami Exchange | VTHO/USDT | $0.001987 | $334 | ||
TokoCrypto | VTHO/USDT | $0.001993 | $212 | ||
XT.COM | VTHO/USDT | $0.001987 | $27,700 | ||
Crypto.com Exchange | VTHO/USD | $0.001991 | $27,604 | ||
BitMart | VTHO/USDT | $0.001990 | $70,140 | ||
CEX.IO | VTHO/USD | $0.001988 | $54 | ||
Nami Exchange | VTHO/VNST | $0.001999 | $334 | ||
CEX.IO | VTHO/USDT | $0.001991 | $44 | ||
Bitrue | VTHO/USDT | $0.001989 | $32,742 | ||
KuCoin | VTHO/USDT | $0.001989 | $11,748 | ||
WEEX | VTHO/USDT | $0.001986 | $1,292 | ||
CoinEx | VTHO/USDT | $0.001988 | $3,859 | ||
Oceanex | VTHO/VET | $0.001986 | $6,879 | ||
Oceanex | VTHO/USDT | $0.001989 | $4,729 | ||
ChangeNOW | VTHO/BTC | $0.001980 | $504 | ||
Mudrex | VTHO/USDT | $0.001989 | $122 | ||
Binance US | VTHO/USD | $0.002011 | $273 | ||
Binance US | VTHO/USDT | $0.001969 | $1,863 | ||
CoinDCX | VTHO/INR | $0.002027 | $279 | ||
Upbit | VTHO/USDT | $0.002006 | $104 | ||
Giottus | VTHO/INR | $0.001825 | $1 | ||
Upbit Indonesia | VTHO/USDT | $0.002006 | $441 | ||
HitBTC | VTHO/BTC | $0.001938 | $0 | ||
HitBTC | VTHO/USDT | $0.001932 | $0 |
VeChain is also a dual token system consisting of VeChain Token (VET) and VeThor Token (THOR). Network users are rewarded with the latter when they hold the former, which is also the case with NEO & GAS. The VeChain Token can be used to deploy applications on the platform where as VeThor can be used to pay for applications and other transactions over the network. VeChain claims that this economic model is better suited for enterprises than the one in other blockchains, such as Ethereum and Bitcoin, where higher usage drives the cost of the utility token and subsequently the cost of deploying and operations in the protocol.In an official blog post earlier this year, the foundation announced it’s “grand aspirations to make financial services sector one of the main focuses on our development plan”. They also announced their partnership with a property mortgage loan provider Fanghuwang.com, a subsidiary of Beijing Baisheng Technology Co., Ltd. They also reported partnerships with BMW, Groupe Renault, and DNV GL.Until now, VeChain has existed in the form of an ERC-20 token on the Ethereum blockchain. In an announcement detailing the roadmap moving forward, the foundation stated that they would engage in negotiations with exchanges to perform the token swap to become an independent network. The roadmap also detailed plans to launch a mobile wallet and ledger integration.
The latest weekly recap includes Vitalik Buterin’s critique of Worldcoin’s digital identity ambitions and treasury firms continued doubling down on Bitcoin. ...
Read MoreThe Pi Network price remained under pressure over the weekend, despite management’s notable announcements on Pi Day 2. Pi Coin (PI) dropped to $0.532, down by 20% from its highest point last week and 68% from its May high. This…...
Read MoreAs real estate investing moves onto the blockchain, Bart de Bruijn is making sure everyday investors don’t get left behind. De Bruijn is the co-founder and main director of EstateX, a rapidly growing platform that utilizes tokenization and smart contracts…...
Read More